Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 434'0 1'2 12/1/25   11:25 PM CST
  • CORN (Mar 26) 446'4 1'4 12/2/25   12:54 AM CST
  • CORN (May 26) 454'4 1'2 12/2/25   12:48 AM CST
  • CORN (Jul 26) 460'0 1'0 12/2/25   12:54 AM CST
  • CORN (Sep 26) 456'4 1'0 12/2/25   12:54 AM CST
  • CORN (Dec 26) 468'0 1'0 12/2/25   12:50 AM CST
  • SOYBEANS (Jan 26) 1134'0 6'0 12/2/25   12:56 AM CST
  • SOYBEANS (Mar 26) 1144'2 6'2 12/2/25   12:56 AM CST
  • SOYBEANS (May 26) 1153'2 5'6 12/2/25   12:56 AM CST
  • SOYBEANS (Jul 26) 1161'0 5'4 12/2/25   12:56 AM CST
  • SOYBEANS (Aug 26) 1152'6 4'4 12/2/25   12:50 AM CST
  • SOYBEANS (Sep 26) 1128'6 3'6 12/2/25   12:49 AM CST
  • WHEAT (Dec 25) 529'2 0'0 12/1/25   1:15 PM CST
  • WHEAT (Mar 26) 535'2 0'2 12/2/25   12:56 AM CST
  • WHEAT (May 26) 543'4 0'4 12/2/25   12:55 AM CST
  • WHEAT (Jul 26) 552'0 0'2 12/2/25   12:22 AM CST
  • WHEAT (Sep 26) 565'2 0'4 12/2/25   12:56 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 0.0075 12/1/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7775 0.0175 12/1/25   11:25 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8400 -0.0075 12/1/25   7:02 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9650 -0.0025 12/1/25   7:02 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1150 -0.0050 12/1/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 214.325 - 1.375 12/1/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 215.950 - 1.925 12/1/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 217.475 - 2.000 12/1/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 80.200 -0.375 12/1/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.325 -0.700 12/1/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 84.300 -0.625 12/1/25   1:04 PM CST
  • SOYBEAN MEAL (Dec 25) 3115 4 12/1/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3154 8 12/2/25   12:56 AM CST
  • SOYBEAN MEAL (Mar 26) 3203 8 12/2/25   12:56 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.714900 -0.000100 12/2/25   12:56 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.716100 -0.000150 12/1/25   10:25 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.716900 -0.000250 12/1/25   6:35 PM CST


CRP Payment Status
Monday, December 1, 2025 2:26PM CST
The Conservation Reserve Program pays more than $1.85 billion annually to more than 302,000 landowners who have 25.85 million acres enrolled in the program. Those payments were delayed by the government shutdown.
Top 5 Things to Watch
Sunday, November 30, 2025 4:58AM CST
We'll start the week with our fifth annual virtual DTN Ag Summit, and be showcasing national wheat contest winners as winter cold moves into the countryside.
View From the Range
Friday, November 28, 2025 4:58AM CST
Copeland & Sons tailor cattle nutrition to each animal's end goal. Different rations feed range cows, sale bulls and show cattle appropriately.
Oklahoma AG Goes After Tyson Foods
Wednesday, November 26, 2025 5:23PM CST
Oklahoma's attorney general accuses Tyson Foods of spreading "misinformation" and using farmers as "pawns" in a 20-year Illinois River watershed pollution lawsuit.

This Day In History
December 2, 1989
55th Heisman Trophy Award: Andre Ware, Houston (QB)

more info



Quote of the Day


"Genius ain't anything more than elegant common sense."

~ Josh Billings,  (1815 - 1885)


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 434'0 433'2 434'0 433'0 1'2 432'6 12:57A Chart for @C5Z
Mar 26 446'4 445'0 446'4 444'4 1'4 445'0 12:57A Chart for @C6H
May 26 454'4 453'0 454'4 453'0 1'2 453'2 12:57A Chart for @C6K
Jul 26 460'0 459'0 460'0 458'6 1'0 459'0 12:57A Chart for @C6N
Sep 26 456'4 455'6 456'4 455'2 1'0 455'4 12:57A Chart for @C6U
Dec 26 468'0 467'0 468'0 466'6 1'0 467'0 12:57A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1134'0 1126'4 1134'2 1126'0 6'0 1128'0 12:57A Chart for @S6F
Mar 26 1144'2 1136'0 1144'2 1136'0 6'2 1138'0 12:57A Chart for @S6H
May 26 1153'2 1146'2 1153'2 1145'6 5'6 1147'4 12:57A Chart for @S6K
Jul 26 1161'0 1154'4 1161'0 1154'2 5'4 1155'4 12:57A Chart for @S6N
Aug 26 1152'6 1148'6 1152'6 1148'2 4'4 1148'2 12:57A Chart for @S6Q
Sep 26 1128'6 1125'0 1129'0 1124'0 3'6 1125'0 12:57A Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 529'2 0'0 530'2 12:53A Chart for @W5Z
Mar 26 535'2 535'0 535'4 533'2 0'2 535'0 12:56A Chart for @W6H
May 26 543'4 542'6 543'4 541'4 0'4 543'0 12:56A Chart for @W6K
Jul 26 552'0 551'6 552'0 550'2 0'2 551'6 12:56A Chart for @W6N
Sep 26 565'2 563'4 565'2 563'4 0'4 564'6 12:56A Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.8100 5.8125 5.8125 5.8100 0.0075 5.8000s 12:49A Chart for @MW5Z
Mar 26 5.7775 5.7600 5.7775 5.7500 0.0175 5.7600 12:49A Chart for @MW6H
May 26 5.8400 5.8475 5.8475 5.8400 -0.0075 5.8475 12:49A Chart for @MW6K
Jul 26 5.9650 5.9650 5.9650 5.9650 -0.0025 5.9675 12/01 Chart for @MW6N
Sep 26 6.1150 6.1575 6.1700 6.1150 -0.0050 6.1225s 12:49A Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 214.325 216.250 217.150 213.150 - 1.375 214.200s 12/01 Chart for @LE5Z
Feb 26 215.950 218.375 219.200 214.575 - 1.925 215.925s 12/01 Chart for @LE6G
Apr 26 217.475 220.225 220.450 216.275 - 2.000 217.550s 12/01 Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 80.200 80.775 81.475 80.200 -0.375 80.225s 12/01 Chart for @HE5Z
Feb 26 80.325 81.500 82.125 80.225 -0.700 80.300s 12/01 Chart for @HE6G
Apr 26 84.300 85.375 85.975 84.200 -0.625 84.275s 12/01 Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3115 4 3111 12:56A Chart for @SM5Z
Jan 26 3154 3146 3154 3138 8 3146 12:57A Chart for @SM6F
Mar 26 3203 3194 3203 3188 8 3195 12:57A Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 25 0.714900 0.714850 0.715000 0.714400 -0.000100 0.715000 12:57A Chart for @CD5Z
Jan 26 0.716100 0.716100 0.716200 0.715700 -0.000150 0.716250 12:57A Chart for @CD6F
Feb 26 0.716900 0.716900 0.717050 0.716600 -0.000250 0.717150 12:57A Chart for @CD6G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN