Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 426'6 -1'4 11/7/25   1:19 PM CST
  • CORN (Mar 26) 442'0 -1'0 11/7/25   1:19 PM CST
  • CORN (May 26) 450'4 -1'0 11/7/25   1:19 PM CST
  • CORN (Jul 26) 457'0 -1'0 11/7/25   1:19 PM CST
  • CORN (Sep 26) 452'2 -1'0 11/7/25   1:19 PM CST
  • CORN (Dec 26) 463'2 -1'0 11/7/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1102'2 10'0 11/7/25   1:17 PM CST
  • SOYBEANS (Jan 26) 1117'2 9'4 11/7/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1126'0 8'2 11/7/25   1:19 PM CST
  • SOYBEANS (May 26) 1136'2 7'6 11/7/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1143'4 6'4 11/7/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1131'6 5'0 11/7/25   1:19 PM CST
  • WHEAT (Dec 25) 527'0 -7'6 11/7/25   1:19 PM CST
  • WHEAT (Mar 26) 541'6 -7'4 11/7/25   1:19 PM CST
  • WHEAT (May 26) 551'2 -7'4 11/7/25   1:19 PM CST
  • WHEAT (Jul 26) 561'4 -7'4 11/7/25   1:19 PM CST
  • WHEAT (Sep 26) 573'2 -7'0 11/7/25   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.5850 0.0100 11/7/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7300 0.0075 11/7/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8525 0.0075 11/7/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0250 0.0050 11/7/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1700 0.0050 11/7/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 221.150 2.575 11/7/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 219.725 3.000 11/7/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 219.700 3.025 11/7/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 79.625 0.425 11/7/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 79.350 -0.475 11/7/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.325 -0.500 11/7/25   1:04 PM CST
  • SOYBEAN MEAL (Dec 25) 3170 44 11/7/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3187 37 11/7/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3217 28 11/7/25   1:19 PM CST
  • CANADIAN DOLLAR (Nov 25) 0.712650 0.003650 11/7/25   2:49 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.713750 0.003650 11/7/25   3:59 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.715000 0.003650 11/7/25   2:52 PM CST


Eyes on China Trade, Aid Details
Friday, November 7, 2025 3:21PM CST
Some positive signs about U.S. soybean sales to China began to emerge late this week, but questions remain about China's commitments. Speculation about an aid package for farmers is also growing.
Phosphate, Potash Now Critical Minerals
Thursday, November 6, 2025 4:15PM CST
The inclusion of phosphate and potash on the U.S. Geological Survey's final 2025 List of Critical Minerals signals a heightened government policy around the production and supply chains for both fertilizers. That can include helping companies secure mining permits or other federal support to increase domestic production.
Key Factors in Replacement Heifer Picks
Thursday, November 6, 2025 7:25AM CST
Producers face decisions about expanding herds amid declining cattle numbers. Replacement heifers should reach puberty early, breed easily and match production environments for long-term profitability.
DTN Retail Fertilizer Trends
Wednesday, November 5, 2025 4:58AM CST
Five of eight fertilizer prices rose in early November, with anhydrous up 4%. All fertilizers are higher compared to last year.

This Day In History
November 7, 1929
Museum of Modern Art opens (NYC)

more info



Quote of the Day


"Now I want you to remember that no bastard ever won a war by dying for his country. You won it by making the other poor dumb bastard die for his country."

~ General George S. Patton, Jr.,  Army General, World War II


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 426'6 428'4 430'4 426'6 -1'4 427'2s 03:55P Chart for @C5Z
Mar 26 442'0 443'0 444'6 441'4 -1'0 442'0s 03:55P Chart for @C6H
May 26 450'4 451'4 452'6 450'0 -1'0 450'4s 03:09P Chart for @C6K
Jul 26 457'0 458'4 459'0 456'6 -1'0 457'2s 02:44P Chart for @C6N
Sep 26 452'2 453'0 454'2 452'2 -1'0 453'0s 02:30P Chart for @C6U
Dec 26 463'2 463'6 465'0 463'0 -1'0 464'0s 02:36P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 25 1102'2 1093'4 1102'4 1093'2 10'0 1101'6s 01:30P Chart for @S5X
Jan 26 1117'2 1108'0 1118'2 1108'0 9'4 1117'0s 03:38P Chart for @S6F
Mar 26 1126'0 1117'4 1126'4 1117'4 8'2 1125'6s 03:38P Chart for @S6H
May 26 1136'2 1128'2 1136'4 1128'0 7'6 1136'0s 01:30P Chart for @S6K
Jul 26 1143'4 1135'4 1144'2 1135'4 6'4 1143'4s 01:30P Chart for @S6N
Aug 26 1131'6 1126'0 1132'6 1126'0 5'0 1131'4s 01:30P Chart for @S6Q
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 527'0 535'4 537'4 526'2 -7'6 527'6s 03:17P Chart for @W5Z
Mar 26 541'6 549'2 551'2 541'0 -7'4 542'2s 03:33P Chart for @W6H
May 26 551'2 558'2 560'2 550'4 -7'4 551'4s 01:30P Chart for @W6K
Jul 26 561'4 566'2 570'0 560'4 -7'4 561'4s 01:30P Chart for @W6N
Sep 26 573'2 578'2 581'4 572'4 -7'0 573'6s 01:30P Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.5850 5.5600 5.6475 5.5500 0.0100 5.5800s 03:09P Chart for @MW5Z
Mar 26 5.7300 5.7225 5.8200 5.7150 0.0075 5.7300s 01:56P Chart for @MW6H
May 26 5.8525 5.8725 5.9325 5.8500 0.0075 5.8500s 01:30P Chart for @MW6K
Jul 26 6.0250 6.0075 6.0500 6.0075 0.0050 5.9700s 01:30P Chart for @MW6N
Sep 26 6.1700 6.1600 6.2050 6.1600 0.0050 6.1275s 01:30P Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 221.150 220.275 222.950 219.075 2.575 221.350s 02:52P Chart for @LE5Z
Feb 26 219.725 218.475 221.300 216.600 3.000 219.750s 01:05P Chart for @LE6G
Apr 26 219.700 218.025 221.200 216.325 3.025 219.725s 01:05P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 79.625 79.500 79.975 78.800 0.425 79.400s 01:05P Chart for @HE5Z
Feb 26 79.350 80.175 80.225 78.950 -0.475 79.350s 01:05P Chart for @HE6G
Apr 26 83.325 84.100 84.125 82.900 -0.500 83.400s 01:05P Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3170 3128 3174 3115 44 3171s 03:36P Chart for @SM5Z
Jan 26 3187 3155 3193 3139 37 3189s 01:30P Chart for @SM6F
Mar 26 3217 3192 3225 3177 28 3220s 03:36P Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Nov 25 0.712650 0.708700 0.712650 0.708700 0.003650 0.712600s 04:00P Chart for @CD5X
Dec 25 0.713750 0.709650 0.714200 0.709200 0.003650 0.713600s 04:00P Chart for @CD5Z
Jan 26 0.715000 0.712000 0.715000 0.712000 0.003650 0.714850s 04:00P Chart for @CD6F
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN