Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (May 24) 442'2 -0'6 4/24/24   7:12 AM CST
  • CORN (Jul 24) 451'6 -0'6 4/24/24   7:12 AM CST
  • CORN (Sep 24) 460'6 -0'2 4/24/24   7:13 AM CST
  • CORN (Dec 24) 474'4 -0'2 4/24/24   7:12 AM CST
  • CORN (Mar 25) 486'6 -0'2 4/24/24   7:13 AM CST
  • CORN (May 25) 494'2 -0'2 4/24/24   7:12 AM CST
  • SOYBEANS (May 24) 1166'2 -1'2 4/24/24   7:13 AM CST
  • SOYBEANS (Jul 24) 1180'6 -1'2 4/24/24   7:13 AM CST
  • SOYBEANS (Aug 24) 1182'0 -1'6 4/24/24   7:12 AM CST
  • SOYBEANS (Sep 24) 1169'0 -1'6 4/24/24   7:12 AM CST
  • SOYBEANS (Nov 24) 1172'2 -1'6 4/24/24   7:13 AM CST
  • SOYBEANS (Jan 25) 1182'6 -1'6 4/24/24   7:13 AM CST
  • WHEAT (May 24) 582'4 -2'4 4/24/24   7:12 AM CST
  • WHEAT (Jul 24) 600'0 -2'6 4/24/24   7:13 AM CST
  • WHEAT (Sep 24) 617'0 -2'6 4/24/24   7:12 AM CST
  • WHEAT (Dec 24) 639'4 -3'0 4/24/24   7:12 AM CST
  • WHEAT (Mar 25) 657'6 -2'4 4/24/24   7:04 AM CST
  • HARD RED SPRING WHEAT (May 24) 666'0 -0'4 4/24/24   6:41 AM CST
  • HARD RED SPRING WHEAT (Jul 24) 672'4 0'2 4/24/24   7:10 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 681'2 0'0 4/24/24   6:42 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 696'0 -0'4 4/24/24   7:00 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 710'0 8'6 4/23/24   1:30 PM CST
  • LIVE CATTLE (Apr 24) 183.250 - 0.475 4/23/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 177.200 - 0.900 4/23/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.450 - 0.900 4/23/24   1:04 PM CST
  • LEAN HOGS (May 24) 98.375 1.875 4/23/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 107.775 2.450 4/23/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 109.700 2.275 4/23/24   1:04 PM CST
  • SOYBEAN MEAL (May 24) 3458 6 4/24/24   7:13 AM CST
  • SOYBEAN MEAL (Jul 24) 3466 5 4/24/24   7:13 AM CST
  • SOYBEAN MEAL (Aug 24) 3469 6 4/24/24   7:13 AM CST
  • CANADIAN DOLLAR (May 24) 0.730950 -0.001250 4/24/24   6:23 AM CST
  • CANADIAN DOLLAR (Jun 24) 0.730900 -0.001700 4/24/24   7:13 AM CST
  • CANADIAN DOLLAR (Jul 24) 0.732250     CST


DTN Retail Fertilizer Trends
Wednesday, April 24, 2024 4:50AM CDT
For the fourth consecutive week, average retail prices for all eight major fertilizers were higher compared to last month, though none were up significantly.
ADM Chief Financial Officer to Resign
Tuesday, April 23, 2024 8:56AM CDT
Archer Daniels Midland's chief financial officer Vikram Luthar will resign at the end of September amid ongoing investigations into the company's accounting practices, according to a company filing Monday with the U.S. Securities and Exchange Commission.
USDA Weekly Crop Progress Report
Monday, April 22, 2024 3:54PM CDT
Nationwide, corn planting reached 12% complete and soybean planting reached 8% as of Sunday, April 21, both slightly ahead of the five-year averages. Winter wheat conditions were rated 50% good to excellent, down 5 points from the previous week.
Groups Want EPA NE Iowa Nitrates Fix
Monday, April 22, 2024 11:29AM CDT
Environmental groups filed a petition with the U.S. Environmental Protection Agency, asking the agency to take steps to reduce nitrate pollution in drinking water in northeast Iowa.

This Day In History
April 24, 1981
IBM-PC computer introduced

more info



Quote of the Day


"Champions aren't made in the gyms. Champions are made from something they have deep inside them -- a desire, a dream, a vision."

~ Muhammad Ali


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 24 442'2 442'6 443'4 441'6 -0'6 443'0 07:13A Chart for @C4K
Jul 24 451'6 452'2 453'0 451'2 -0'6 452'4 07:13A Chart for @C4N
Sep 24 460'6 461'0 461'6 460'2 -0'2 461'0 07:13A Chart for @C4U
Dec 24 474'4 474'6 475'4 474'0 -0'2 474'6 07:12A Chart for @C4Z
Mar 25 486'6 486'6 487'6 486'4 -0'2 487'0 07:13A Chart for @C5H
May 25 494'2 494'0 495'0 493'6 -0'2 494'4 07:13A Chart for @C5K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 24 1166'2 1166'4 1172'2 1165'6 -1'2 1167'4 07:13A Chart for @S4K
Jul 24 1180'6 1181'0 1186'0 1179'2 -1'2 1182'0 07:13A Chart for @S4N
Aug 24 1182'0 1182'2 1187'4 1181'0 -1'6 1183'6 07:13A Chart for @S4Q
Sep 24 1169'0 1169'4 1174'0 1167'4 -1'6 1170'6 07:13A Chart for @S4U
Nov 24 1172'2 1173'2 1176'6 1170'2 -1'6 1174'0 07:13A Chart for @S4X
Jan 25 1182'6 1183'0 1186'6 1181'4 -1'6 1184'4 07:13A Chart for @S5F
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
May 24 582'4 583'2 584'4 578'6 -2'4 585'0 07:13A Chart for @W4K
Jul 24 600'0 600'6 602'4 596'2 -2'6 602'6 07:13A Chart for @W4N
Sep 24 617'0 617'2 619'2 613'0 -2'6 619'6 07:13A Chart for @W4U
Dec 24 639'4 641'0 642'0 635'2 -3'0 642'4 07:13A Chart for @W4Z
Mar 25 657'6 657'4 659'6 653'0 -2'4 660'2 07:13A Chart for @W5H
@MW - HARD RED SPRING WHEAT - MGE
Month Last Open High Low Change Close Time More
May 24 666'0 665'4 667'0 661'0 -0'4 666'4 07:13A Chart for @MW4K
Jul 24 672'4 665'6 674'4 665'6 0'2 672'2 07:13A Chart for @MW4N
Sep 24 681'2 674'0 682'2 674'0 0'0 681'2 07:13A Chart for @MW4U
Dec 24 696'0 698'0 698'0 696'0 -0'4 696'4 07:12A Chart for @MW4Z
Mar 25 710'0 701'0 710'0 701'0 8'6 708'6s 07:11A Chart for @MW5H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 24 183.250 183.700 184.375 181.550 - 0.475 183.350s 04/23 Chart for @LE4J
Jun 24 177.200 178.000 178.650 175.125 - 0.900 177.150s 04/23 Chart for @LE4M
Aug 24 175.450 176.400 177.150 173.800 - 0.900 175.500s 04/23 Chart for @LE4Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
May 24 98.375 97.050 98.975 96.800 1.875 98.575s 04/23 Chart for @HE4K
Jun 24 107.775 105.550 108.550 105.550 2.450 107.950s 04/23 Chart for @HE4M
Jul 24 109.700 107.700 110.450 107.675 2.275 109.950s 04/23 Chart for @HE4N
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
May 24 3458 3452 3466 3449 6 3452 07:13A Chart for @SM4K
Jul 24 3466 3458 3473 3457 5 3461 07:13A Chart for @SM4N
Aug 24 3469 3462 3475 3461 6 3463 07:13A Chart for @SM4Q
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
May 24 0.730950 0.732250 0.732250 0.730600 -0.001250 0.732200 07:12A Chart for @CD4K
Jun 24 0.730900 0.732600 0.733050 0.730900 -0.001700 0.732600 07:13A Chart for @CD4M
Jul 24 0.732250 0.732150 0.731300 0.732950 Chart for @CD4N
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN