Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 421'2 5'2 10/2/25   1:19 PM CST
  • CORN (Mar 26) 437'4 5'2 10/2/25   1:19 PM CST
  • CORN (May 26) 447'4 5'0 10/2/25   1:19 PM CST
  • CORN (Jul 26) 454'4 4'6 10/2/25   1:19 PM CST
  • CORN (Sep 26) 453'0 3'4 10/2/25   1:19 PM CST
  • CORN (Dec 26) 464'6 3'0 10/2/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1022'2 10'6 10/2/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1040'0 10'6 10/2/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1054'6 10'0 10/2/25   1:19 PM CST
  • SOYBEANS (May 26) 1068'2 9'6 10/2/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 9'2 10/2/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1077'0 9'0 10/2/25   1:17 PM CST
  • WHEAT (Dec 25) 514'2 5'4 10/2/25   1:19 PM CST
  • WHEAT (Mar 26) 532'2 5'0 10/2/25   1:19 PM CST
  • WHEAT (May 26) 544'2 4'4 10/2/25   1:19 PM CST
  • WHEAT (Jul 26) 556'4 4'6 10/2/25   1:19 PM CST
  • WHEAT (Sep 26) 570'6 4'4 10/2/25   1:17 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 25) 5.6075 0.0350 10/2/25   1:30 PM CST
  • HARD RED SPRING WHEAT-MGE (Mar 26) 5.8000 0.0300 10/2/25   1:30 PM CST
  • HARD RED SPRING WHEAT-MGE (May 26) 5.9350 0.0250 10/2/25   1:30 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 26) 6.1000 0.0200 10/2/25   1:30 PM CST
  • HARD RED SPRING WHEAT-MGE (Sep 26) 6.2500 0.0050 10/2/25   1:30 PM CST
  • LIVE CATTLE (Oct 25) 230.525 - 0.575 10/2/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 233.500 - 1.025 10/2/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 236.125 - 1.225 10/2/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 98.650 0.250 10/2/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 86.775 -0.225 10/2/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 88.575 -0.575 10/2/25   1:04 PM CST
  • SOYBEAN MEAL (Oct 25) 2716 66 10/2/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 2789 57 10/2/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2829 52 10/2/25   1:19 PM CST
  • CANADIAN DOLLAR (Oct 25) 0.716500 -0.001150 10/2/25   2:02 PM CST
  • CANADIAN DOLLAR (Nov 25) 0.717850 -0.001150 10/2/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.718350 -0.001150 10/2/25   3:59 PM CST


Trade Aid and Shutdown Blame
Thursday, October 2, 2025 11:37AM CDT
Treasury Secretary Scott Bessent, in a television interview, said Thursday some form of support for farmers will be announced next week. Agriculture Secretary Brooke Rollins, on Fox Business News, blamed Democrats for shutting down services to farmers and people who rely on nutrition programs.
Fed Shutdown Slows RFS, WOTUS Rules
Thursday, October 2, 2025 9:10AM CDT
The federal government shutdown likely halts EPA rulemaking and permitting processes, delaying key decisions on the Renewable Fuel Standard, waters of the U.S. rule, and agricultural chemicals.
Farmers Lose Ground to Brazil in China
Wednesday, October 1, 2025 1:20PM CDT
Economists and others weighed in this past week over lost U.S. soybean sales to China and how Brazil is taking advantage of its competitive edge right now. China ended September with no new U.S. soybean buys on the books.
DTN Retail Fertilizer Trends
Wednesday, October 1, 2025 12:49PM CDT
Fertilizer prices continued mostly higher for the fourth week of September 2025. Five of the eight major fertilizers were higher in price compared to last month, while the other three were less expensive. Just one fertilizer, DAP, was considerably higher looking back a month. DTN designates a significant move as anything 6% or more.

This Day In History
October 2, 1986
NY Met Dwight Gooden is 1st to strike out 200 or more in 1st 3 seasons

more info



Quote of the Day


"A witty saying proves nothing."

~ Voltaire,  (1694 - 1778)


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 421'2 417'2 422'4 414'6 5'2 421'6s 03:45P Chart for @C5Z
Mar 26 437'4 433'6 438'4 431'2 5'2 438'0s 03:00P Chart for @C6H
May 26 447'4 443'4 448'4 441'4 5'0 447'6s 02:33P Chart for @C6K
Jul 26 454'4 451'0 455'6 449'0 4'6 454'6s 01:20P Chart for @C6N
Sep 26 453'0 450'2 454'2 448'6 3'4 453'2s 02:35P Chart for @C6U
Dec 26 464'6 461'6 466'0 460'6 3'0 464'4s 02:36P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 25 1022'2 1013'0 1025'4 1008'2 10'6 1023'6s 03:53P Chart for @S5X
Jan 26 1040'0 1030'4 1043'4 1026'4 10'6 1041'6s 03:02P Chart for @S6F
Mar 26 1054'6 1045'6 1058'2 1042'0 10'0 1056'2s 03:24P Chart for @S6H
May 26 1068'2 1060'4 1072'0 1056'2 9'6 1070'2s 02:39P Chart for @S6K
Jul 26 1079'4 1071'0 1082'6 1067'2 9'2 1080'6s 03:53P Chart for @S6N
Aug 26 1077'0 1067'6 1080'0 1065'2 9'0 1078'2s 01:30P Chart for @S6Q
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 514'2 509'0 516'0 508'2 5'4 514'6s 01:30P Chart for @W5Z
Mar 26 532'2 527'4 533'4 526'4 5'0 532'4s 01:30P Chart for @W6H
May 26 544'2 539'2 545'6 539'2 4'4 544'4s 01:20P Chart for @W6K
Jul 26 556'4 553'2 558'4 552'0 4'6 557'2s 01:30P Chart for @W6N
Sep 26 570'6 567'6 572'2 566'2 4'4 571'2s 01:30P Chart for @W6U
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.6075 5.5675 5.6375 5.5500 0.0350 5.6050s 01:30P Chart for @MW5Z
Mar 26 5.8000 5.7725 5.8400 5.7625 0.0300 5.8025s 01:30P Chart for @MW6H
May 26 5.9350 5.9500 5.9775 5.9350 0.0250 5.9400s 01:30P Chart for @MW6K
Jul 26 6.1000 6.0525 6.1125 6.0500 0.0200 6.0800s 01:30P Chart for @MW6N
Sep 26 6.2500 6.2500 6.2500 6.2450 0.0050 6.2400s 01:30P Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Oct 25 230.525 231.050 231.275 229.750 - 0.575 230.525s 01:05P Chart for @LE5V
Dec 25 233.500 234.000 234.450 232.450 - 1.025 233.475s 01:05P Chart for @LE5Z
Feb 26 236.125 236.800 237.125 234.950 - 1.225 235.950s 01:05P Chart for @LE6G
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Oct 25 98.650 98.600 98.900 98.025 0.250 98.675s 01:05P Chart for @HE5V
Dec 25 86.775 86.800 87.050 85.575 -0.225 86.675s 01:05P Chart for @HE5Z
Feb 26 88.575 88.875 88.975 87.750 -0.575 88.450s 01:05P Chart for @HE6G
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Oct 25 2716 2648 2716 2646 66 2713s 01:20P Chart for @SM5V
Dec 25 2789 2736 2799 2722 57 2793s 03:39P Chart for @SM5Z
Jan 26 2829 2782 2842 2768 52 2834s 02:30P Chart for @SM6F
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Oct 25 0.716500 0.717450 0.717450 0.716000 -0.001150 0.716600s 04:00P Chart for @CD5V
Nov 25 0.717850 0.718650 0.718650 0.717850 -0.001150 0.717750s 04:00P Chart for @CD5X
Dec 25 0.718350 0.719950 0.720150 0.717400 -0.001150 0.718650s 04:00P Chart for @CD5Z
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN