Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 431'4 0'0 12/4/25   4:05 AM CST
  • CORN (Mar 26) 442'2 -1'2 12/4/25   4:05 AM CST
  • CORN (May 26) 449'6 -1'0 12/4/25   4:05 AM CST
  • CORN (Jul 26) 455'0 -1'0 12/4/25   4:05 AM CST
  • CORN (Sep 26) 452'0 -0'6 12/4/25   4:05 AM CST
  • CORN (Dec 26) 462'4 -1'0 12/4/25   4:05 AM CST
  • SOYBEANS (Jan 26) 1117'6 2'0 12/4/25   4:05 AM CST
  • SOYBEANS (Mar 26) 1127'4 2'0 12/4/25   4:05 AM CST
  • SOYBEANS (May 26) 1136'2 1'4 12/4/25   4:05 AM CST
  • SOYBEANS (Jul 26) 1144'4 1'6 12/4/25   4:05 AM CST
  • SOYBEANS (Aug 26) 1137'2 2'0 12/4/25   4:05 AM CST
  • SOYBEANS (Sep 26) 1114'4 1'2 12/4/25   3:09 AM CST
  • WHEAT (Dec 25) 537'4 0'0 12/3/25   1:15 PM CST
  • WHEAT (Mar 26) 537'4 -0'6 12/4/25   4:05 AM CST
  • WHEAT (May 26) 544'6 -0'4 12/4/25   4:02 AM CST
  • WHEAT (Jul 26) 552'4 -0'4 12/4/25   4:05 AM CST
  • WHEAT (Sep 26) 565'2 0'0 12/4/25   3:51 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 -0.1125 12/3/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7800 0.0175 12/4/25   3:11 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8650 0.0125 12/4/25   3:11 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9825 0.0100 12/3/25   10:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1200     CST
  • LIVE CATTLE (Dec 25) 218.975 0.475 12/3/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 221.950 1.100 12/3/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 223.400 0.975 12/3/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 80.400 0.050 12/3/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.875 0.825 12/3/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 84.525 0.900 12/3/25   1:04 PM CST
  • SOYBEAN MEAL (Dec 25) 3105 21 12/4/25   2:59 AM CST
  • SOYBEAN MEAL (Jan 26) 3129 16 12/4/25   4:06 AM CST
  • SOYBEAN MEAL (Mar 26) 3177 16 12/4/25   4:05 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.716850 -0.000600 12/4/25   4:05 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.718500 -0.000200 12/3/25   5:45 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.719800     CST


Farmers Lose PP Buy-Up Under New Rule
Wednesday, December 3, 2025 2:59PM CST
The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies.
Hansen-Mueller Asset Sale in December
Wednesday, December 3, 2025 10:20AM CST
A Nebraska bankruptcy court approved a bidding process for a December sale of Hansen-Mueller Co. grain assets located in multiple states.
DTN Retail Fertilizer Trends
Wednesday, December 3, 2025 4:58AM CST
Most fertilizers continued to be more expensive during the fourth week of November 2025. Average retail prices for five of the eight major fertilizers were up from last month, while prices for the remaining three were down slightly. No fertilizer saw a significant price move, which DTN designates as anything 5% or more.
Ag Secretary Points to Aid Plans, SNAP
Tuesday, December 2, 2025 3:22PM CST
Secretary of Agriculture Brooke Rollins again teased out that an aid package for farmers could be released next week. At least two farm-state senators have questioned whether USDA has the funds needed to provide an adequate aid package to farmers.

This Day In History
December 4, 1931
"Frankenstein" opens at Mayfair

more info



Quote of the Day


"Wisdom is perishable. Unlike information or knowledge, it cannot be stored in a computer or recorded in a book. It expires with each passing generation."

~ Sid Taylor


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 431'4 432'6 432'6 431'4 0'0 431'4 04:05A Chart for @C5Z
Mar 26 442'2 443'0 443'6 442'2 -1'2 443'4 04:06A Chart for @C6H
May 26 449'6 450'4 450'6 449'4 -1'0 450'6 04:06A Chart for @C6K
Jul 26 455'0 456'0 456'2 454'6 -1'0 456'0 04:06A Chart for @C6N
Sep 26 452'0 452'6 453'0 451'6 -0'6 452'6 04:06A Chart for @C6U
Dec 26 462'4 463'2 463'4 462'2 -1'0 463'4 04:06A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1117'6 1117'0 1119'4 1115'6 2'0 1115'6 04:06A Chart for @S6F
Mar 26 1127'4 1126'6 1129'0 1125'4 2'0 1125'4 04:06A Chart for @S6H
May 26 1136'2 1135'4 1138'0 1134'2 1'4 1134'6 04:06A Chart for @S6K
Jul 26 1144'4 1143'6 1146'0 1142'2 1'6 1142'6 04:06A Chart for @S6N
Aug 26 1137'2 1138'0 1138'2 1135'2 2'0 1135'2 04:06A Chart for @S6Q
Sep 26 1114'4 1115'4 1116'2 1114'2 1'2 1113'2 04:06A Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 537'4 0'0 537'6 04:06A Chart for @W5Z
Mar 26 537'4 538'6 539'0 537'0 -0'6 538'2 04:06A Chart for @W6H
May 26 544'6 545'2 546'0 544'4 -0'4 545'2 04:06A Chart for @W6K
Jul 26 552'4 554'4 554'4 552'2 -0'4 553'0 04:06A Chart for @W6N
Sep 26 565'2 564'2 565'6 564'2 0'0 565'2 04:06A Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.8100 -0.1125 5.8150s 03:38A Chart for @MW5Z
Mar 26 5.7800 5.7625 5.7850 5.7600 0.0175 5.7625 03:11A Chart for @MW6H
May 26 5.8650 5.8500 5.8650 5.8500 0.0125 5.8525 03:54A Chart for @MW6K
Jul 26 5.9825 5.9750 5.9825 5.9750 0.0100 5.9725 03:54A Chart for @MW6N
Sep 26 6.1200 6.1250 Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 218.975 217.575 220.400 217.500 0.475 218.950s 12/03 Chart for @LE5Z
Feb 26 221.950 219.925 223.125 219.625 1.100 221.900s 12/03 Chart for @LE6G
Apr 26 223.400 221.725 224.650 221.200 0.975 223.400s 12/03 Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 80.400 80.650 81.025 80.225 0.050 80.550s 12/03 Chart for @HE5Z
Feb 26 80.875 80.375 81.450 80.175 0.825 81.000s 12/03 Chart for @HE6G
Apr 26 84.525 83.900 85.025 83.675 0.900 84.725s 12/03 Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3105 3102 3105 3102 21 3084 04:06A Chart for @SM5Z
Jan 26 3129 3119 3134 3113 16 3113 04:06A Chart for @SM6F
Mar 26 3177 3166 3182 3162 16 3161 04:06A Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 25 0.716850 0.717300 0.717400 0.716150 -0.000600 0.717450 04:06A Chart for @CD5Z
Jan 26 0.718500 0.718500 0.718500 0.717950 -0.000200 0.718700 04:06A Chart for @CD6F
Feb 26 0.719800 0.718950 0.718850 0.719550 Chart for @CD6G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN