Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (May 26) 456'4 1'0 4/24/26   3:28 AM CST
  • CORN (Jul 26) 465'2 1'4 4/24/26   3:28 AM CST
  • CORN (Sep 26) 469'6 1'2 4/24/26   3:28 AM CST
  • CORN (Dec 26) 484'6 1'2 4/24/26   3:28 AM CST
  • CORN (Mar 27) 497'4 1'0 4/24/26   3:28 AM CST
  • CORN (May 27) 504'0 0'2 4/24/26   2:31 AM CST
  • SOYBEANS (May 26) 1162'6 3'0 4/24/26   3:25 AM CST
  • SOYBEANS (Jul 26) 1177'4 2'6 4/24/26   3:28 AM CST
  • SOYBEANS (Aug 26) 1171'2 2'2 4/24/26   3:29 AM CST
  • SOYBEANS (Sep 26) 1150'4 1'2 4/24/26   3:18 AM CST
  • SOYBEANS (Nov 26) 1156'0 1'0 4/24/26   3:28 AM CST
  • SOYBEANS (Jan 27) 1168'0 1'0 4/24/26   3:28 AM CST
  • WHEAT (May 26) 609'2 -1'4 4/24/26   3:29 AM CST
  • WHEAT (Jul 26) 618'4 -1'6 4/24/26   3:29 AM CST
  • WHEAT (Sep 26) 631'4 -1'6 4/24/26   3:27 AM CST
  • WHEAT (Dec 26) 650'2 -1'4 4/24/26   3:25 AM CST
  • WHEAT (Mar 27) 666'0 -1'2 4/24/26   3:24 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.7550 0.0100 4/23/26   10:04 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.9025 -0.0125 4/24/26   2:43 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.0800 0.0175 4/23/26   10:07 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.2000 0.0125 4/23/26   9:39 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.2775 0.0025 4/23/26   8:26 PM CST
  • LIVE CATTLE (Apr 26) 247.200 0.225 4/23/26   1:03 PM CST
  • LIVE CATTLE (Jun 26) 243.475 0.425 4/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.100 0.975 4/23/26   1:04 PM CST
  • LEAN HOGS (May 26) 95.650 0.600 4/23/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 103.425 0.825 4/23/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 106.400 0.725 4/23/26   1:04 PM CST
  • SOYBEAN MEAL (May 26) 3221 15 4/24/26   3:28 AM CST
  • SOYBEAN MEAL (Jul 26) 3175 10 4/24/26   3:28 AM CST
  • SOYBEAN MEAL (Aug 26) 3122 7 4/24/26   3:17 AM CST
  • CANADIAN DOLLAR (May 26) 0.730400 -0.000600 4/24/26   12:59 AM CST
  • CANADIAN DOLLAR (Jun 26) 0.731850 4/24/26   3:28 AM CST
  • CANADIAN DOLLAR (Jul 26) 0.731850 -0.000850 4/23/26   11:40 PM CST


USDA Details Agency Moves Out of DC
Thursday, April 23, 2026 3:14PM CDT
Iowa will become the hub for a new USDA food safety center while members of the department's economic team will also move more jobs to Missouri locations. The moves will likely lead some more experienced staff and leadership at USDA agencies to find employment elsewhere but also create hundreds of job opportunities for younger people leaving college who want to live in the Midwest or other locations in USDA's reorganization announcements.
USDA Signs $300M Deal With Palantir
Thursday, April 23, 2026 11:34AM CDT
USDA signed a $300 million deal with Palantir Technologies to modernize farm services, streamline paperwork and implement its "One Farmer, One File" initiative.
E15, SRE Farm Bill Amendments Coming
Wednesday, April 22, 2026 1:36PM CDT
A congressional group is introducing amendments to the farm bill to allow year-round E15 sales, reform small-refinery exemptions to the Renewable Fuel Standard, cut obligations for small refiners and retroactively restore biofuels credits.
DTN Retail Fertilizer Trends
Wednesday, April 22, 2026 6:34AM CDT
All eight major fertilizers were higher for the second week of April 2026 compared to a month earlier. Six fertilizers were significantly more expensive, which DTN designates as anything 5% or more. Four fertilizers saw double-digit price increases compared to last month.

This Day In History
April 24, 1921
1st municipal elections for men & women in Belgium

more info



Quote of the Day


"An eye for eye only ends up making the whole world blind."

~ M.K. Gandhi


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 26 456'4 455'4 456'4 454'6 1'0 455'4 03:28A Chart for @C6K
Jul 26 465'2 464'0 465'2 463'0 1'4 463'6 03:28A Chart for @C6N
Sep 26 469'6 468'4 469'6 468'0 1'2 468'4 03:29A Chart for @C6U
Dec 26 484'6 483'6 484'6 483'0 1'2 483'4 03:28A Chart for @C6Z
Mar 27 497'4 496'4 497'4 496'0 1'0 496'4 03:29A Chart for @C7H
May 27 504'0 503'4 504'0 503'0 0'2 503'6 03:29A Chart for @C7K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 26 1162'6 1160'2 1163'0 1156'6 3'0 1159'6 03:28A Chart for @S6K
Jul 26 1177'4 1175'0 1177'6 1171'2 2'6 1174'6 03:28A Chart for @S6N
Aug 26 1171'2 1168'6 1171'2 1165'4 2'2 1169'0 03:29A Chart for @S6Q
Sep 26 1150'4 1149'4 1151'0 1146'2 1'2 1149'2 03:29A Chart for @S6U
Nov 26 1156'0 1155'0 1156'4 1152'0 1'0 1155'0 03:28A Chart for @S6X
Jan 27 1168'0 1166'6 1168'4 1164'0 1'0 1167'0 03:29A Chart for @S7F
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
May 26 609'2 612'4 614'2 607'0 -1'4 610'6 03:29A Chart for @W6K
Jul 26 618'4 622'0 623'2 616'2 -1'6 620'2 03:29A Chart for @W6N
Sep 26 631'4 635'0 636'2 629'4 -1'6 633'2 03:29A Chart for @W6U
Dec 26 650'2 653'0 654'4 647'0 -1'4 651'6 03:29A Chart for @W6Z
Mar 27 666'0 668'2 669'4 663'6 -1'2 667'2 03:29A Chart for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
May 26 6.7550 6.7150 6.7575 6.7000 0.0100 6.7450 03:19A Chart for @MW6K
Jul 26 6.9025 6.8900 6.9275 6.8550 -0.0125 6.9150 02:47A Chart for @MW6N
Sep 26 7.0800 7.0500 7.0825 7.0025 0.0175 7.0625 03:19A Chart for @MW6U
Dec 26 7.2000 7.1650 7.2000 7.1500 0.0125 7.1875 01:45A Chart for @MW6Z
Mar 27 7.2775 7.2500 7.2775 7.2500 0.0025 7.2750 12:30A Chart for @MW7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 247.200 245.975 247.700 245.150 0.225 247.075s 04/23 Chart for @LE6J
Jun 26 243.475 242.000 243.950 240.925 0.425 243.500s 04/23 Chart for @LE6M
Aug 26 240.100 238.050 240.325 237.000 0.975 240.150s 04/23 Chart for @LE6Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
May 26 95.650 95.000 95.725 94.300 0.600 95.650s 04/23 Chart for @HE6K
Jun 26 103.425 102.625 103.575 102.000 0.825 103.450s 04/23 Chart for @HE6M
Jul 26 106.400 105.575 106.625 105.250 0.725 106.425s 04/23 Chart for @HE6N
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
May 26 3221 3212 3228 3208 15 3206 03:29A Chart for @SM6K
Jul 26 3175 3169 3185 3163 10 3165 03:29A Chart for @SM6N
Aug 26 3122 3115 3130 3112 7 3115 03:29A Chart for @SM6Q
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
May 26 0.730400 0.730400 0.731150 0.729950 -0.000600 0.731000 03:28A Chart for @CD6K
Jun 26 0.731850 0.731650 0.732000 0.730700 0.731850 03:28A Chart for @CD6M
Jul 26 0.731850 0.731850 0.732850 0.731700 -0.000850 0.732700 03:28A Chart for @CD6N
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN