Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 448'0 451'0 443'2 0'2
Jul 457'0 460'0 452'2 -0'2
Sep 460'6 463'0 455'2 0'2
Dec 476'2 478'2 471'2 0'2
Mar 490'2 491'4 484'6 0'6
May 497'6 498'2 492'2 1'0
Jul 501'2 502'4 496'4 0'6
Sep 483'2 483'4 479'0 2'4
Dec 488'0 488'6 483'2 2'4
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1165'6 1167'4 1151'4 3'4
Jul 1181'4 1183'4 1168'0 2'4
Aug 1175'2 1177'0 1162'6 1'4
Sep 1150'6 1153'2 1140'4 0'4
Nov 1154'0 1158'0 1145'0 0'4
Jan 1168'0 1171'4 1157'2 1'4
Mar 1166'0 1170'0 1156'0 1'6
May 1169'2 1173'0 1159'4 1'6
Jul 1175'4 1179'0 1165'6 2'2
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 589'6 602'4 582'6 -7'2
Jul 598'0 610'0 590'4 -7'2
Sep 610'2 621'4 602'6 -6'4
Dec 629'0 639'4 621'0 -5'6
Mar 644'4 654'2 636'2 -4'6
May 651'6 660'6 645'4 -3'6
Jul 648'0 652'6 642'0 -3'0
Sep 645'6 654'0 645'6 -2'4
Dec 661'0 663'2 654'6 -1'2
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
May 635'0 648'0 622'6 -6'0
Jul 648'4 659'6 635'2 -5'0
Sep 659'6 670'6 647'2 -4'4
Dec 675'0 684'6 661'4 -4'2
Mar 686'0 696'0 673'4 -4'0
May 692'2 697'6 678'6 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
May 6.5250 6.5375 6.3900 0.0150
Jul 6.6925 6.7050 6.5500 0.0325
Sep 6.8425 6.8625 6.6875 0.0375
Dec 6.9925 7.0100 6.8375 0.0300
Mar 7.1100 7.1200 6.9250 0.0225
May 7.1100 0.0175
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 68.07 69.65 67.06 -1.17
Jul 67.84 69.40 66.85 -1.14
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3316 3345 3301 - 9
Jul 3269 3299 3256 - 9
@O - OATS - CBOT
  Last Trade High Low Chg
May 329'2 345'4 326'0 -14'4
Jul 338'4 353'0 332'4 -12'0
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
May 697.0 711.0 695.1 -12.5
Jul 710.6 725.2 709.2 -12.3
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN