Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 422'0 425'0 421'0 0'0
May 429'6 432'6 429'0 0'0
Jul 436'2 438'6 435'4 0'2
Sep 435'6 436'6 434'4 1'2
Dec 448'6 449'6 447'4 1'0
Mar 462'2 463'2 460'4 1'2
May 469'4 470'0 467'4 1'6
Jul 473'4 473'6 472'4 2'0
Sep 460'2 460'4 457'4 3'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Mar 1053'2 1058'2 1041'4 10'6
May 1065'0 1070'0 1054'2 10'0
Jul 1077'0 1082'4 1067'6 8'6
Aug 1074'2 1079'2 1065'2 8'6
Sep 1059'4 1064'6 1052'2 7'2
Nov 1065'2 1070'4 1058'0 7'2
Jan 1076'4 1081'2 1069'2 6'6
Mar 1080'2 1081'6 1071'6 8'2
May 1084'6 1088'0 1078'0 6'6
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 512'4 517'2 512'2 0'0
May 523'4 528'4 523'4 -0'2
Jul 535'6 541'0 535'6 -0'4
Sep 550'4 554'6 550'0 0'0
Dec 568'6 573'2 568'4 -0'4
Mar 586'2 586'2 585'2 1'0
May 596'6 596'6 594'2 3'0
Jul 591'6 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Mar 522'6 528'0 521'6 0'4
May 534'0 538'6 533'0 0'4
Jul 546'4 551'4 545'6 0'2
Sep 561'6 566'0 560'6 0'6
Dec 581'2 585'6 580'4 0'2
Mar 600'0 600'0 597'2 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Mar 5.6575 5.7025 5.6500 -0.0125
May 5.7700 5.8150 5.7600 -0.0125
Jul 5.8900 5.9225 5.8750 -0.0075
Sep 6.0600 6.0850 6.0500 -0.0050
Dec 6.2725 6.2725 6.2525 0.0125
Mar 6.4100 6.4100 6.4000 -0.0050
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Mar 52.52 52.92 50.37 1.54
May 53.04 53.41 50.91 1.54
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Mar 2900 2945 2896 - 19
May 2948 2991 2945 - 17
@O - OATS - CBOT
  Last Trade High Low Chg
Mar 294'4 297'0 288'0 7'2
May 301'6 302'6 296'0 7'2
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Mar 634.2 642.1 622.9 5.9
May 642.9 649.9 632.0 5.6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN