Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 423'0 425'0 422'2 1'0
May 431'0 432'6 430'0 1'2
Jul 437'2 438'6 436'0 1'2
Sep 436'0 436'6 434'4 1'4
Dec 449'2 449'6 447'4 1'4
Mar 462'4 463'2 460'4 1'4
May 469'6 470'0 467'4 2'0
Jul 473'0 473'4 472'4 1'4
Sep 458'6 458'6 457'4 1'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Mar 1050'0 1051'0 1041'4 7'4
May 1062'0 1063'0 1054'2 7'0
Jul 1075'2 1075'6 1067'6 7'0
Aug 1072'4 1072'6 1065'2 7'0
Sep 1058'4 1059'2 1052'2 6'2
Nov 1064'0 1065'0 1058'0 6'0
Jan 1075'0 1075'4 1069'2 5'2
Mar 1077'4 1078'0 1071'6 5'4
May 1083'2 1083'2 1078'0 5'2
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 514'2 517'2 512'4 1'6
May 525'6 528'4 523'4 2'0
Jul 538'0 541'0 536'0 1'6
Sep 551'6 554'6 550'4 1'2
Dec 570'6 573'2 569'4 1'4
Mar 586'2 586'2 585'2 1'0
May 596'6 596'6 594'2 3'0
Jul 591'6 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Mar 524'2 528'0 522'0 2'0
May 535'2 538'6 533'4 1'6
Jul 548'0 551'4 546'6 1'6
Sep 562'2 566'0 561'6 1'2
Dec 582'4 585'6 581'4 1'4
Mar 600'0 600'0 597'2 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Mar 5.6625 5.7025 5.6575 -0.0075
May 5.7750 5.8150 5.7750 -0.0075
Jul 5.8950 5.9225 5.8950 -0.0025
Sep 6.0600 6.0850 6.0600 -0.0050
Dec 6.2725 6.2725 6.2525 0.0125
Mar 6.4100 6.4100 6.4000 -0.0050
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Mar 51.90 52.01 50.37 0.92
May 52.43 52.52 50.91 0.93
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Mar 2911 2945 2910 - 8
May 2958 2991 2957 - 7
@O - OATS - CBOT
  Last Trade High Low Chg
Mar 290'0 293'4 288'0 2'6
May 297'0 299'6 296'0 2'4
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Mar 639.1 640.2 622.9 10.8
May 647.7 648.6 632.0 10.4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN