Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 465'0 466'2 461'6 0'2
Jul 476'6 478'0 472'6 2'0
Sep 481'6 483'2 478'0 2'0
Dec 496'4 497'4 492'2 2'2
Mar 509'4 510'4 505'2 2'2
May 516'6 517'4 514'0 2'2
Jul 520'2 520'6 517'4 2'2
Sep 498'6 498'6 496'2 1'4
Dec 502'0 502'2 499'0 1'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1185'4 1186'6 1178'6 3'4
Jul 1201'2 1203'6 1193'6 5'6
Aug 1195'2 1198'0 1188'0 6'0
Sep 1173'2 1175'0 1165'6 5'4
Nov 1177'6 1180'0 1171'0 4'6
Jan 1189'6 1191'6 1183'0 5'0
Mar 1186'6 1188'4 1178'0 4'6
May 1188'2 1190'2 1180'4 3'2
Jul 1195'0 1195'0 1189'4 5'0
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 632'0 632'0 632'0 8'2
Jul 636'0 644'6 635'4 -0'6
Sep 651'0 659'4 650'4 -0'6
Dec 671'6 680'2 671'2 -1'2
Mar 688'6 697'2 688'6 -1'4
May 696'2 704'0 696'0 -1'2
Jul 690'2 694'0 688'0 -1'6
Sep 700'0 700'0 700'0 2'0
Dec 707'2 710'4 707'2 -4'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
May 677'6 683'0 677'6 -12'2
Jul 692'6 703'6 692'4 -0'6
Sep 704'2 715'4 704'0 -1'4
Dec 718'4 729'2 718'4 -1'4
Mar 729'0 739'2 728'6 -1'2
May 734'6 741'6 734'6 0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
May 6.9975 7.0600 6.9700 -0.0700
Jul 7.0900 7.1350 7.0275 0.0325
Sep 7.2575 7.3750 7.1900 0.0325
Dec 7.4025 7.4425 7.3900 0.0300
Mar 7.5100 7.5400 7.4900 0.0300
May 7.5000 7.5000 7.5000 0.0400
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 76.30 -0.06
Jul 74.90 75.04 74.51 0.36
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3240 3240 3219 17
Jul 3202 3215 3188 13
@O - OATS - CBOT
  Last Trade High Low Chg
May 333'0 0'0
Jul 348'4 348'4 346'4 -0'6
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
May 754.0 - 3.8
Jul 763.2 765.9 762.7 - 0.6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN