Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 461'6 470'4 460'6 -5'0
Jul 473'2 481'2 472'2 -4'4
Sep 476'0 483'4 475'0 -4'0
Dec 490'0 497'0 488'6 -4'2
Mar 500'4 506'6 499'2 -3'6
May 506'6 513'0 505'6 -3'4
Jul 509'6 515'6 509'0 -3'2
Sep 488'2 490'2 488'0 -1'0
Dec 492'2 495'0 492'0 -0'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1159'4 1178'6 1155'6 -14'4
Jul 1175'4 1194'2 1171'4 -14'2
Aug 1170'6 1188'4 1166'6 -12'4
Sep 1144'6 1160'2 1141'6 -9'6
Nov 1144'2 1158'2 1141'0 -8'6
Jan 1155'4 1169'0 1152'4 -8'4
Mar 1152'2 1165'0 1150'2 -7'2
May 1154'6 1166'4 1153'0 -6'4
Jul 1160'0 1171'4 1158'0 -5'6
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 605'6 613'2 599'2 0'0
Jul 616'4 624'0 610'4 0'2
Sep 629'4 636'2 623'4 0'2
Dec 646'2 653'4 640'4 0'0
Mar 659'2 666'4 654'0 -0'2
May 664'2 671'6 660'2 -0'2
Jul 654'0 661'2 653'0 0'2
Sep 655'0 659'2 655'0 -0'2
Dec 667'4 671'0 667'4 -0'4
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
May 633'6 640'2 626'0 6'0
Jul 648'4 654'4 640'4 6'2
Sep 662'2 668'0 654'2 6'0
Dec 679'2 685'2 671'2 5'2
Mar 690'6 696'4 683'0 5'2
May 694'4 700'0 691'4 5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
May 6.4900 6.5200 6.4075 0.0325
Jul 6.6275 6.6675 6.5250 0.0300
Sep 6.7825 6.8275 6.6975 0.0275
Dec 6.9000 6.9300 6.7900 0.0225
Mar 6.9725 7.0000 6.9200 0.0250
May 6.9900 7.0000 6.9900 0.0175
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 67.22 69.10 66.30 -0.61
Jul 67.25 69.00 66.23 -0.43
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3150 3235 3147 - 68
Jul 3128 3205 3125 - 61
@O - OATS - CBOT
  Last Trade High Low Chg
May 341'6 343'6 338'2 2'2
Jul 343'4 344'4 340'0 2'4
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
May 720.8 733.5 715.3 - 8.9
Jul 734.1 745.6 728.0 - 9.1
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN