Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Dec 437'0 439'0 435'4 -1'0
Mar 445'0 448'0 444'0 -2'4
May 452'2 455'0 451'2 -2'2
Jul 457'6 460'2 456'6 -1'2
Sep 452'6 455'4 452'2 -1'0
Dec 464'0 466'4 463'4 -0'4
Mar 477'0 479'0 476'2 -0'2
May 483'4 485'4 482'6 0'2
Jul 486'4 487'4 486'0 0'4
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jan 1105'2 1121'0 1104'4 -14'2
Mar 1115'6 1130'0 1115'2 -12'6
May 1125'0 1138'6 1124'4 -11'6
Jul 1132'6 1146'0 1132'2 -11'6
Aug 1124'6 1138'0 1124'6 -12'2
Sep 1104'0 1116'2 1103'4 -11'0
Nov 1103'4 1115'6 1102'6 -10'6
Jan 1112'4 1124'0 1111'6 -10'4
Mar 1109'6 1121'4 1109'0 -10'4
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Dec 537'2 539'0 537'0 -3'4
Mar 535'6 541'6 534'2 -4'4
May 543'2 548'4 541'6 -4'2
Jul 551'0 556'4 550'0 -4'2
Sep 562'6 568'4 562'0 -4'2
Dec 578'6 584'2 577'6 -4'2
Mar 591'4 596'0 591'4 -4'2
May 595'4 596'0 595'4 -4'4
Jul 595'2 -4'2
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Dec 529'6 -6'2
Mar 531'2 536'4 530'0 -2'6
May 542'4 547'4 541'2 -2'4
Jul 555'2 560'0 554'0 -2'6
Sep 570'0 575'0 568'6 -2'6
Dec 589'0 593'4 588'6 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Dec 5.8100
Mar 5.7300 5.7700 5.7250
May 5.8225 5.8500 5.8175 -0.0025
Jul 5.9475 5.9700 5.9450 -0.0050
Sep 6.1275 6.1275 6.0925 -0.0050
Dec 6.3125 6.3125 6.2975 -0.0050
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Dec 51.36 51.36 51.36 -0.17
Jan 51.70 52.50 51.67 -0.10
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Dec 3050 3085 3050 - 38
Jan 3074 3116 3071 - 38
@O - OATS - CBOT
  Last Trade High Low Chg
Dec 303'4 303'4 303'4 -6'4
Mar 309'0 316'2 308'2 -6'4
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Jan 618.2 629.6 613.4 - 7.1
Mar 630.9 643.6 626.9 - 8.1
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN