Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 421'6 448'6 420'0 -24'2
May 430'4 456'6 429'0 -23'2
Jul 437'6 463'0 436'0 -22'2
Sep 437'6 455'2 436'2 -14'4
Dec 450'4 466'2 449'0 -12'4
Mar 463'6 478'6 462'2 -12'0
May 471'0 485'2 469'6 -11'4
Jul 475'2 488'4 474'0 -10'6
Sep 459'6 468'6 459'4 -7'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jan 1034'6 1056'4 1033'2 -15'4
Mar 1050'4 1071'2 1043'2 -13'4
May 1063'2 1083'2 1056'6 -12'6
Jul 1077'2 1096'0 1070'2 -12'2
Aug 1075'4 1092'4 1068'6 -10'2
Sep 1063'0 1076'4 1055'2 -7'0
Nov 1069'2 1080'0 1060'2 -4'6
Jan 1080'2 1089'6 1073'0 -4'0
Mar 1081'6 1090'0 1075'6 -2'2
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 512'2 528'0 507'0 -6'0
May 524'0 538'6 518'4 -6'0
Jul 536'6 550'6 531'4 -5'0
Sep 550'4 563'6 545'6 -4'6
Dec 569'2 581'4 564'4 -4'0
Mar 584'4 595'0 581'6 -3'6
May 593'0 602'2 590'4 -4'0
Jul 590'2 599'2 590'0 -3'2
Sep 599'6 -2'2
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Mar 528'0 544'6 521'4 -3'4
May 539'2 555'4 533'2 -5'0
Jul 552'6 568'0 546'4 -5'0
Sep 567'4 581'6 561'6 -4'6
Dec 586'4 600'4 581'0 -4'6
Mar 601'0 615'0 601'0 -4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Mar 5.6675 5.7525 5.6550 -0.0175
May 5.7675 5.8550 5.7600 -0.0175
Jul 5.8900 5.9750 5.8875 -0.0150
Sep 6.0625 6.1400 6.0600 -0.0050
Dec 6.2525 6.2975 6.2525 0.0050
Mar 6.4400 6.4400 6.4000 0.0600
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Jan 50.11 50.11 49.99 0.56
Mar 50.35 50.89 49.80 0.58
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Jan 2958 2989 2921 - 54
Mar 2984 3039 2972 - 54
@O - OATS - CBOT
  Last Trade High Low Chg
Mar 292'6 308'4 292'6 -10'0
May 300'6 312'4 300'6 -8'4
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Jan 592.9 - 2.9
Mar 621.8 633.5 619.7 - 2.9
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN