Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  16.84  16.85  16.86  16.86  16.84  -0.01  16.85  11:15A Apr 24
MILK CLASS III  May 26 @DA6K  17.54  17.33  17.40  17.54  17.32  0.21  17.33  11:42A Apr 24
MILK CLASS III  Jun 26 @DA6M  18.15  17.96  18.03  18.15  17.88  0.19  17.96  11:43A Apr 24
MILK CLASS III  Jul 26 @DA6N  18.76  18.54  18.64  18.76  18.52  0.22  18.54  11:43A Apr 24
MILK CLASS III  Aug 26 @DA6Q  19.08  18.96  18.94  19.10  18.92  0.12  18.96  11:43A Apr 24
MILK CLASS III  Sep 26 @DA6U  19.15  19.10  19.09  19.18  19.09  0.05  19.10  11:43A Apr 24
MILK CLASS III  Oct 26 @DA6V  19.13  19.03  19.05  19.13  19.05  0.10  19.03  11:43A Apr 24
MILK CLASS III  Nov 26 @DA6X  18.86  18.86  18.86  18.86  18.86  0.00  18.86  9:37A Apr 24
MILK CLASS III  Dec 26 @DA6Z  18.37  18.34  18.39  18.39  18.37  0.03  18.34  9:38A Apr 24
MILK CLASS III  Jan 27 @DA7F  17.71  17.69  17.71  17.71  17.71  0.02  17.69  11:42A Apr 24
MILK CLASS III  Feb 27 @DA7G  17.69  17.57  17.62  17.69  17.62  0.12  17.57  11:42A Apr 24
MILK CLASS III  Mar 27 @DA7H  17.48  17.49          17.49   
MILK CLASS III  Apr 27 @DA7J  17.67  17.67          17.67   
MILK CLASS III  May 27 @DA7K  17.50  17.56          17.56   
MILK CLASS III  Jun 27 @DA7M  17.76  17.61          17.61   
MILK CLASS III  Jul 27 @DA7N  18.05  18.00          18.00   
MILK CLASS III  Aug 27 @DA7Q  18.05  18.05          18.05   
MILK CLASS III  Sep 27 @DA7U  18.15  18.15        0.00  18.15s  1:10P Apr 23
MILK CLASS III  Oct 27 @DA7V  17.50  18.01        0.00  18.01s  1:10P Apr 23
MILK CLASS III  Nov 27 @DA7X  17.75  18.00        0.00  18.00s  1:10P Apr 23
MILK CLASS III  Dec 27 @DA7Z  18.00  17.90  18.00  18.00  18.00  0.10  18.00s  1:10P Apr 23
MILK CLASS III  Jan 28 @DA8F    16.45        0.00  16.45s  1:10P Apr 23
MILK CLASS III  Feb 28 @DA8G    16.46        0.00  16.46s  1:10P Apr 23
MILK CLASS III  Mar 28 @DA8H    16.46        0.00  16.46s  1:10P Apr 23
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.20  20.20          20.20   
MILK CLASS IV  May 26 @DK6K  22.15  21.79  22.05  22.15  22.05  0.36  21.79  11:35A Apr 24
MILK CLASS IV  Jun 26 @DK6M  22.30  21.85  22.30  22.30  22.28  0.45  21.85  11:38A Apr 24
MILK CLASS IV  Jul 26 @DK6N  21.63  21.22  21.40  21.63  21.40  0.41  21.22  11:38A Apr 24
MILK CLASS IV  Aug 26 @DK6Q  20.97  20.55  20.90  20.99  20.90  0.42  20.55  11:38A Apr 24
MILK CLASS IV  Sep 26 @DK6U  20.46  20.25  20.40  20.50  20.40  0.21  20.25  11:38A Apr 24
MILK CLASS IV  Oct 26 @DK6V  20.11  20.02  20.11  20.11  20.11  0.09  20.02  11:05A Apr 24
MILK CLASS IV  Nov 26 @DK6X  19.85  19.75  19.85  19.85  19.85  0.10  19.75  11:06A Apr 24
MILK CLASS IV  Dec 26 @DK6Z  19.40  19.32          19.32   
MILK CLASS IV  Jan 27 @DK7F  18.70  18.87          18.87   
MILK CLASS IV  Feb 27 @DK7G  18.52  18.73          18.73   
MILK CLASS IV  Mar 27 @DK7H  18.89  18.78          18.78   
MILK CLASS IV  Apr 27 @DK7J  18.72  18.71          18.71   
MILK CLASS IV  May 27 @DK7K  18.40  18.60          18.60   
MILK CLASS IV  Jun 27 @DK7M  18.40  18.65          18.65   
MILK CLASS IV  Jul 27 @DK7N    17.15        0.00  17.15s  1:10P Apr 23
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43s  1:10P Apr 23
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58s  1:10P Apr 23
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90s  1:10P Apr 23
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10s  1:10P Apr 23
MILK CLASS IV  Dec 27 @DK7Z    16.95        0.00  16.95s  1:10P Apr 23
MILK CLASS IV  Jan 28 @DK8F    16.06        0.00  16.06s  1:10P Apr 23
MILK CLASS IV  Feb 28 @DK8G    15.93        0.00  15.93s  1:10P Apr 23
MILK CLASS IV  Mar 28 @DK8H    15.84        0.00  15.84s  1:10P Apr 23
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  177.350  177.350  177.350  177.500  177.350  0.000  177.350  8:52A Apr 24
NONFAT DRY M... May 26 @NF6K  203.350  200.400  203.075  204.400  201.625  2.950  200.400  11:37A Apr 24
NONFAT DRY M... Jun 26 @NF6M  204.000  200.525  203.000  204.525  203.000  3.475  200.525  11:38A Apr 24
NONFAT DRY M... Jul 26 @NF6N  195.100  191.275  193.975  195.275  193.975  3.825  191.275  11:42A Apr 24
NONFAT DRY M... Aug 26 @NF6Q  186.025  182.500  185.000  186.500  184.975  3.525  182.500  11:41A Apr 24
NONFAT DRY M... Sep 26 @NF6U  179.000  176.175  178.000  179.600  178.000  2.825  176.175  11:38A Apr 24
NONFAT DRY M... Oct 26 @NF6V  173.450  170.725  171.950  173.700  171.950  2.725  170.725  10:45A Apr 24
NONFAT DRY M... Nov 26 @NF6X  168.450  166.000  166.975  168.450  166.975  2.450  166.000  10:45A Apr 24
NONFAT DRY M... Dec 26 @NF6Z  164.500  162.075  163.500  164.500  163.500  2.425  162.075  11:16A Apr 24
NONFAT DRY M... Jan 27 @NF7F  160.500  158.625  160.500  160.500  160.500  1.875  158.625  11:16A Apr 24
NONFAT DRY M... Feb 27 @NF7G  157.000  155.000  157.000  157.000  157.000  2.000  155.000  11:34A Apr 24
NONFAT DRY M... Mar 27 @NF7H  153.000  153.000    154.025  153.013    153.000   
NONFAT DRY M... Apr 27 @NF7J  151.000  151.000    151.775  151.400    151.000   
NONFAT DRY M... May 27 @NF7K  151.250  150.975  151.250  151.250  151.250  0.275  150.975  10:23A Apr 24
NONFAT DRY M... Jun 27 @NF7M  149.975  149.250  150.000  150.000  149.975  0.725  149.250  11:36A Apr 24
NONFAT DRY M... Jul 27 @NF7N  146.000  146.000      146.000    146.000   
NONFAT DRY M... Aug 27 @NF7Q  146.000  146.000  146.000  146.000  146.000  0.000  146.000  10:22A Apr 24
NONFAT DRY M... Sep 27 @NF7U    145.500      146.000    145.500   
NONFAT DRY M... Oct 27 @NF7V    145.500      146.000    145.500   
NONFAT DRY M... Nov 27 @NF7X    145.500      146.000    145.500   
NONFAT DRY M... Dec 27 @NF7Z    145.500      146.000    145.500   
NONFAT DRY M... Jan 28 @NF8F    157.275        0.000  157.275s  1:10P Apr 23
NONFAT DRY M... Feb 28 @NF8G    156.900        0.000  156.900s  1:10P Apr 23
NONFAT DRY M... Mar 28 @NF8H    154.975        0.000  154.975s  1:10P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  16.84
Change:  -0.01
Bid:  16.84
Ask:  16.86
Today's High:  16.86
Today's Low:  16.84
Volume:  111
Open:  16.86
Settle:  16.85
Prev:  16.85
Contract High: 
Contract Low: 
Updated:  Apr-24-2026
11:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN