Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.75  49.03        0.23  49.26s  1:15P Jan 09
SOYBEAN OIL  Mar 26 @BO6H  49.66  49.45  49.59  50.02  49.49  0.24  49.69s  1:19P Jan 09
SOYBEAN OIL  May 26 @BO6K  50.15  49.97  50.15  50.52  50.03  0.23  50.20s  1:19P Jan 09
SOYBEAN OIL  Jul 26 @BO6N  50.51  50.35  50.50  50.88  50.41  0.21  50.56s  1:19P Jan 09
SOYBEAN OIL  Aug 26 @BO6Q  50.41  50.26  50.42  50.77  50.35  0.19  50.45s  1:19P Jan 09
SOYBEAN OIL  Sep 26 @BO6U  50.26  50.13  50.36  50.62  50.20  0.18  50.31s  1:18P Jan 09
SOYBEAN OIL  Oct 26 @BO6V  50.03  49.90  50.12  50.40  50.00  0.18  50.08s  1:18P Jan 09
SOYBEAN OIL  Dec 26 @BO6Z  50.05  49.91  50.12  50.41  50.01  0.17  50.08s  1:19P Jan 09
SOYBEAN OIL  Jan 27 @BO7F  50.10  49.96  50.07  50.44  50.07  0.16  50.12s  1:19P Jan 09
SOYBEAN OIL  Mar 27 @BO7H  50.16  50.03  50.30  50.45  50.16  0.15  50.18s  1:15P Jan 09
SOYBEAN OIL  May 27 @BO7K  50.58  50.14  50.57  50.58  50.57  0.15  50.29s  1:15P Jan 09
SOYBEAN OIL  Jul 27 @BO7N  50.72  50.25  50.65  50.72  50.65  0.15  50.40s  1:15P Jan 09
SOYBEAN OIL  Aug 27 @BO7Q  49.70  50.03        0.15  50.18s  1:15P Jan 09
SOYBEAN OIL  Sep 27 @BO7U  49.45  49.77        0.15  49.92s  1:15P Jan 09
SOYBEAN OIL  Oct 27 @BO7V  49.25  49.48        0.15  49.63s  1:15P Jan 09
SOYBEAN OIL  Dec 27 @BO7Z  49.83  49.55  49.83  49.83  49.83  0.15  49.70s  1:15P Jan 09
SOYBEAN OIL  Jan 28 @BO8F    49.56        0.15  49.71s  1:15P Jan 09
SOYBEAN OIL  Mar 28 @BO8H    49.53        0.15  49.68s  1:15P Jan 09
SOYBEAN OIL  May 28 @BO8K    49.51        0.15  49.66s  1:15P Jan 09
SOYBEAN OIL  Jul 28 @BO8N    49.44        0.15  49.59s  1:15P Jan 09
SOYBEAN OIL  Aug 28 @BO8Q    49.13        0.15  49.28s  1:15P Jan 09
SOYBEAN OIL  Sep 28 @BO8U    48.79        0.15  48.94s  1:15P Jan 09
SOYBEAN OIL  Oct 28 @BO8V    49.09        0.10  49.19s  1:15P Jan 09
SOYBEAN OIL  Dec 28 @BO8Z    48.62        0.10  48.72s  1:15P Jan 09
SOYBEAN OIL  Jul 29 @BO9N    48.51        0.10  48.61s  1:15P Jan 09
SOYBEAN OIL  Oct 29 @BO9V    48.50        0.10  48.60s  1:15P Jan 09
SOYBEAN OIL  Dec 29 @BO9Z    47.82        0.10  47.92s  1:15P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.75
Change:  0.23
Bid:  47.30
Ask:  52.36
Today's High: 
Today's Low: 
Volume:  3
Open: 
Settle:  49.26s
Prev:  49.03
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN