Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3700  96.3700  96.3700  96.3700  96.3675  0.0000  96.3700  11:09P Jan 01
30 DAY FED F... Feb 26 @FF6G  96.400  96.405  96.405  96.405  96.400  -0.005  96.405  11:34P Jan 01
30 DAY FED F... Mar 26 @FF6H  96.435  96.440  96.440  96.440  96.435  -0.005  96.440  10:28P Jan 01
30 DAY FED F... Apr 26 @FF6J  96.495  96.505  96.505  96.505  96.495  -0.010  96.505  11:29P Jan 01
30 DAY FED F... May 26 @FF6K  96.545  96.560  96.560  96.560  96.545  -0.015  96.560  11:42P Jan 01
30 DAY FED F... Jun 26 @FF6M  96.610  96.625  96.620  96.620  96.610  -0.015  96.625  10:28P Jan 01
30 DAY FED F... Jul 26 @FF6N  96.695  96.710  96.710  96.710  96.690  -0.015  96.710  10:28P Jan 01
30 DAY FED F... Aug 26 @FF6Q  96.765  96.780  96.775  96.775  96.765  -0.015  96.780  11:20P Jan 01
30 DAY FED F... Sep 26 @FF6U  96.815  96.820  96.820  96.820  96.805  -0.005  96.820  6:06P Jan 01
30 DAY FED F... Oct 26 @FF6V  96.855  96.870  96.870  96.870  96.855  -0.015  96.870  11:21P Jan 01
30 DAY FED F... Nov 26 @FF6X  96.895  96.910  96.905  96.905  96.895  -0.015  96.910  10:28P Jan 01
30 DAY FED F... Dec 26 @FF6Z  96.920  96.940  96.930  96.930  96.920  -0.020  96.940  11:42P Jan 01
30 DAY FED F... Jan 27 @FF7F  96.930  96.950  96.945  96.945  96.930  -0.020  96.950  11:42P Jan 01
30 DAY FED F... Feb 27 @FF7G  96.940  96.950  96.940  96.940  96.935  -0.010  96.950  7:18P Jan 01
30 DAY FED F... Mar 27 @FF7H  96.940  96.955  96.940  96.940  96.940  -0.015  96.955  5:50P Jan 01
30 DAY FED F... Apr 27 @FF7J  96.945  96.955          96.955   
30 DAY FED F... May 27 @FF7K  96.935  96.945          96.945   
30 DAY FED F... Jun 27 @FF7M  96.945  96.925          96.925   
30 DAY FED F... Jul 27 @FF7N  96.915  96.935          96.935   
30 DAY FED F... Aug 27 @FF7Q  96.905  96.925          96.925   
30 DAY FED F... Sep 27 @FF7U    96.940        -0.015  96.925s  12:01P Dec 31
30 DAY FED F... Oct 27 @FF7V    96.935        -0.015  96.920s  12:01P Dec 31
30 DAY FED F... Nov 27 @FF7X    96.915        -0.015  96.900s  12:01P Dec 31
30 DAY FED F... Dec 27 @FF7Z    96.885          96.885   
30 DAY FED F... Jan 28 @FF8F    96.980        -0.015  96.965s  12:01P Dec 31
30 DAY FED F... Feb 28 @FF8G    96.965        -0.015  96.950s  12:01P Dec 31
30 DAY FED F... Mar 28 @FF8H    96.950        -0.015  96.935s  12:01P Dec 31
30 DAY FED F... Apr 28 @FF8J    96.910        -0.015  96.895s  12:01P Dec 31
30 DAY FED F... May 28 @FF8K    96.885        -0.015  96.870s  12:01P Dec 31
30 DAY FED F... Jun 28 @FF8M    96.865        -0.015  96.850s  12:01P Dec 31
30 DAY FED F... Jul 28 @FF8N    96.845        -0.015  96.830s  12:01P Dec 31
30 DAY FED F... Aug 28 @FF8Q    96.765        -0.015  96.750s  12:01P Dec 31
30 DAY FED F... Sep 28 @FF8U    96.765        -0.015  96.750s  12:01P Dec 31
30 DAY FED F... Oct 28 @FF8V    96.760        -0.015  96.745s  12:01P Dec 31
30 DAY FED F... Nov 28 @FF8X    96.740        -0.015  96.725s  12:01P Dec 31
30 DAY FED F... Dec 28 @FF8Z    96.720        -0.015  96.705s  12:01P Dec 31
30 DAY FED F... Jan 29 @FF9F    96.705        -0.015  96.690s  12:01P Dec 31
30 DAY FED F... Feb 29 @FF9G    96.690        -0.015  96.675s  12:01P Dec 31
30 DAY FED F... Mar 29 @FF9H    96.675        -0.015  96.660s  12:01P Dec 31
30 DAY FED F... Apr 29 @FF9J    96.635        -0.015  96.620s  12:01P Dec 31
30 DAY FED F... May 29 @FF9K    96.610        -0.015  96.595s  12:01P Dec 31
30 DAY FED F... Jun 29 @FF9M    96.590        -0.015  96.575s  12:01P Dec 31
30 DAY FED F... Jul 29 @FF9N    96.570        -0.015  96.555s  12:01P Dec 31
30 DAY FED F... Aug 29 @FF9Q    96.490        -0.015  96.475s  12:01P Dec 31
30 DAY FED F... Sep 29 @FF9U    96.490        -0.015  96.475s  12:01P Dec 31
30 DAY FED F... Oct 29 @FF9V    96.485        -0.015  96.470s  12:01P Dec 31
30 DAY FED F... Nov 29 @FF9X    96.465        -0.015  96.450s  12:01P Dec 31
30 DAY FED F... Dec 29 @FF9Z    96.445        -0.015  96.430s  12:01P Dec 31
30 DAY FED F... Jan 30 @FF0F    96.430        -0.015  96.415s  12:01P Dec 31
30 DAY FED F... Feb 30 @FF0G    96.415        -0.015  96.400s  12:01P Dec 31
30 DAY FED F... Mar 30 @FF0H    96.400        -0.015  96.385s  12:01P Dec 31
30 DAY FED F... Apr 30 @FF0J    96.360        -0.015  96.345s  12:01P Dec 31
30 DAY FED F... May 30 @FF0K    96.335        -0.015  96.320s  12:01P Dec 31
30 DAY FED F... Jun 30 @FF0M    96.315        -0.015  96.300s  12:01P Dec 31
30 DAY FED F... Jul 30 @FF0N    96.295        -0.015  96.280s  12:01P Dec 31
30 DAY FED F... Aug 30 @FF0Q    96.215        -0.015  96.200s  12:01P Dec 31
30 DAY FED F... Sep 30 @FF0U    96.215        -0.015  96.200s  12:01P Dec 31
30 DAY FED F... Oct 30 @FF0V    96.210        -0.015  96.195s  12:01P Dec 31
30 DAY FED F... Nov 30 @FF0X    96.190        -0.015  96.175s  12:01P Dec 31
30 DAY FED F... Dec 30 @FF0Z              96.155s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  52,041
Open:  96.3700
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jan-01-2026
11:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN