Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1200  96.1200          96.1200   
30 DAY FED F... Dec 25 @FF5Z  96.220  96.220          96.220   
30 DAY FED F... Jan 26 @FF6F  96.300  96.305          96.305   
30 DAY FED F... Feb 26 @FF6G  96.375  96.375          96.375   
30 DAY FED F... Mar 26 @FF6H  96.400  96.385  96.395  96.445  96.375  0.015  96.400s  3:59P Nov 21
30 DAY FED F... Apr 26 @FF6J  96.485  96.460  96.475  96.520  96.455  0.025  96.485s  3:59P Nov 21
30 DAY FED F... May 26 @FF6K  96.560  96.530  96.550  96.605  96.525  0.030  96.560s  3:59P Nov 21
30 DAY FED F... Jun 26 @FF6M  96.630  96.600  96.620  96.675  96.595  0.030  96.630s  3:59P Nov 21
30 DAY FED F... Jul 26 @FF6N  96.735  96.700  96.725  96.775  96.700  0.030  96.730s  3:53P Nov 21
30 DAY FED F... Aug 26 @FF6Q  96.825  96.790  96.815  96.870  96.785  0.030  96.820s  3:53P Nov 21
30 DAY FED F... Sep 26 @FF6U  96.875  96.840  96.865  96.915  96.835  0.030  96.870s  3:50P Nov 21
30 DAY FED F... Oct 26 @FF6V  96.935  96.900  96.930  96.980  96.900  0.030  96.930s  3:57P Nov 21
30 DAY FED F... Nov 26 @FF6X  96.990  96.950  96.965  97.030  96.950  0.035  96.985s  3:59P Nov 21
30 DAY FED F... Dec 26 @FF6Z  97.035  96.990  97.010  97.070  96.990  0.035  97.025s  3:44P Nov 21
30 DAY FED F... Jan 27 @FF7F  97.055  97.010  97.030  97.080  97.030  0.035  97.045s  2:18P Nov 21
30 DAY FED F... Feb 27 @FF7G  97.035  97.025  97.060  97.060  97.035  0.035  97.060s  2:01P Nov 21
30 DAY FED F... Mar 27 @FF7H  97.080  97.030  97.080  97.080  97.080  0.035  97.065s  2:01P Nov 21
30 DAY FED F... Apr 27 @FF7J  97.095  97.040  97.070  97.100  97.060  0.035  97.075s  2:18P Nov 21
30 DAY FED F... May 27 @FF7K    97.030        0.035  97.065s  2:01P Nov 21
30 DAY FED F... Jun 27 @FF7M  96.995  97.010        0.035  97.045s  2:01P Nov 21
30 DAY FED F... Jul 27 @FF7N    97.020        0.035  97.055s  2:01P Nov 21
30 DAY FED F... Aug 27 @FF7Q    96.985        0.035  97.020s  2:01P Nov 21
30 DAY FED F... Sep 27 @FF7U    96.985        0.035  97.020s  2:01P Nov 21
30 DAY FED F... Oct 27 @FF7V    96.980        0.035  97.015s  2:01P Nov 21
30 DAY FED F... Nov 27 @FF7X    96.960        0.035  96.995s  2:01P Nov 21
30 DAY FED F... Dec 27 @FF7Z    96.940        0.035  96.975s  2:01P Nov 21
30 DAY FED F... Jan 28 @FF8F    96.925        0.035  96.960s  2:01P Nov 21
30 DAY FED F... Feb 28 @FF8G    96.910        0.035  96.945s  2:01P Nov 21
30 DAY FED F... Mar 28 @FF8H    96.895        0.035  96.930s  2:01P Nov 21
30 DAY FED F... Apr 28 @FF8J    96.855        0.035  96.890s  2:01P Nov 21
30 DAY FED F... May 28 @FF8K    96.830        0.035  96.865s  2:01P Nov 21
30 DAY FED F... Jun 28 @FF8M    96.810        0.035  96.845s  2:01P Nov 21
30 DAY FED F... Jul 28 @FF8N    96.790        0.035  96.825s  2:01P Nov 21
30 DAY FED F... Aug 28 @FF8Q    96.710        0.035  96.745s  2:01P Nov 21
30 DAY FED F... Sep 28 @FF8U    96.710        0.035  96.745s  2:01P Nov 21
30 DAY FED F... Oct 28 @FF8V    96.705        0.035  96.740s  2:01P Nov 21
30 DAY FED F... Nov 28 @FF8X    96.685        0.035  96.720s  2:01P Nov 21
30 DAY FED F... Dec 28 @FF8Z    96.665        0.035  96.700s  2:01P Nov 21
30 DAY FED F... Jan 29 @FF9F    96.650        0.035  96.685s  2:01P Nov 21
30 DAY FED F... Feb 29 @FF9G    96.635        0.035  96.670s  2:01P Nov 21
30 DAY FED F... Mar 29 @FF9H    96.620        0.035  96.655s  2:01P Nov 21
30 DAY FED F... Apr 29 @FF9J    96.580        0.035  96.615s  2:01P Nov 21
30 DAY FED F... May 29 @FF9K    96.555        0.035  96.590s  2:01P Nov 21
30 DAY FED F... Jun 29 @FF9M    96.535        0.035  96.570s  2:01P Nov 21
30 DAY FED F... Jul 29 @FF9N    96.515        0.035  96.550s  2:01P Nov 21
30 DAY FED F... Aug 29 @FF9Q    96.435        0.035  96.470s  2:01P Nov 21
30 DAY FED F... Sep 29 @FF9U    96.435        0.035  96.470s  2:01P Nov 21
30 DAY FED F... Oct 29 @FF9V    96.430        0.035  96.465s  2:01P Nov 21
30 DAY FED F... Nov 29 @FF9X    96.410        0.035  96.445s  2:01P Nov 21
30 DAY FED F... Dec 29 @FF9Z    96.390        0.035  96.425s  2:01P Nov 21
30 DAY FED F... Jan 30 @FF0F    96.375        0.035  96.410s  2:01P Nov 21
30 DAY FED F... Feb 30 @FF0G    96.360        0.035  96.395s  2:01P Nov 21
30 DAY FED F... Mar 30 @FF0H    96.345        0.035  96.380s  2:01P Nov 21
30 DAY FED F... Apr 30 @FF0J    96.305        0.035  96.340s  2:01P Nov 21
30 DAY FED F... May 30 @FF0K    96.280        0.035  96.315s  2:01P Nov 21
30 DAY FED F... Jun 30 @FF0M    96.260        0.035  96.295s  2:01P Nov 21
30 DAY FED F... Jul 30 @FF0N    96.240        0.035  96.275s  2:01P Nov 21
30 DAY FED F... Aug 30 @FF0Q    96.160        0.035  96.195s  2:01P Nov 21
30 DAY FED F... Sep 30 @FF0U    96.160        0.035  96.195s  2:01P Nov 21
30 DAY FED F... Oct 30 @FF0V    96.155        0.035  96.190s  2:01P Nov 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High: 
Today's Low: 
Volume:  83,589
Open: 
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN