Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 24) 430'2 0'0 11/20/24   10:47 PM CST
  • CORN (Mar 25) 440'2 0'2 11/20/24   10:47 PM CST
  • CORN (May 25) 447'2 0'2 11/20/24   10:25 PM CST
  • CORN (Jul 25) 450'2 0'2 11/20/24   10:21 PM CST
  • CORN (Sep 25) 437'0 0'2 11/20/24   10:21 PM CST
  • CORN (Dec 25) 441'0 0'0 11/20/24   10:21 PM CST
  • SOYBEANS (Jan 25) 993'0 2'4 11/20/24   10:49 PM CST
  • SOYBEANS (Mar 25) 1001'6 2'4 11/20/24   10:33 PM CST
  • SOYBEANS (May 25) 1014'2 1'6 11/20/24   10:12 PM CST
  • SOYBEANS (Jul 25) 1027'0 1'6 11/20/24   10:21 PM CST
  • SOYBEANS (Aug 25) 1026'0 1'2 11/20/24   9:34 PM CST
  • SOYBEANS (Sep 25) 1015'4 1'2 11/20/24   9:38 PM CST
  • WHEAT (Dec 24) 554'0 1'4 11/20/24   10:45 PM CST
  • WHEAT (Mar 25) 574'2 2'0 11/20/24   10:45 PM CST
  • WHEAT (May 25) 583'6 1'6 11/20/24   10:45 PM CST
  • WHEAT (Jul 25) 591'2 2'0 11/20/24   10:38 PM CST
  • WHEAT (Sep 25) 603'4 1'6 11/20/24   10:33 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 593'0 1'0 11/20/24   9:48 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 609'0 1'6 11/20/24   9:53 PM CST
  • HARD RED SPRING WHEAT (May 25) 618'4 1'2 11/20/24   9:04 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 628'4 1'6 11/20/24   8:58 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 635'6 -1'2 11/20/24   7:04 PM CST
  • LIVE CATTLE (Dec 24) 186.150 - 0.275 11/20/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.875 - 0.075 11/20/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.725 0.275 11/20/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 80.425 0.975 11/20/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 84.450 1.600 11/20/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.625 1.525 11/20/24   1:04 PM CST
  • SOYBEAN MEAL (Dec 24) 2905 11 11/20/24   10:45 PM CST
  • SOYBEAN MEAL (Jan 25) 2923 10 11/20/24   10:47 PM CST
  • SOYBEAN MEAL (Mar 25) 2958 8 11/20/24   10:29 PM CST
  • CANADIAN DOLLAR (Dec 24) 0.716550 0.000800 11/20/24   10:49 PM CST
  • CANADIAN DOLLAR (Jan 25) 0.716300     CST
  • CANADIAN DOLLAR (Feb 25) 0.716350     CST


What Goes Into Aid Package for Ag?
Wednesday, November 20, 2024 3:19PM CST
The U.S. Senate Appropriations Committee held a hearing with officials from multiple federal agencies dealing with disasters. The hearing comes just days after the White House proposed a nearly $100 billion disaster package that includes $21 billion in aid for farmers and ranchers. Republican senators stressed that aid should look at market challenges and not just natural disasters.
Dryland Winter Wheat Winner Profile
Wednesday, November 20, 2024 11:23AM CST
For the second time in four years, Oregon wheat farmer Steve VanGrunsven has earned the title of Bin Buster in the National Wheat Yield Contest with an entry of soft white winter wheat.
DTN Retail Fertilizer Trends
Wednesday, November 20, 2024 9:20AM CST
Most average retail fertilizer prices continued to be higher than last month during the second week of November 2024, according to data collected by DTN. Prices for seven of the eight major fertilizers were higher than last month, while the price for the eighth was lower. No fertilizer saw a significant price change, which DTN designates as anything 5% or more.
Ag Fights 'Forever Risk' on PFAS Rule
Tuesday, November 19, 2024 12:54PM CST
The American Farm Bureau Federation, National Cattlemen's Beef Association and the National Pork Producers Council have joined in a legal fight against the U.S. Environmental Protection Agency's hazardous designation of "forever chemicals" substances.

This Day In History
November 20, 1917
1st tank battle (Britain breaks through German lines)

more info



Quote of the Day


"Happiness is good health and a bad memory."

~ Ingrid Bergman,  (1917 - 1982)


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 24 430'2 430'0 430'4 429'2 0'0 430'2 10:50P Chart for @C4Z
Mar 25 440'2 439'6 440'4 439'0 0'2 440'0 10:49P Chart for @C5H
May 25 447'2 447'0 447'4 446'2 0'2 447'0 10:49P Chart for @C5K
Jul 25 450'2 450'0 450'4 449'4 0'2 450'0 10:49P Chart for @C5N
Sep 25 437'0 436'6 437'2 436'4 0'2 436'6 10:49P Chart for @C5U
Dec 25 441'0 441'0 441'2 440'4 0'0 441'0 10:49P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 25 993'0 991'0 994'0 988'0 2'4 990'4 10:48P Chart for @S5F
Mar 25 1001'6 999'6 1002'6 996'6 2'4 999'2 10:48P Chart for @S5H
May 25 1014'2 1014'0 1015'4 1010'2 1'6 1012'4 10:48P Chart for @S5K
Jul 25 1027'0 1025'6 1028'0 1023'0 1'6 1025'2 10:48P Chart for @S5N
Aug 25 1026'0 1025'2 1027'0 1022'4 1'2 1024'6 10:48P Chart for @S5Q
Sep 25 1015'4 1014'6 1016'6 1012'4 1'2 1014'2 10:48P Chart for @S5U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 24 554'0 552'4 554'6 551'4 1'4 552'4 10:47P Chart for @W4Z
Mar 25 574'2 572'6 574'6 571'2 2'0 572'2 10:47P Chart for @W5H
May 25 583'6 581'0 584'2 581'0 1'6 582'0 10:49P Chart for @W5K
Jul 25 591'2 588'6 591'2 588'4 2'0 589'2 10:49P Chart for @W5N
Sep 25 603'4 602'4 603'6 601'0 1'6 601'6 10:50P Chart for @W5U
@MW - HARD RED SPRING WHEAT - MGE
Month Last Open High Low Change Close Time More
Dec 24 593'0 590'4 593'6 589'0 1'0 592'0 10:49P Chart for @MW4Z
Mar 25 609'0 607'0 610'0 604'2 1'6 607'2 10:49P Chart for @MW5H
May 25 618'4 617'0 620'0 614'6 1'2 617'2 10:49P Chart for @MW5K
Jul 25 628'4 625'6 629'4 625'0 1'6 626'6 10:49P Chart for @MW5N
Sep 25 635'6 635'6 635'6 635'6 -1'2 637'0 10:34P Chart for @MW5U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 24 186.150 186.575 186.925 186.025 - 0.275 186.300s 01:05P Chart for @LE4Z
Feb 25 187.875 187.800 188.550 187.675 - 0.075 187.925s 02:30P Chart for @LE5G
Apr 25 189.725 189.000 189.975 189.000 0.275 189.700s 01:05P Chart for @LE5J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 24 80.425 79.750 80.750 79.250 0.975 80.525s 02:31P Chart for @HE4Z
Feb 25 84.450 83.025 84.900 82.400 1.600 84.475s 04:38P Chart for @HE5G
Apr 25 88.625 87.350 88.975 86.725 1.525 88.625s 03:18P Chart for @HE5J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 24 2905 2900 2908 2894 11 2894 10:49P Chart for @SM4Z
Jan 25 2923 2917 2925 2911 10 2913 10:49P Chart for @SM5F
Mar 25 2958 2954 2961 2949 8 2950 10:49P Chart for @SM5H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 24 0.716600 0.716200 0.716700 0.716100 0.000850 0.715750 10:49P Chart for @CD4Z
Jan 25 0.716300 0.717450 0.716950 0.716550 Chart for @CD5F
Feb 25 0.716350 0.718350 0.717880 0.717450 Chart for @CD5G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN