Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 24) 430'2 3'0 11/20/24   1:19 PM CST
  • CORN (Mar 25) 440'2 2'2 11/20/24   1:19 PM CST
  • CORN (May 25) 447'2 1'6 11/20/24   1:19 PM CST
  • CORN (Jul 25) 450'2 1'4 11/20/24   1:19 PM CST
  • CORN (Sep 25) 437'2 1'4 11/20/24   1:16 PM CST
  • CORN (Dec 25) 441'0 1'4 11/20/24   1:19 PM CST
  • SOYBEANS (Jan 25) 991'0 -8'0 11/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 999'4 -9'2 11/20/24   1:19 PM CST
  • SOYBEANS (May 25) 1012'2 -9'0 11/20/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1025'4 -8'2 11/20/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1024'6 -7'4 11/20/24   1:19 PM CST
  • SOYBEANS (Sep 25) 1014'4 -6'4 11/20/24   1:17 PM CST
  • WHEAT (Dec 24) 552'2 2'6 11/20/24   1:19 PM CST
  • WHEAT (Mar 25) 571'6 4'4 11/20/24   1:19 PM CST
  • WHEAT (May 25) 581'4 5'0 11/20/24   1:19 PM CST
  • WHEAT (Jul 25) 588'6 5'0 11/20/24   1:19 PM CST
  • WHEAT (Sep 25) 601'2 5'0 11/20/24   1:19 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 590'4 5'2 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 606'2 2'0 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (May 25) 616'2 1'0 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 627'0 0'6 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 636'2 0'4 11/20/24   1:31 PM CST
  • LIVE CATTLE (Dec 24) 186.150 - 0.275 11/20/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.875 - 0.075 11/20/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.725 0.275 11/20/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 80.425 0.975 11/20/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 84.450 1.600 11/20/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.625 1.525 11/20/24   1:04 PM CST
  • SOYBEAN MEAL (Dec 24) 2899 8 11/20/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 25) 2918 9 11/20/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 2953 7 11/20/24   1:19 PM CST
  • CANADIAN DOLLAR (Dec 24) 0.716150 -0.000950 11/20/24   3:59 PM CST
  • CANADIAN DOLLAR (Jan 25) 0.716300 -0.000950 11/20/24   2:15 PM CST
  • CANADIAN DOLLAR (Feb 25) 0.716350 -0.001000 11/20/24   2:02 PM CST


What Goes Into Aid Package for Ag?
Wednesday, November 20, 2024 3:19PM CST
The U.S. Senate Appropriations Committee held a hearing with officials from multiple federal agencies dealing with disasters. The hearing comes just days after the White House proposed a nearly $100 billion disaster package that includes $21 billion in aid for farmers and ranchers. Republican senators stressed that aid should look at market challenges and not just natural disasters.
Dryland Winter Wheat Winner Profile
Wednesday, November 20, 2024 11:23AM CST
For the second time in four years, Oregon wheat farmer Steve VanGrunsven has earned the title of Bin Buster in the National Wheat Yield Contest with an entry of soft white winter wheat.
DTN Retail Fertilizer Trends
Wednesday, November 20, 2024 9:20AM CST
Most average retail fertilizer prices continued to be higher than last month during the second week of November 2024, according to data collected by DTN. Prices for seven of the eight major fertilizers were higher than last month, while the price for the eighth was lower. No fertilizer saw a significant price change, which DTN designates as anything 5% or more.
Ag Fights 'Forever Risk' on PFAS Rule
Tuesday, November 19, 2024 12:54PM CST
The American Farm Bureau Federation, National Cattlemen's Beef Association and the National Pork Producers Council have joined in a legal fight against the U.S. Environmental Protection Agency's hazardous designation of "forever chemicals" substances.

This Day In History
November 20, 1942
Hitler names fieldmarshal Erich von Manstein becomes commanding

more info



Quote of the Day


"Happiness is good health and a bad memory."

~ Ingrid Bergman,  (1917 - 1982)


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 24 430'2 427'0 432'0 424'6 3'0 430'2s 04:46P Chart for @C4Z
Mar 25 440'2 437'2 441'6 435'0 2'2 440'0s 04:45P Chart for @C5H
May 25 447'2 445'0 448'6 442'4 1'6 447'0s 04:45P Chart for @C5K
Jul 25 450'2 448'0 452'0 445'4 1'4 450'0s 04:45P Chart for @C5N
Sep 25 437'2 435'0 438'2 432'4 1'4 436'6s 04:45P Chart for @C5U
Dec 25 441'0 439'2 442'4 436'4 1'4 441'0s 04:45P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 25 991'0 998'4 1001'4 985'2 -8'0 990'4s 04:45P Chart for @S5F
Mar 25 999'4 1008'0 1011'0 995'0 -9'2 999'2s 03:05P Chart for @S5H
May 25 1012'2 1021'4 1023'4 1008'4 -9'0 1012'4s 03:41P Chart for @S5K
Jul 25 1025'4 1033'2 1035'4 1021'0 -8'2 1025'2s 04:45P Chart for @S5N
Aug 25 1024'6 1034'0 1034'0 1021'0 -7'4 1024'6s 01:21P Chart for @S5Q
Sep 25 1014'4 1021'4 1023'2 1009'4 -6'4 1014'2s 01:21P Chart for @S5U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 24 552'2 549'4 555'2 543'4 2'6 552'4s 01:30P Chart for @W4Z
Mar 25 571'6 567'4 574'4 562'2 4'4 572'2s 04:45P Chart for @W5H
May 25 581'4 577'0 584'0 572'0 5'0 582'0s 04:45P Chart for @W5K
Jul 25 588'6 583'4 591'4 579'4 5'0 589'2s 01:30P Chart for @W5N
Sep 25 601'2 593'4 603'6 592'6 5'0 601'6s 01:21P Chart for @W5U
@MW - HARD RED SPRING WHEAT - MGE
Month Last Open High Low Change Close Time More
Dec 24 590'4 586'0 593'6 581'6 5'2 592'0s 04:45P Chart for @MW4Z
Mar 25 606'2 604'6 611'2 599'6 2'0 607'2s 04:45P Chart for @MW5H
May 25 616'2 615'4 620'2 611'0 1'0 617'2s 03:16P Chart for @MW5K
Jul 25 627'0 624'4 630'2 622'0 0'6 626'6s 01:31P Chart for @MW5N
Sep 25 636'2 635'2 640'6 633'0 0'4 637'0s 02:30P Chart for @MW5U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 24 186.150 186.575 186.925 186.025 - 0.275 186.300s 01:05P Chart for @LE4Z
Feb 25 187.875 187.800 188.550 187.675 - 0.075 187.925s 02:30P Chart for @LE5G
Apr 25 189.725 189.000 189.975 189.000 0.275 189.700s 01:05P Chart for @LE5J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 24 80.425 79.750 80.750 79.250 0.975 80.525s 02:31P Chart for @HE4Z
Feb 25 84.450 83.025 84.900 82.400 1.600 84.475s 04:38P Chart for @HE5G
Apr 25 88.625 87.350 88.975 86.725 1.525 88.625s 03:18P Chart for @HE5J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 24 2899 2893 2909 2871 8 2894s 04:45P Chart for @SM4Z
Jan 25 2918 2907 2927 2889 9 2913s 04:45P Chart for @SM5F
Mar 25 2953 2944 2963 2929 7 2950s 01:30P Chart for @SM5H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 24 0.716150 0.717100 0.717400 0.714150 -0.000950 0.715750s 04:45P Chart for @CD4Z
Jan 25 0.716300 0.717850 0.718150 0.715100 -0.000950 0.716550s 04:00P Chart for @CD5F
Feb 25 0.716350 0.718900 0.718900 0.716350 -0.001000 0.717450s 04:00P Chart for @CD5G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN