Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 442'2 6'2 11/13/25   1:19 PM CST
  • CORN (Mar 26) 456'0 6'2 11/13/25   1:19 PM CST
  • CORN (May 26) 464'0 5'6 11/13/25   1:19 PM CST
  • CORN (Jul 26) 469'6 4'6 11/13/25   1:19 PM CST
  • CORN (Sep 26) 463'4 3'6 11/13/25   1:19 PM CST
  • CORN (Dec 26) 473'4 3'0 11/13/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1132'4 11'4 11/13/25   1:18 PM CST
  • SOYBEANS (Jan 26) 1146'0 13'2 11/13/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1155'4 12'6 11/13/25   1:19 PM CST
  • SOYBEANS (May 26) 1165'4 11'2 11/13/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1171'4 10'4 11/13/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1157'0 8'4 11/13/25   1:19 PM CST
  • WHEAT (Dec 25) 535'2 -0'2 11/13/25   1:19 PM CST
  • WHEAT (Mar 26) 551'4 -0'2 11/13/25   1:19 PM CST
  • WHEAT (May 26) 563'0 -0'4 11/13/25   1:19 PM CST
  • WHEAT (Jul 26) 574'0 0'0 11/13/25   1:19 PM CST
  • WHEAT (Sep 26) 587'6 0'2 11/13/25   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.7000 11/13/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8275 -0.0125 11/13/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9350 -0.0175 11/13/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0675 -0.0125 11/13/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.2300 -0.0225 11/13/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 218.875 - 6.275 11/13/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 218.625 - 6.025 11/13/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 218.375 - 5.900 11/13/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 78.175 -2.550 11/13/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 78.925 -2.675 11/13/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 82.950 -2.700 11/13/25   1:04 PM CST
  • SOYBEAN MEAL (Dec 25) 3293 74 11/13/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3312 69 11/13/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3345 71 11/13/25   1:19 PM CST
  • CANADIAN DOLLAR (Nov 25) 0.712450 -0.000300 11/13/25   5:59 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.713350 -0.000400 11/13/25   6:19 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.715100     CST


Mexico Gets New NWS Facility
Thursday, November 13, 2025 5:24PM CST
USDA last week conducted what it billed as the largest trade mission in the department's history to Mexico, conducting more than 500 business meetings in three days. The department also announced the opening of a new Tampico facility that will aerially disperse sterile flies.
Bankers See Cash Flow Crunch
Thursday, November 13, 2025 8:00AM CST
Bankers may be worried about a cash flow crunch on American row-crop farms, but experts at the Agricultural Bankers Conference say farmers should prepare capital expenditure plans that enable them to take advantage of lower interest rates.
New Mental Health Resource for Farmers
Thursday, November 13, 2025 6:32AM CST
Agricultural producers face unique mental challenges, putting them at higher risk for depression and suicide. A new digital tool, the AgriStress Provider Directory, offers ag producers access to counselors who are trained in providing care to farmers and ranchers.
House Votes to End Shutdown
Wednesday, November 12, 2025 10:27PM CST
President Donald Trump on Wednesday night signed a funding bill after the House voted 222-209 on Wednesday evening to end the 43-day shutdown. The bill provides short-term funding through January 2026 for most of the federal government but USDA for the full fiscal year 2026, while also extending provisions in the farm bill.

This Day In History
November 13, 1966
Sandra Haynie wins LPGA Alamo Ladies' Golf Open

more info



Quote of the Day


"There seems to be some perverse human characteristic that likes to make easy things difficult."

~ Warren Buffet


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 442'2 434'6 442'6 434'0 6'2 441'4s 06:15P Chart for @C5Z
Mar 26 456'0 448'4 456'2 447'4 6'2 455'4s 06:12P Chart for @C6H
May 26 464'0 455'6 464'0 455'0 5'6 463'0s 05:35P Chart for @C6K
Jul 26 469'6 462'2 469'6 461'2 4'6 468'4s 06:17P Chart for @C6N
Sep 26 463'4 457'4 463'4 455'6 3'6 462'4s 02:37P Chart for @C6U
Dec 26 473'4 468'2 473'4 467'0 3'0 473'0s 06:05P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 25 1132'4 1120'2 1135'6 1115'4 11'4 1132'0s 05:02P Chart for @S5X
Jan 26 1146'0 1133'0 1150'4 1129'6 13'2 1147'0s 06:19P Chart for @S6F
Mar 26 1155'4 1142'6 1160'0 1140'2 12'6 1156'6s 05:35P Chart for @S6H
May 26 1165'4 1153'6 1169'0 1151'2 11'2 1166'2s 03:45P Chart for @S6K
Jul 26 1171'4 1161'0 1174'6 1158'2 10'4 1172'6s 06:04P Chart for @S6N
Aug 26 1157'0 1148'6 1160'0 1145'6 8'4 1158'0s 01:30P Chart for @S6Q
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 535'2 536'2 539'2 530'6 -0'2 535'6s 05:18P Chart for @W5Z
Mar 26 551'4 552'4 555'2 547'6 -0'2 552'2s 04:45P Chart for @W6H
May 26 563'0 564'2 566'4 559'2 -0'4 563'4s 06:08P Chart for @W6K
Jul 26 574'0 575'0 577'6 570'4 0'0 575'0s 01:30P Chart for @W6N
Sep 26 587'6 590'0 590'6 583'6 0'2 588'4s 04:45P Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.7000 5.6825 5.7500 5.6625 5.6975s 05:08P Chart for @MW5Z
Mar 26 5.8275 5.8125 5.8850 5.8125 -0.0125 5.8300s 05:00P Chart for @MW6H
May 26 5.9350 5.9400 5.9900 5.9350 -0.0175 5.9400s 06:08P Chart for @MW6K
Jul 26 6.0675 6.0750 6.1100 6.0675 -0.0125 6.0625s 01:30P Chart for @MW6N
Sep 26 6.2300 6.2375 6.2750 6.2300 -0.0225 6.2250s 01:30P Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 218.875 225.050 225.050 218.250 - 6.275 219.000s 02:31P Chart for @LE5Z
Feb 26 218.625 224.475 224.475 218.000 - 6.025 218.950s 01:05P Chart for @LE6G
Apr 26 218.375 224.050 224.075 217.650 - 5.900 218.600s 02:40P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 78.175 80.275 80.400 77.850 -2.550 78.075s 01:05P Chart for @HE5Z
Feb 26 78.925 81.200 81.300 78.450 -2.675 78.850s 01:05P Chart for @HE6G
Apr 26 82.950 85.250 85.475 82.650 -2.700 82.850s 01:05P Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3293 3210 3302 3202 74 3284s 05:24P Chart for @SM5Z
Jan 26 3312 3231 3320 3226 69 3303s 03:50P Chart for @SM6F
Mar 26 3345 3264 3351 3259 71 3338s 05:56P Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Nov 25 0.712450 0.712450 0.712450 0.712150 -0.000300 0.712750 06:21P Chart for @CD5X
Dec 25 0.713350 0.713650 0.713750 0.713100 -0.000400 0.713750 06:21P Chart for @CD5Z
Jan 26 0.715100 0.715030 0.714450 0.715050 Chart for @CD6F
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN