Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 431'6 0'2 12/3/25   8:00 PM CST
  • CORN (Mar 26) 442'2 -1'2 12/3/25   11:18 PM CST
  • CORN (May 26) 450'0 -0'6 12/3/25   10:47 PM CST
  • CORN (Jul 26) 455'0 -1'0 12/3/25   11:01 PM CST
  • CORN (Sep 26) 452'0 -0'6 12/3/25   9:56 PM CST
  • CORN (Dec 26) 462'4 -1'0 12/3/25   10:24 PM CST
  • SOYBEANS (Jan 26) 1115'6 0'0 12/3/25   11:18 PM CST
  • SOYBEANS (Mar 26) 1125'4 0'0 12/3/25   11:15 PM CST
  • SOYBEANS (May 26) 1134'4 -0'2 12/3/25   10:56 PM CST
  • SOYBEANS (Jul 26) 1142'4 -0'2 12/3/25   11:09 PM CST
  • SOYBEANS (Aug 26) 1135'6 0'4 12/3/25   10:43 PM CST
  • SOYBEANS (Sep 26) 1114'2 1'0 12/3/25   10:14 PM CST
  • WHEAT (Dec 25) 537'4 0'0 12/3/25   1:15 PM CST
  • WHEAT (Mar 26) 537'6 -0'4 12/3/25   11:19 PM CST
  • WHEAT (May 26) 544'6 -0'4 12/3/25   11:18 PM CST
  • WHEAT (Jul 26) 552'6 -0'2 12/3/25   11:15 PM CST
  • WHEAT (Sep 26) 565'2 0'0 12/3/25   11:07 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 -0.1125 12/3/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7800 0.0175 12/3/25   11:04 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8625 0.0100 12/3/25   10:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9825 0.0100 12/3/25   10:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1200     CST
  • LIVE CATTLE (Dec 25) 218.975 0.475 12/3/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 221.950 1.100 12/3/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 223.400 0.975 12/3/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 80.400 0.050 12/3/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.875 0.825 12/3/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 84.525 0.900 12/3/25   1:04 PM CST
  • SOYBEAN MEAL (Dec 25) 3084 12/3/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3120 7 12/3/25   11:00 PM CST
  • SOYBEAN MEAL (Mar 26) 3168 7 12/3/25   10:56 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.716700 -0.000750 12/3/25   11:16 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.718500 -0.000200 12/3/25   5:45 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.719800     CST


Farmers Lose PP Buy-Up Under New Rule
Wednesday, December 3, 2025 2:59PM CST
The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies.
Hansen-Mueller Asset Sale in December
Wednesday, December 3, 2025 10:20AM CST
A Nebraska bankruptcy court approved a bidding process for a December sale of Hansen-Mueller Co. grain assets located in multiple states.
DTN Retail Fertilizer Trends
Wednesday, December 3, 2025 4:58AM CST
Most fertilizers continued to be more expensive during the fourth week of November 2025. Average retail prices for five of the eight major fertilizers were up from last month, while prices for the remaining three were down slightly. No fertilizer saw a significant price move, which DTN designates as anything 5% or more.
Ag Secretary Points to Aid Plans, SNAP
Tuesday, December 2, 2025 3:22PM CST
Secretary of Agriculture Brooke Rollins again teased out that an aid package for farmers could be released next week. At least two farm-state senators have questioned whether USDA has the funds needed to provide an adequate aid package to farmers.

This Day In History
December 3, 1988
54th Heisman Trophy Award: Barry Sanders, Oklahoma State (RB)

more info



Quote of the Day


"It's a recession when your neighbor loses his job; it's a depression when you lose yours."

~ Harry S. Truman,  (1884-1972), 33rd US President, Democrat


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 431'6 432'6 432'6 431'6 0'2 431'4 11:16P Chart for @C5Z
Mar 26 442'2 443'0 443'6 442'2 -1'2 443'4 11:20P Chart for @C6H
May 26 450'0 450'4 450'6 449'4 -0'6 450'6 11:20P Chart for @C6K
Jul 26 455'0 456'0 456'2 454'6 -1'0 456'0 11:20P Chart for @C6N
Sep 26 452'0 452'6 453'0 451'6 -0'6 452'6 11:20P Chart for @C6U
Dec 26 462'4 463'2 463'4 462'4 -1'0 463'4 11:20P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1115'6 1117'0 1119'4 1115'6 0'0 1115'6 11:20P Chart for @S6F
Mar 26 1125'4 1126'6 1129'0 1125'4 0'0 1125'4 11:19P Chart for @S6H
May 26 1134'4 1135'4 1138'0 1134'4 -0'2 1134'6 11:20P Chart for @S6K
Jul 26 1142'4 1143'6 1146'0 1142'4 -0'2 1142'6 11:20P Chart for @S6N
Aug 26 1135'6 1138'0 1138'2 1135'6 0'4 1135'2 11:20P Chart for @S6Q
Sep 26 1114'2 1115'4 1116'2 1114'2 1'0 1113'2 11:20P Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 537'4 0'0 537'6 11:15P Chart for @W5Z
Mar 26 537'6 538'6 539'0 537'2 -0'4 538'2 11:20P Chart for @W6H
May 26 544'6 545'2 546'0 544'4 -0'4 545'2 11:20P Chart for @W6K
Jul 26 552'6 554'4 554'4 552'2 -0'2 553'0 11:20P Chart for @W6N
Sep 26 565'2 564'2 565'4 564'2 0'0 565'2 11:20P Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.8100 -0.1125 5.8150s 11:04P Chart for @MW5Z
Mar 26 5.7800 5.7625 5.7800 5.7600 0.0175 5.7625 11:04P Chart for @MW6H
May 26 5.8625 5.8500 5.8625 5.8500 0.0100 5.8525 11:04P Chart for @MW6K
Jul 26 5.9825 5.9750 5.9825 5.9750 0.0100 5.9725 11:20P Chart for @MW6N
Sep 26 6.1200 6.1250 Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 218.975 217.575 220.400 217.500 0.475 218.950s 01:05P Chart for @LE5Z
Feb 26 221.950 219.925 223.125 219.625 1.100 221.900s 02:49P Chart for @LE6G
Apr 26 223.400 221.725 224.650 221.200 0.975 223.400s 01:05P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 80.400 80.650 81.025 80.225 0.050 80.550s 01:05P Chart for @HE5Z
Feb 26 80.875 80.375 81.450 80.175 0.825 81.000s 01:05P Chart for @HE6G
Apr 26 84.525 83.900 85.025 83.675 0.900 84.725s 01:05P Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3084 3084 11:09P Chart for @SM5Z
Jan 26 3120 3119 3133 3113 7 3113 11:19P Chart for @SM6F
Mar 26 3168 3166 3181 3162 7 3161 11:19P Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 25 0.716700 0.717300 0.717400 0.716300 -0.000750 0.717450 11:20P Chart for @CD5Z
Jan 26 0.718500 0.718500 0.718500 0.717600 -0.000200 0.718700 11:20P Chart for @CD6F
Feb 26 0.719800 0.719450 0.718500 0.719550 Chart for @CD6G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN