Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 446'6 -0'2 12/23/25   1:06 PM CST
  • CORN (May 26) 454'6 0'2 12/23/25   1:05 PM CST
  • CORN (Jul 26) 460'4 0'4 12/23/25   1:05 PM CST
  • CORN (Sep 26) 453'4 0'2 12/23/25   1:04 PM CST
  • CORN (Dec 26) 464'4 0'0 12/23/25   1:05 PM CST
  • CORN (Mar 27) 477'4 0'0 12/23/25   1:03 PM CST
  • SOYBEANS (Jan 26) 1052'6 -0'4 12/23/25   1:05 PM CST
  • SOYBEANS (Mar 26) 1064'4 -0'4 12/23/25   1:05 PM CST
  • SOYBEANS (May 26) 1075'0 -0'4 12/23/25   1:05 PM CST
  • SOYBEANS (Jul 26) 1086'2 0'0 12/23/25   1:05 PM CST
  • SOYBEANS (Aug 26) 1083'4 0'2 12/23/25   1:05 PM CST
  • SOYBEANS (Sep 26) 1069'4 1'0 12/23/25   1:04 PM CST
  • WHEAT (Mar 26) 518'2 2'6 12/23/25   1:05 PM CST
  • WHEAT (May 26) 528'2 2'0 12/23/25   1:04 PM CST
  • WHEAT (Jul 26) 539'4 2'2 12/23/25   1:05 PM CST
  • WHEAT (Sep 26) 552'6 2'2 12/23/25   1:03 PM CST
  • WHEAT (Dec 26) 570'4 2'0 12/23/25   1:03 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7950 -0.0050 12/23/25   1:04 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8975 -0.0075 12/23/25   12:42 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0200 -0.0125 12/23/25   1:04 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1725 -0.0150 12/23/25   12:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3525 -0.0225 12/23/25   10:26 AM CST
  • LIVE CATTLE (Dec 25) 228.500 - 1.900 12/23/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 229.800 - 1.425 12/23/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 229.800 - 1.050 12/23/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 86.050 0.625 12/23/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 90.325 0.400 12/23/25   1:04 PM CST
  • LEAN HOGS (May 26) 93.850 0.250 12/23/25   1:00 PM CST
  • SOYBEAN MEAL (Jan 26) 3015 29 12/23/25   1:05 PM CST
  • SOYBEAN MEAL (Mar 26) 3046 27 12/23/25   1:05 PM CST
  • SOYBEAN MEAL (May 26) 3080 23 12/23/25   1:05 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.731000 0.002500 12/23/25   7:53 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.732200 0.002800 12/23/25   1:03 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.733050 0.002800 12/23/25   1:05 PM CST


Top 10 Ag Stories of 2025: No. 7
Tuesday, December 23, 2025 12:36PM CST
The No. 7 article of DTN's Top Ag Stories of 2025 revisits how the Trump administration used its DOGE initiative to slash government spending and eliminate staff. Agriculture and farmers were in the middle of the fallout as contracts were canceled or checks delayed while thousands of employees left USDA.
Weather Extremes Challenge Southeast Producers
Monday, December 22, 2025 3:09PM CST
Southeast cattle producers faced a wet spring preventing hay production, then summer drought. Variable weather continues with winter cover crop grazing planned and a warmer spring forecast.
Clayton's Favorite Story of 2025
Monday, December 22, 2025 11:10AM CST
DTN Ag Policy Editor Chris Clayton shares why a simple picture can help tell a complex story.
Top 10 Ag Stories of 2025: No. 8
Monday, December 22, 2025 6:37AM CST
No. 8 on DTN's list of the Top 10 Ag Stories of the Year focuses on how New World screwworm prevention is the focus of the livestock industry, while the closest case during the year was 70 miles from the U.S. border.

This Day In History
December 23, 1933
Howie Morenz takes over NHL career goal lead at 251

more info



Quote of the Day


"If you think you are too small to make a difference, try sleeping in a closed room with a mosquito."

~ African Proverb


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 446'6 446'4 449'0 446'2 -0'2 447'0 01:06P Chart for @C6H
May 26 454'6 454'0 456'2 453'6 0'2 454'4 01:05P Chart for @C6K
Jul 26 460'4 459'0 461'6 459'0 0'4 460'0 01:05P Chart for @C6N
Sep 26 453'4 452'4 454'4 452'4 0'2 453'2 01:05P Chart for @C6U
Dec 26 464'4 463'4 465'2 463'4 0'0 464'4 01:05P Chart for @C6Z
Mar 27 477'4 476'4 478'2 476'2 0'0 477'4 01:05P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1052'6 1053'4 1057'6 1049'6 -0'4 1053'2 01:05P Chart for @S6F
Mar 26 1064'4 1065'0 1069'6 1062'6 -0'4 1065'0 01:05P Chart for @S6H
May 26 1075'0 1075'2 1080'2 1073'4 -0'4 1075'4 01:05P Chart for @S6K
Jul 26 1086'2 1086'2 1091'0 1084'4 0'0 1086'2 01:05P Chart for @S6N
Aug 26 1083'4 1083'2 1088'0 1082'2 0'2 1083'2 01:05P Chart for @S6Q
Sep 26 1069'4 1068'2 1073'2 1068'0 1'0 1068'4 01:05P Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 518'2 514'2 518'6 513'6 2'6 515'4 01:05P Chart for @W6H
May 26 528'2 525'6 529'0 524'4 2'0 526'2 01:05P Chart for @W6K
Jul 26 539'4 536'4 539'6 535'6 2'2 537'2 01:05P Chart for @W6N
Sep 26 552'6 549'6 553'4 549'2 2'2 550'4 01:05P Chart for @W6U
Dec 26 570'4 568'4 571'2 566'6 2'0 568'4 01:05P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.7950 5.7900 5.8000 5.7600 -0.0050 5.8000 01:05P Chart for @MW6H
May 26 5.8975 5.8900 5.9100 5.8725 -0.0075 5.9050 01:06P Chart for @MW6K
Jul 26 6.0200 6.0300 6.0300 6.0000 -0.0125 6.0325 01:05P Chart for @MW6N
Sep 26 6.1725 6.1925 6.1925 6.1650 -0.0150 6.1875 01:06P Chart for @MW6U
Dec 26 6.3525 6.3625 6.3650 6.3525 -0.0225 6.3750 01:05P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 228.500 230.500 230.575 228.500 - 1.900 228.825s 01:05P Chart for @LE5Z
Feb 26 229.800 231.125 231.625 229.350 - 1.425 230.000s 01:05P Chart for @LE6G
Apr 26 229.800 230.725 231.525 229.225 - 1.050 230.025s 01:05P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 26 86.050 85.350 86.225 85.250 0.625 85.975s 01:05P Chart for @HE6G
Apr 26 90.325 89.925 90.375 89.825 0.400 90.275s 01:05P Chart for @HE6J
May 26 93.850 93.750 93.875 93.525 0.250 93.850s 01:05P Chart for @HE6K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Jan 26 3015 2987 3036 2984 29 2986 01:05P Chart for @SM6F
Mar 26 3046 3019 3065 3015 27 3019 01:05P Chart for @SM6H
May 26 3080 3055 3097 3054 23 3057 01:05P Chart for @SM6K
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Jan 26 0.731000 0.731050 0.731500 0.729550 0.002500 0.728500 01:05P Chart for @CD6F
Feb 26 0.732200 0.730600 0.732250 0.730450 0.002800 0.729400 01:05P Chart for @CD6G
Mar 26 0.733050 0.730050 0.733300 0.730050 0.002800 0.730250 01:05P Chart for @CD6H
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN