Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 425'6 -1'0 11/21/25   1:19 PM CST
  • CORN (Mar 26) 437'6 -0'2 11/21/25   1:19 PM CST
  • CORN (May 26) 445'2 -0'4 11/21/25   1:19 PM CST
  • CORN (Jul 26) 451'4 -0'2 11/21/25   1:19 PM CST
  • CORN (Sep 26) 448'0 -0'6 11/21/25   1:19 PM CST
  • CORN (Dec 26) 460'6 -1'0 11/21/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1126'4 2'4 11/21/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1135'2 2'2 11/21/25   1:19 PM CST
  • SOYBEANS (May 26) 1144'4 1'6 11/21/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1150'6 1'2 11/21/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1140'0 0'0 11/21/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1113'4 -1'0 11/21/25   1:19 PM CST
  • WHEAT (Dec 25) 529'6 0'0 11/21/25   1:19 PM CST
  • WHEAT (Mar 26) 542'2 -1'0 11/21/25   1:19 PM CST
  • WHEAT (May 26) 551'0 -1'4 11/21/25   1:19 PM CST
  • WHEAT (Jul 26) 559'6 -1'4 11/21/25   1:19 PM CST
  • WHEAT (Sep 26) 571'2 -1'2 11/21/25   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.6725 -0.0775 11/21/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7650 -0.0525 11/21/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8650 -0.0500 11/21/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9800 -0.0375 11/21/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1375 -0.0475 11/21/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 214.250 - 0.275 11/21/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 214.475 - 0.625 11/21/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 214.825 - 0.425 11/21/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 77.650 -1.675 11/21/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 77.575 -1.950 11/21/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 81.175 -2.425 11/21/25   1:04 PM CST
  • SOYBEAN MEAL (Dec 25) 3158 11 11/21/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3198 16 11/21/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3253 20 11/21/25   1:19 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.709900 -0.000200 11/21/25   3:59 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.711700 -0.000250 11/21/25   2:02 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.712400 -0.000250 11/21/25   2:02 PM CST


USDA Nov. 1 Cattle on Feed Report
Friday, November 21, 2025 5:22PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with a capacity of 1,000 or more head totaled 11.7 million head on Nov. 1, 2025. The inventory was 2% below Nov. 1, 2024, USDA reported on Friday.
Nebraska Beef Plant to Close
Friday, November 21, 2025 5:14PM CST
Tyson Foods announced on Friday that it will close its Lexington, Nebraska, beef facility, affecting 3,000 employees, and will convert its Amarillo, Texas, plant to single-shift operations. Production will increase at other facilities.
Horse Illness Noticed After Texas Event
Friday, November 21, 2025 3:37PM CST
Horses are quarantined after an EHV-1 outbreak from a Texas rodeo event. Multiple states are affected, with some horses euthanized and strict biosecurity measures implemented.
2026 Best Young Farmers and Ranchers
Friday, November 21, 2025 10:31AM CST
DTN/Progressive Farmer announced its 16th class of America's Best Young Farmers and Ranchers.

This Day In History
November 22, 1981
Browns' QB Brian Sipe sets club record by being intercepted 6 times

more info



Quote of the Day


"Time you enjoy wasting, was not wasted."

~ John Lennon


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 425'6 426'2 427'6 424'0 -1'0 425'4s 11/21 Chart for @C5Z
Mar 26 437'6 437'4 439'0 435'2 -0'2 437'4s 11/21 Chart for @C6H
May 26 445'2 445'0 446'0 442'4 -0'4 444'6s 11/21 Chart for @C6K
Jul 26 451'4 450'6 451'6 448'2 -0'2 450'6s 11/21 Chart for @C6N
Sep 26 448'0 448'2 448'4 445'4 -0'6 447'4s 11/21 Chart for @C6U
Dec 26 460'6 460'2 461'2 458'2 -1'0 460'0s 11/21 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1126'4 1122'4 1127'4 1113'2 2'4 1125'0s 11/21 Chart for @S6F
Mar 26 1135'2 1132'4 1136'4 1123'4 2'2 1134'2s 11/21 Chart for @S6H
May 26 1144'4 1141'2 1145'2 1133'2 1'6 1143'2s 11/21 Chart for @S6K
Jul 26 1150'6 1150'0 1151'2 1139'6 1'2 1149'2s 11/21 Chart for @S6N
Aug 26 1140'0 1139'0 1140'4 1130'2 0'0 1138'0s 11/21 Chart for @S6Q
Sep 26 1113'4 1115'0 1115'2 1106'2 -1'0 1112'0s 11/21 Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 529'6 528'2 532'4 522'6 0'0 527'0s 11/21 Chart for @W5Z
Mar 26 542'2 541'4 545'0 535'6 -1'0 539'6s 11/21 Chart for @W6H
May 26 551'0 549'6 553'2 545'0 -1'4 548'2s 11/21 Chart for @W6K
Jul 26 559'6 559'0 561'4 553'6 -1'4 557'0s 11/21 Chart for @W6N
Sep 26 571'2 570'6 573'4 566'0 -1'2 569'0s 11/21 Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.6725 5.7200 5.7500 5.6450 -0.0775 5.6500s 11/21 Chart for @MW5Z
Mar 26 5.7650 5.7900 5.8325 5.7500 -0.0525 5.7525s 11/21 Chart for @MW6H
May 26 5.8650 5.8875 5.9275 5.8475 -0.0500 5.8550s 11/21 Chart for @MW6K
Jul 26 5.9800 6.0050 6.0525 5.9775 -0.0375 5.9800s 11/21 Chart for @MW6N
Sep 26 6.1375 6.1650 6.2150 6.1300 -0.0475 6.1325s 11/21 Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 214.250 211.000 216.650 208.275 - 0.275 214.450s 11/21 Chart for @LE5Z
Feb 26 214.475 211.000 217.150 208.175 - 0.625 214.775s 11/21 Chart for @LE6G
Apr 26 214.825 210.750 217.400 208.550 - 0.425 215.150s 11/21 Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 77.650 78.925 78.925 77.625 -1.675 77.800s 11/21 Chart for @HE5Z
Feb 26 77.575 79.000 79.025 77.125 -1.950 77.700s 11/21 Chart for @HE6G
Apr 26 81.175 83.000 83.000 81.100 -2.425 81.300s 11/21 Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3158 3138 3158 3126 11 3151s 11/21 Chart for @SM5Z
Jan 26 3198 3175 3199 3166 16 3192s 11/21 Chart for @SM6F
Mar 26 3253 3227 3253 3219 20 3247s 11/21 Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 25 0.709900 0.710150 0.710950 0.708450 -0.000200 0.710350s 11/21 Chart for @CD5Z
Jan 26 0.711700 0.711300 0.711750 0.709850 -0.000250 0.711600s 11/21 Chart for @CD6F
Feb 26 0.712400 -0.000250 0.712550s 11/21 Chart for @CD6G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN