Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 450'4 3'4 12/24/25   12:04 PM CST
  • CORN (May 26) 458'4 3'4 12/24/25   12:04 PM CST
  • CORN (Jul 26) 463'6 3'4 12/24/25   12:04 PM CST
  • CORN (Sep 26) 456'4 3'0 12/24/25   12:04 PM CST
  • CORN (Dec 26) 467'0 2'6 12/24/25   12:04 PM CST
  • CORN (Mar 27) 480'2 2'6 12/24/25   12:00 PM CST
  • SOYBEANS (Jan 26) 1062'6 11'6 12/24/25   12:04 PM CST
  • SOYBEANS (Mar 26) 1075'6 12'6 12/24/25   12:04 PM CST
  • SOYBEANS (May 26) 1086'6 13'2 12/24/25   12:04 PM CST
  • SOYBEANS (Jul 26) 1097'6 13'2 12/24/25   12:04 PM CST
  • SOYBEANS (Aug 26) 1094'6 12'4 12/24/25   12:04 PM CST
  • SOYBEANS (Sep 26) 1079'2 11'2 12/24/25   12:04 PM CST
  • WHEAT (Mar 26) 522'4 4'6 12/24/25   12:04 PM CST
  • WHEAT (May 26) 533'0 5'0 12/24/25   12:04 PM CST
  • WHEAT (Jul 26) 544'4 5'2 12/24/25   12:03 PM CST
  • WHEAT (Sep 26) 558'2 5'4 12/24/25   12:04 PM CST
  • WHEAT (Dec 26) 576'2 5'4 12/24/25   12:04 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8150 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9275 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0400 0.0025 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1950 0.0075 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3900 0.0100 12/24/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 228.725 - 0.125 12/24/25   12:10 PM CST
  • LIVE CATTLE (Feb 26) 228.725 - 1.450 12/24/25   12:14 PM CST
  • LIVE CATTLE (Apr 26) 228.925 - 1.300 12/24/25   12:14 PM CST
  • LEAN HOGS (Feb 26) 85.075 -0.925 12/24/25   12:14 PM CST
  • LEAN HOGS (Apr 26) 89.800 -0.475 12/24/25   12:14 PM CST
  • LEAN HOGS (May 26) 93.650 -0.200 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Jan 26) 3047 36 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3080 39 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (May 26) 3110 37 12/24/25   12:04 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.732000 0.001050 12/24/25   12:02 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.732350 0.001000 12/24/25   12:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.734200 0.001200 12/24/25   12:44 PM CST


Christmas Delivery Permit Granted
Wednesday, December 24, 2025 10:33AM CST
USDA granted S. Nicholas Claus a Christmas Eve permit for reindeer entry into the United States. The reindeer passed health inspections and will undergo biosecurity protocols.
North Dakota Seeks Bond in Hansen-Mueller Case
Wednesday, December 24, 2025 10:07AM CST
North Dakota filed a motion to recover $778,000 from a surety bond and use a state indemnity fund to pay grain sellers unpaid by Hansen-Mueller Co.
DTN Retail Fertilizer Trends
Wednesday, December 24, 2025 8:29AM CST
For the second week in a row, retail fertilizer prices are now mostly lower for the third week of December 2025. Six of the eight major fertilizers were lower in price compared to last month while the remaining two were slightly more expensive. Three fertilizers had a significant price move, which DTN designates as anything 5% or more.
Top 10 Ag Stories of 2025: No. 6
Wednesday, December 24, 2025 4:53AM CST
In the No. 6 article of DTN's Top Ag Stories of 2025, DTN looks at some of the farm economic and finance challenges that crop producers faced throughout the year. Labor shortages in agriculture faced a new complication as the Trump administration heightened its efforts to deport illegal immigrants. Farmers did see some reforms in the H-2A program.

This Day In History
December 24, 1951
United Kingdom of Libya gains independence from Italy via UN

more info



Quote of the Day


"For sick there is medicine. For you there's no cure."

~ Will Bauermeister,  Lead singer of the band Dazy Head Mazy, from the song You're Not Very Good


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 450'4 447'0 451'2 446'6 3'4 451'0s 01:20P Chart for @C6H
May 26 458'4 454'6 459'2 454'6 3'4 459'0s 01:20P Chart for @C6K
Jul 26 463'6 460'0 465'0 460'0 3'4 464'4s 01:20P Chart for @C6N
Sep 26 456'4 453'4 457'4 453'2 3'0 457'2s 01:20P Chart for @C6U
Dec 26 467'0 464'4 467'6 464'0 2'6 467'6s 01:20P Chart for @C6Z
Mar 27 480'2 478'0 480'4 478'0 2'6 480'6s 01:20P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1062'6 1051'2 1064'6 1050'6 11'6 1063'2s 01:20P Chart for @S6F
Mar 26 1075'6 1063'4 1077'6 1063'0 12'6 1076'4s 01:20P Chart for @S6H
May 26 1086'6 1073'6 1088'6 1073'6 13'2 1087'4s 01:20P Chart for @S6K
Jul 26 1097'6 1085'2 1099'6 1085'2 13'2 1098'4s 01:20P Chart for @S6N
Aug 26 1094'6 1083'2 1096'2 1083'0 12'4 1095'2s 01:20P Chart for @S6Q
Sep 26 1079'2 1070'6 1081'0 1070'6 11'2 1080'2s 01:20P Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 522'4 518'4 525'0 518'0 4'6 521'6s 01:20P Chart for @W6H
May 26 533'0 528'4 535'2 528'4 5'0 532'2s 01:20P Chart for @W6K
Jul 26 544'4 539'4 546'4 539'4 5'2 543'6s 01:20P Chart for @W6N
Sep 26 558'2 553'0 560'2 553'0 5'4 557'4s 01:20P Chart for @W6U
Dec 26 576'2 572'6 578'0 572'6 5'4 575'4s 01:20P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.8150 5.7900 5.8275 5.7725 5.8025s 01:30P Chart for @MW6H
May 26 5.9275 5.9025 5.9725 5.8975 5.9025s 01:30P Chart for @MW6K
Jul 26 6.0400 6.0175 6.0550 6.0175 0.0025 6.0300s 01:30P Chart for @MW6N
Sep 26 6.1950 6.1700 6.2100 6.1700 0.0075 6.1875s 01:30P Chart for @MW6U
Dec 26 6.3900 6.3800 6.3900 6.3800 0.0100 6.3750s 01:30P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 228.725 228.100 229.425 227.550 - 0.125 228.700s 01:05P Chart for @LE5Z
Feb 26 228.725 228.850 229.600 227.550 - 1.450 228.550s 01:05P Chart for @LE6G
Apr 26 228.925 229.075 229.550 227.900 - 1.300 228.725s 01:05P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 26 85.075 84.875 85.750 84.550 -0.925 85.050s 01:05P Chart for @HE6G
Apr 26 89.800 89.250 90.300 88.925 -0.475 89.800s 01:05P Chart for @HE6J
May 26 93.650 93.050 93.925 92.775 -0.200 93.650s 01:05P Chart for @HE6K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Jan 26 3047 3010 3053 3007 36 3047s 01:20P Chart for @SM6F
Mar 26 3080 3041 3085 3040 39 3081s 01:20P Chart for @SM6H
May 26 3110 3075 3118 3075 37 3113s 01:20P Chart for @SM6K
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Jan 26 0.732000 0.731900 0.732550 0.731850 0.001050 0.732300 12:45P Chart for @CD6F
Feb 26 0.732350 0.732900 0.733500 0.732350 0.001000 0.733150 12:45P Chart for @CD6G
Mar 26 0.734200 0.733300 0.734450 0.733000 0.001200 0.734050 12:45P Chart for @CD6H
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN