Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 422'6 -2'0 1/20/26   5:20 AM CST
  • CORN (May 26) 430'4 -1'4 1/20/26   5:15 AM CST
  • CORN (Jul 26) 436'2 -1'6 1/20/26   5:20 AM CST
  • CORN (Sep 26) 435'4 -0'6 1/20/26   5:11 AM CST
  • CORN (Dec 26) 449'0 -0'6 1/20/26   5:02 AM CST
  • CORN (Mar 27) 461'6 -1'0 1/20/26   5:02 AM CST
  • SOYBEANS (Mar 26) 1054'6 -3'0 1/20/26   5:19 AM CST
  • SOYBEANS (May 26) 1065'6 -3'0 1/20/26   5:19 AM CST
  • SOYBEANS (Jul 26) 1078'2 -3'0 1/20/26   5:19 AM CST
  • SOYBEANS (Aug 26) 1075'0 -2'6 1/20/26   4:59 AM CST
  • SOYBEANS (Sep 26) 1061'0 -2'0 1/20/26   4:59 AM CST
  • SOYBEANS (Nov 26) 1066'6 -2'2 1/20/26   4:59 AM CST
  • WHEAT (Mar 26) 515'2 -2'6 1/20/26   5:20 AM CST
  • WHEAT (May 26) 526'2 -2'4 1/20/26   5:18 AM CST
  • WHEAT (Jul 26) 538'2 -2'2 1/20/26   5:09 AM CST
  • WHEAT (Sep 26) 552'4 -2'2 1/20/26   5:18 AM CST
  • WHEAT (Dec 26) 571'4 -2'2 1/20/26   5:18 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6600 0.0100 1/20/26   5:21 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7725 0.0250 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8925 0.0200 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0575 0.0175 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2800 0.0200 1/16/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 232.075 - 3.900 1/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 233.925 - 4.450 1/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.575 - 4.300 1/16/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 88.350 0.475 1/16/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.250 0.200 1/16/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.700 0.250 1/16/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 2904 4 1/20/26   5:19 AM CST
  • SOYBEAN MEAL (May 26) 2953 2 1/20/26   5:16 AM CST
  • SOYBEAN MEAL (Jul 26) 3011 1 1/20/26   5:19 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.722700 0.004150 1/20/26   2:03 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.724050 0.004600 1/20/26   4:48 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.724950 0.004650 1/20/26   5:21 AM CST


Rollins Fights Calif. Dam Removal Plan
Monday, January 19, 2026 11:43AM CST
Since becoming Agriculture secretary last year, Rollins has made it a point to engage in battles against what she sees as government overreach targeting farms and ranches. During the past few months, a fight in the state of California over a pair of dams has caught her attention.
Top 5 Things to Watch
Sunday, January 18, 2026 4:58AM CST
Markets are closed Monday in the U.S., while analysts are still trying to make sense of where the additional acreage, and additional yield, came from in the 2025 corn crop, as announced in last week's WASDE report.
SCOTUS to Hear Roundup Liability Case
Friday, January 16, 2026 3:02PM CST
The Supreme Court will hear Bayer's Roundup case to resolve whether federal labeling laws preempt state laws, potentially ending thousands of cancer lawsuits.
America's Best Young Farmers/Ranchers-4
Friday, January 16, 2026 9:38AM CST
The seed to carry on her grandfather's legacy was planted long ago for Lillie Beringer-Crock and her farm family.

This Day In History
January 20, 1996
WPAT FM NYC radio station switches to English-Spanish format

more info



Quote of the Day


"You don't get to choose how you're going to die, or when. You can decide how you're going to live now."

~ Joan Baez,  American folk singer, political activist


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 422'6 423'4 425'4 422'2 -2'0 424'6 05:21A Chart for @C6H
May 26 430'4 431'4 432'6 430'0 -1'4 432'0 05:21A Chart for @C6K
Jul 26 436'2 437'4 438'4 436'2 -1'6 438'0 05:20A Chart for @C6N
Sep 26 435'4 435'4 437'2 435'2 -0'6 436'2 05:21A Chart for @C6U
Dec 26 449'0 449'0 450'4 448'6 -0'6 449'6 05:20A Chart for @C6Z
Mar 27 461'6 461'2 463'0 461'2 -1'0 462'6 05:20A Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1054'6 1053'0 1061'0 1053'0 -3'0 1057'6 05:21A Chart for @S6H
May 26 1065'6 1064'4 1072'0 1064'0 -3'0 1068'6 05:21A Chart for @S6K
Jul 26 1078'2 1078'0 1084'4 1076'0 -3'0 1081'2 05:21A Chart for @S6N
Aug 26 1075'0 1076'2 1081'0 1074'0 -2'6 1077'6 05:21A Chart for @S6Q
Sep 26 1061'0 1058'6 1065'6 1058'6 -2'0 1063'0 05:21A Chart for @S6U
Nov 26 1066'6 1065'0 1072'2 1064'0 -2'2 1069'0 05:21A Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 515'2 518'2 520'2 514'2 -2'6 518'0 05:21A Chart for @W6H
May 26 526'2 529'2 530'6 525'4 -2'4 528'6 05:21A Chart for @W6K
Jul 26 538'2 542'0 542'6 537'2 -2'2 540'4 05:21A Chart for @W6N
Sep 26 552'4 555'6 556'6 551'4 -2'2 554'6 05:21A Chart for @W6U
Dec 26 571'4 575'2 575'6 571'0 -2'2 573'6 05:21A Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.6600 5.6550 5.6600 5.6525 0.0100 5.6500 05:21A Chart for @MW6H
May 26 5.7725 5.7475 5.8100 5.7400 0.0250 5.7650s 05:21A Chart for @MW6K
Jul 26 5.8925 5.8625 5.9300 5.8625 0.0200 5.8800s 04:00A Chart for @MW6N
Sep 26 6.0575 6.0500 6.0950 6.0475 0.0175 6.0450s 04:00A Chart for @MW6U
Dec 26 6.2800 6.2400 6.2925 6.2150 0.0200 6.2375s 01:46A Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 232.075 236.250 236.275 229.250 - 3.900 232.150s 01/18 Chart for @LE6G
Apr 26 233.925 238.600 238.600 231.275 - 4.450 233.975s 01/18 Chart for @LE6J
Jun 26 229.575 233.900 233.975 227.500 - 4.300 229.600s 01/18 Chart for @LE6M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 26 88.350 87.600 88.475 87.600 0.475 88.275s 01/18 Chart for @HE6G
Apr 26 95.250 94.750 95.975 94.650 0.200 95.200s 01/18 Chart for @HE6J
May 26 98.700 98.000 98.900 98.000 0.250 98.725s 01/16 Chart for @HE6K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 2904 2904 2915 2898 4 2900 05:21A Chart for @SM6H
May 26 2953 2954 2965 2948 2 2951 05:20A Chart for @SM6K
Jul 26 3011 3011 3025 3006 1 3010 05:21A Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Jan 26 0.722700 0.720400 0.723450 0.720400 0.004150 0.718550 05:21A Chart for @CD6F
Feb 26 0.724050 0.720900 0.724350 0.720850 0.004600 0.719450 05:21A Chart for @CD6G
Mar 26 0.724950 0.720300 0.725250 0.720150 0.004650 0.720300 05:21A Chart for @CD6H
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN