Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 421'4 1'6 1/14/26   12:24 PM CST
  • CORN (May 26) 429'0 1'2 1/14/26   12:24 PM CST
  • CORN (Jul 26) 435'0 0'4 1/14/26   12:24 PM CST
  • CORN (Sep 26) 433'6 0'4 1/14/26   12:24 PM CST
  • CORN (Dec 26) 446'6 1'0 1/14/26   12:24 PM CST
  • CORN (Mar 27) 461'0 1'6 1/14/26   11:56 AM CST
  • SOYBEANS (Jan 26) 1033'2 7'2 1/14/26   12:01 PM CST
  • SOYBEANS (Mar 26) 1042'6 4'0 1/14/26   12:25 PM CST
  • SOYBEANS (May 26) 1055'4 3'4 1/14/26   12:25 PM CST
  • SOYBEANS (Jul 26) 1068'2 2'2 1/14/26   12:25 PM CST
  • SOYBEANS (Aug 26) 1066'2 1'6 1/14/26   12:24 PM CST
  • SOYBEANS (Sep 26) 1053'0 1'0 1/14/26   12:24 PM CST
  • WHEAT (Mar 26) 513'2 2'6 1/14/26   12:24 PM CST
  • WHEAT (May 26) 524'0 2'2 1/14/26   12:25 PM CST
  • WHEAT (Jul 26) 536'2 1'6 1/14/26   12:23 PM CST
  • WHEAT (Sep 26) 550'2 1'2 1/14/26   12:23 PM CST
  • WHEAT (Dec 26) 569'0 1'0 1/14/26   12:23 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6800 0.0150 1/14/26   12:24 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7925 0.0175 1/14/26   12:16 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9050 0.0150 1/14/26   11:55 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0700 0.0225 1/14/26   12:16 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2475 0.0075 1/14/26   11:55 AM CST
  • LIVE CATTLE (Feb 26) 235.175 - 2.075 1/14/26   12:24 PM CST
  • LIVE CATTLE (Apr 26) 237.200 - 1.775 1/14/26   12:25 PM CST
  • LIVE CATTLE (Jun 26) 232.000 - 1.400 1/14/26   12:24 PM CST
  • LEAN HOGS (Feb 26) 85.975 1.350 1/14/26   12:25 PM CST
  • LEAN HOGS (Apr 26) 92.825 1.575 1/14/26   12:26 PM CST
  • LEAN HOGS (May 26) 96.700 1.275 1/14/26   12:16 PM CST
  • SOYBEAN MEAL (Jan 26) 2884 8 1/14/26   12:01 PM CST
  • SOYBEAN MEAL (Mar 26) 2920 4 1/14/26   12:24 PM CST
  • SOYBEAN MEAL (May 26) 2965 8 1/14/26   12:25 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.720900 0.000650 1/14/26   10:51 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.721600 0.000500 1/14/26   9:02 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.722350 0.000350 1/14/26   12:26 PM CST


DTN Retail Fertilizer Trends
Wednesday, January 14, 2026 10:06AM CST
For the second week in a row, five of the eight major fertilizers were lower in price compared to last month while the remaining three were slightly more expensive. Two fertilizers had a significant price move, which DTN designates as anything 5% or more.
America's Best Young Farmers/Ranchers-3
Wednesday, January 14, 2026 4:58AM CST
This Ainsworth, Nebraska, young couple seeks symmetry between working the farm and nurturing their family.
Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.

This Day In History
January 14, 1940
Commissioner Kenesaw Landis gives free agency to 91 Detroit Tigers

more info



Quote of the Day


"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former."

~ Albert Einstein,  (1879 - 1955)


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 421'4 420'0 425'0 419'4 1'6 419'6 12:24P Chart for @C6H
May 26 429'0 428'0 432'6 427'4 1'2 427'6 12:24P Chart for @C6K
Jul 26 435'0 434'6 439'0 434'0 0'4 434'4 12:24P Chart for @C6N
Sep 26 433'6 433'2 437'0 432'6 0'4 433'2 12:24P Chart for @C6U
Dec 26 446'6 445'4 449'2 445'2 1'0 445'6 12:25P Chart for @C6Z
Mar 27 461'0 459'2 462'4 459'2 1'6 459'2 12:24P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1033'2 1027'2 1033'2 1027'2 7'2 1030'4 12:01P Chart for @S6F
Mar 26 1042'6 1039'4 1049'2 1039'0 4'0 1038'6 12:25P Chart for @S6H
May 26 1055'4 1052'0 1061'6 1052'0 3'4 1052'0 12:25P Chart for @S6K
Jul 26 1068'2 1066'4 1074'6 1066'0 2'2 1066'0 12:25P Chart for @S6N
Aug 26 1066'2 1064'4 1072'4 1064'2 1'6 1064'4 12:24P Chart for @S6Q
Sep 26 1053'0 1053'4 1058'6 1051'0 1'0 1052'0 12:24P Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 513'2 512'0 514'4 508'0 2'6 510'4 12:24P Chart for @W6H
May 26 524'0 522'4 525'4 519'4 2'2 521'6 12:25P Chart for @W6K
Jul 26 536'2 534'6 537'6 532'2 1'6 534'4 12:25P Chart for @W6N
Sep 26 550'2 549'4 552'4 546'6 1'2 549'0 12:24P Chart for @W6U
Dec 26 569'0 568'6 570'2 565'6 1'0 568'0 12:24P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.6800 5.6475 5.6925 5.6400 0.0150 5.6650 12:24P Chart for @MW6H
May 26 5.7925 5.7675 5.8050 5.7600 0.0175 5.7750 12:25P Chart for @MW6K
Jul 26 5.9050 5.8850 5.9150 5.8850 0.0150 5.8900 12:25P Chart for @MW6N
Sep 26 6.0700 6.0500 6.0775 6.0500 0.0225 6.0475 12:24P Chart for @MW6U
Dec 26 6.2475 6.2400 6.2525 6.2200 0.0075 6.2400 12:24P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 235.175 237.225 237.300 234.625 - 2.075 237.250 12:25P Chart for @LE6G
Apr 26 237.200 238.800 239.025 236.800 - 1.775 238.975 12:25P Chart for @LE6J
Jun 26 232.000 233.000 233.525 231.575 - 1.400 233.400 12:25P Chart for @LE6M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 26 85.975 84.500 86.100 84.300 1.350 84.625 12:25P Chart for @HE6G
Apr 26 92.825 91.100 92.950 90.700 1.575 91.250 12:26P Chart for @HE6J
May 26 96.700 95.600 96.725 95.600 1.275 95.425 12:25P Chart for @HE6K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Jan 26 2884 8 2872 12:01P Chart for @SM6F
Mar 26 2920 2920 2940 2918 4 2916 12:24P Chart for @SM6H
May 26 2965 2960 2984 2958 8 2957 12:25P Chart for @SM6K
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Jan 26 0.720900 0.720350 0.721300 0.719950 0.000650 0.720250 12:25P Chart for @CD6F
Feb 26 0.721600 0.721300 0.722200 0.720850 0.000500 0.721100 12:26P Chart for @CD6G
Mar 26 0.722350 0.721850 0.723050 0.721500 0.000350 0.722000 12:26P Chart for @CD6H
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN