Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 446'2 2'4 12/22/25   10:06 AM CST
  • CORN (May 26) 454'0 2'4 12/22/25   10:06 AM CST
  • CORN (Jul 26) 459'6 2'2 12/22/25   10:05 AM CST
  • CORN (Sep 26) 453'0 2'0 12/22/25   10:05 AM CST
  • CORN (Dec 26) 463'6 1'6 12/22/25   10:04 AM CST
  • CORN (Mar 27) 477'0 1'6 12/22/25   10:02 AM CST
  • SOYBEANS (Jan 26) 1053'6 4'4 12/22/25   10:06 AM CST
  • SOYBEANS (Mar 26) 1064'4 5'0 12/22/25   10:05 AM CST
  • SOYBEANS (May 26) 1075'4 5'0 12/22/25   10:05 AM CST
  • SOYBEANS (Jul 26) 1086'6 4'6 12/22/25   10:05 AM CST
  • SOYBEANS (Aug 26) 1083'6 4'6 12/22/25   9:56 AM CST
  • SOYBEANS (Sep 26) 1068'2 4'4 12/22/25   10:04 AM CST
  • WHEAT (Mar 26) 515'2 5'4 12/22/25   10:06 AM CST
  • WHEAT (May 26) 526'2 5'6 12/22/25   10:05 AM CST
  • WHEAT (Jul 26) 537'2 5'4 12/22/25   10:05 AM CST
  • WHEAT (Sep 26) 550'4 5'4 12/22/25   10:00 AM CST
  • WHEAT (Dec 26) 567'4 4'4 12/22/25   10:06 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7925 0.0125 12/22/25   10:05 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8950 0.0100 12/22/25   10:06 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0150 0.0025 12/22/25   9:15 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1725 0.0050 12/22/25   9:13 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3525 0.0050 12/22/25   8:30 AM CST
  • LIVE CATTLE (Dec 25) 231.350 0.950 12/22/25   10:00 AM CST
  • LIVE CATTLE (Feb 26) 231.475 0.675 12/22/25   10:06 AM CST
  • LIVE CATTLE (Apr 26) 231.275 1.275 12/22/25   10:05 AM CST
  • LEAN HOGS (Feb 26) 85.175 0.675 12/22/25   10:05 AM CST
  • LEAN HOGS (Apr 26) 89.775 0.650 12/22/25   10:05 AM CST
  • LEAN HOGS (May 26) 93.325 0.400 12/22/25   8:32 AM CST
  • SOYBEAN MEAL (Jan 26) 2991 15 12/22/25   10:05 AM CST
  • SOYBEAN MEAL (Mar 26) 3026 15 12/22/25   10:05 AM CST
  • SOYBEAN MEAL (May 26) 3064 17 12/22/25   10:06 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.728200 0.001700 12/22/25   8:40 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.729400 0.002050 12/22/25   9:48 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.730400 0.002200 12/22/25   10:06 AM CST


Top 10 Ag Stories of 2025: No. 8
Monday, December 22, 2025 6:37AM CST
No. 8 on DTN's list of the Top 10 Ag Stories of the Year focuses on how New World screwworm prevention is the focus of the livestock industry, while the closest case during the year was 70 miles from the U.S. border.
Top 5 Things to Watch
Sunday, December 21, 2025 5:58AM CST
Christmas shortens the commodity market week, while temperatures point to more cold beverages over hot cocoa for the holiday refreshments.
USDA Dec. 1 Cattle on Feed Report
Friday, December 19, 2025 2:53PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.7 million head on Dec. 1, 2025. The inventory was 2% below Dec. 1, 2024, USDA NASS reported on Friday.
Nebraska to Use $1M Hansen-Mueller Bond
Friday, December 19, 2025 12:39PM CST
Nebraska seeks federal court permission to pay farmers approximately $542,000 from Hansen-Mueller Co.'s $1 million surety bond.

This Day In History
December 22, 1922
Belgian parliament rejects Dutch university in Ghent

more info



Quote of the Day


"You're going to have to find out where you want to go. And then you've got to start going there. But immediately. You can't afford to lose a minute."

~ J.D. Salenger,  American writer


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 446'2 443'2 447'6 443'0 2'4 443'6 10:06A Chart for @C6H
May 26 454'0 451'0 455'2 450'4 2'4 451'4 10:06A Chart for @C6K
Jul 26 459'6 457'0 460'6 456'4 2'2 457'4 10:06A Chart for @C6N
Sep 26 453'0 450'4 454'0 450'4 2'0 451'0 10:06A Chart for @C6U
Dec 26 463'6 461'2 464'6 461'2 1'6 462'0 10:06A Chart for @C6Z
Mar 27 477'0 474'6 477'4 474'6 1'6 475'2 10:06A Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1053'6 1048'4 1056'0 1048'4 4'4 1049'2 10:06A Chart for @S6F
Mar 26 1064'4 1059'2 1066'6 1059'0 5'0 1059'4 10:06A Chart for @S6H
May 26 1075'4 1070'2 1077'4 1070'0 5'0 1070'4 10:06A Chart for @S6K
Jul 26 1086'6 1081'4 1088'6 1081'4 4'6 1082'0 10:06A Chart for @S6N
Aug 26 1083'6 1078'6 1084'6 1078'0 4'6 1079'0 10:06A Chart for @S6Q
Sep 26 1068'2 1064'0 1069'6 1064'0 4'4 1063'6 10:06A Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 515'2 511'0 518'2 510'0 5'4 509'6 10:06A Chart for @W6H
May 26 526'2 521'0 528'6 521'0 5'6 520'4 10:06A Chart for @W6K
Jul 26 537'2 532'4 539'4 532'0 5'4 531'6 10:05A Chart for @W6N
Sep 26 550'4 545'6 552'2 545'4 5'4 545'0 10:06A Chart for @W6U
Dec 26 567'4 564'0 569'4 563'6 4'4 563'0 10:06A Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.7925 5.7800 5.8000 5.7625 0.0125 5.7800 10:06A Chart for @MW6H
May 26 5.8950 5.8750 5.9000 5.8750 0.0100 5.8850 10:06A Chart for @MW6K
Jul 26 6.0150 6.0000 6.0250 6.0000 0.0025 6.0125 10:06A Chart for @MW6N
Sep 26 6.1725 6.1675 6.1875 6.1675 0.0050 6.1675 10:06A Chart for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 0.0050 6.3475 10:06A Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 231.350 231.000 231.875 229.925 0.950 230.400 10:06A Chart for @LE5Z
Feb 26 231.475 231.900 232.325 230.550 0.675 230.800 10:06A Chart for @LE6G
Apr 26 231.275 231.075 231.575 230.175 1.275 230.000 10:06A Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 26 85.175 84.650 85.350 84.600 0.675 84.500 10:06A Chart for @HE6G
Apr 26 89.775 89.250 89.875 89.250 0.650 89.125 10:06A Chart for @HE6J
May 26 93.325 93.325 93.325 93.325 0.400 92.925 10:06A Chart for @HE6K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Jan 26 2991 2976 3006 2970 15 2976 10:06A Chart for @SM6F
Mar 26 3026 3011 3040 3007 15 3011 10:06A Chart for @SM6H
May 26 3064 3046 3075 3046 17 3047 10:06A Chart for @SM6K
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Jan 26 0.728200 0.725850 0.728800 0.725850 0.001700 0.726500 10:06A Chart for @CD6F
Feb 26 0.729400 0.727500 0.729650 0.727500 0.002050 0.727350 10:06A Chart for @CD6G
Mar 26 0.730400 0.727950 0.730600 0.727350 0.002200 0.728200 10:06A Chart for @CD6H
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN