Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 435'0 0'2 12/11/25   10:02 AM CST
  • CORN (Mar 26) 446'4 2'2 12/11/25   10:36 AM CST
  • CORN (May 26) 454'0 2'2 12/11/25   10:35 AM CST
  • CORN (Jul 26) 459'4 2'0 12/11/25   10:35 AM CST
  • CORN (Sep 26) 453'4 1'2 12/11/25   10:34 AM CST
  • CORN (Dec 26) 465'0 1'2 12/11/25   10:35 AM CST
  • SOYBEANS (Jan 26) 1091'4 0'2 12/11/25   10:35 AM CST
  • SOYBEANS (Mar 26) 1100'0 -1'0 12/11/25   10:35 AM CST
  • SOYBEANS (May 26) 1109'4 -1'0 12/11/25   10:35 AM CST
  • SOYBEANS (Jul 26) 1118'4 -1'0 12/11/25   10:34 AM CST
  • SOYBEANS (Aug 26) 1111'2 -1'2 12/11/25   10:34 AM CST
  • SOYBEANS (Sep 26) 1092'4 -0'2 12/11/25   10:34 AM CST
  • WHEAT (Dec 25) 530'2 0'0 12/10/25   1:15 PM CST
  • WHEAT (Mar 26) 531'0 1'4 12/11/25   10:35 AM CST
  • WHEAT (May 26) 538'6 1'0 12/11/25   10:34 AM CST
  • WHEAT (Jul 26) 547'0 1'0 12/11/25   10:35 AM CST
  • WHEAT (Sep 26) 559'2 0'6 12/11/25   10:35 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 12/10/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7675 0.0150 12/11/25   10:32 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8725 0.0200 12/11/25   10:14 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9975 0.0200 12/11/25   10:14 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1525 0.0225 12/11/25   10:14 AM CST
  • LIVE CATTLE (Dec 25) 230.125 3.325 12/11/25   10:35 AM CST
  • LIVE CATTLE (Feb 26) 231.050 2.525 12/11/25   10:35 AM CST
  • LIVE CATTLE (Apr 26) 230.475 2.100 12/11/25   10:35 AM CST
  • LEAN HOGS (Dec 25) 83.175 0.725 12/11/25   10:35 AM CST
  • LEAN HOGS (Feb 26) 84.275 1.850 12/11/25   10:36 AM CST
  • LEAN HOGS (Apr 26) 89.025 1.650 12/11/25   10:35 AM CST
  • SOYBEAN MEAL (Dec 25) 3002 20 12/11/25   9:48 AM CST
  • SOYBEAN MEAL (Jan 26) 3028 16 12/11/25   10:35 AM CST
  • SOYBEAN MEAL (Mar 26) 3076 13 12/11/25   10:35 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.725900 0.001600 12/11/25   10:35 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.728250 0.002700 12/11/25   9:55 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.729000 0.002550 12/11/25   9:45 AM CST


Farmer: Hansen-Mueller Misled Nebraska
Thursday, December 11, 2025 10:14AM CST
Nebraska grain dealer Hansen-Mueller Co. told state regulators all farmers were paid for grain deliveries as part of an agreement to restore its grain dealer license, but at least one Nebraska farmer says he has still not been paid.
Regenerative Ag and MAHA Now Linked
Wednesday, December 10, 2025 4:55PM CST
Trump administration officials announced USDA will use up to $700 million to incentivize farmers to use regenerative agricultural practices. Promoting foods grown using these practices will also be part of the MAHA agenda, which includes a new federal fund for rural health care.
DTN Retail Fertilizer Trends
Wednesday, December 10, 2025 9:37AM CST
Fertilizer prices continued to be mostly higher for the first week of December 2025. Five of the eight major fertilizers were higher in price compared to last month while the other three were slightly less expensive for the second week in a row. No fertilizers had a significant price move, which DTN designates as anything 5% or more.
NWS Prevention, Eradication Important
Wednesday, December 10, 2025 8:58AM CST
New World screwworm, a deadly tissue-eating pest, is spreading through Mexico and moving toward the U.S. border. Officials are using surveillance and sterile flies to prevent outbreaks here.

This Day In History
December 11, 1993
59th Heisman Trophy Award: Charlie Ward, Florida State (QB)

more info



Quote of the Day


"The only way of discovering the limits of the possible is to venture a little way past them into the impossible.""

~ Author C. Clarke,  British science fiction writer


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 435'0 436'6 440'0 432'4 0'2 434'6 10:35A Chart for @C5Z
Mar 26 446'4 444'0 448'0 443'4 2'2 444'2 10:36A Chart for @C6H
May 26 454'0 451'6 455'2 451'4 2'2 451'6 10:36A Chart for @C6K
Jul 26 459'4 457'2 460'4 456'6 2'0 457'4 10:36A Chart for @C6N
Sep 26 453'4 452'2 453'6 451'2 1'2 452'2 10:36A Chart for @C6U
Dec 26 465'0 463'2 465'4 462'6 1'2 463'6 10:36A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jan 26 1091'4 1091'0 1096'0 1086'2 0'2 1091'2 10:35A Chart for @S6F
Mar 26 1100'0 1100'0 1105'2 1095'0 -1'0 1101'0 10:35A Chart for @S6H
May 26 1109'4 1110'0 1114'6 1104'6 -1'0 1110'4 10:35A Chart for @S6K
Jul 26 1118'4 1119'0 1123'4 1113'6 -1'0 1119'4 10:35A Chart for @S6N
Aug 26 1111'2 1114'4 1116'2 1107'2 -1'2 1112'4 10:35A Chart for @S6Q
Sep 26 1092'4 1095'4 1096'6 1088'6 -0'2 1092'6 10:35A Chart for @S6U
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 530'2 0'0 531'2 10:35A Chart for @W5Z
Mar 26 531'0 529'6 534'4 529'2 1'4 529'4 10:36A Chart for @W6H
May 26 538'6 538'0 542'4 537'2 1'0 537'6 10:36A Chart for @W6K
Jul 26 547'0 546'4 550'4 545'4 1'0 546'0 10:36A Chart for @W6N
Sep 26 559'2 558'6 562'6 558'2 0'6 558'4 10:36A Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.8100 5.8150s 10:32A Chart for @MW5Z
Mar 26 5.7675 5.7500 5.7900 5.7425 0.0150 5.7525 10:34A Chart for @MW6H
May 26 5.8725 5.8300 5.8825 5.8300 0.0200 5.8525 10:34A Chart for @MW6K
Jul 26 5.9975 5.9525 6.0050 5.9525 0.0200 5.9775 10:34A Chart for @MW6N
Sep 26 6.1525 6.1250 6.1625 6.1250 0.0225 6.1300 10:34A Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 230.125 228.900 230.925 228.900 3.325 226.800 10:36A Chart for @LE5Z
Feb 26 231.050 229.850 231.775 229.850 2.525 228.525 10:36A Chart for @LE6G
Apr 26 230.475 229.400 231.175 229.225 2.100 228.375 10:36A Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 83.175 82.700 83.325 82.625 0.725 82.450 10:36A Chart for @HE5Z
Feb 26 84.275 82.825 84.425 82.675 1.850 82.425 10:36A Chart for @HE6G
Apr 26 89.025 87.675 89.225 87.475 1.650 87.375 10:36A Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3002 3001 3003 3000 20 2982 10:35A Chart for @SM5Z
Jan 26 3028 3012 3041 3008 16 3012 10:36A Chart for @SM6F
Mar 26 3076 3063 3088 3059 13 3063 10:36A Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Dec 25 0.725900 0.725200 0.727100 0.723600 0.001600 0.724300 10:36A Chart for @CD5Z
Jan 26 0.728250 0.726400 0.728300 0.724900 0.002700 0.725550 10:36A Chart for @CD6F
Feb 26 0.729000 0.729000 0.729150 0.728000 0.002550 0.726450 10:36A Chart for @CD6G
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN