Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Quotes
Name Sym Last Trade Prev Open High Low Change Last Update
CORN  Dec 25 @C5Z 439'4 436'6 437'2 439'4 437'0 2'6 7:43A Dec 08
CORN  Mar 26 @C6H 446'4 444'6 444'6 446'6 443'6 1'6 7:44A Dec 08
CORN  May 26 @C6K 453'4 452'2 452'2 453'6 451'4 1'2 7:44A Dec 08
CORN  Jul 26 @C6N 458'6 457'6 457'6 458'6 457'0 1'0 7:43A Dec 08
CORN  Sep 26 @C6U 453'6 453'2 453'0 453'6 452'2 0'4 7:43A Dec 08
CORN  Dec 26 @C6Z 464'6 464'2 464'0 464'6 463'2 0'4 7:44A Dec 08
SOYBEANS  Jan 26 @S6F 1106'0 1105'2 1105'0 1107'4 1095'2 0'6 7:44A Dec 08
SOYBEANS  Mar 26 @S6H 1116'6 1116'0 1115'6 1118'0 1106'6 0'6 7:44A Dec 08
SOYBEANS  May 26 @S6K 1126'6 1125'4 1125'4 1127'6 1116'4 1'2 7:44A Dec 08
SOYBEANS  Jul 26 @S6N 1134'4 1133'0 1132'2 1135'4 1124'6 1'4 7:44A Dec 08
SOYBEANS  Aug 26 @S6Q 1126'4 1125'2 1124'4 1127'0 1118'2 1'2 7:43A Dec 08
SOYBEANS  Sep 26 @S6U 1104'2 1104'4 1104'2 1105'0 1098'4 -0'2 7:43A Dec 08
WHEAT  Dec 25 @W5Z 540'4 537'4 536'0 540'4 536'0 3'0 7:29P Dec 07
WHEAT  Mar 26 @W6H 538'2 535'6 535'2 539'0 533'6 2'4 7:44A Dec 08
WHEAT  May 26 @W6K 545'0 543'0 543'4 545'6 541'2 2'0 7:44A Dec 08
WHEAT  Jul 26 @W6N 552'4 551'0 550'6 553'2 549'4 1'4 7:44A Dec 08
WHEAT  Sep 26 @W6U 564'4 563'0 562'0 565'2 561'4 1'4 7:41A Dec 08
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8100 5.8150 1:30P Dec 05
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7575 5.7300 5.7300 5.7575 5.7200 0.0275 7:39A Dec 08
HARD RED SPRING WHEA...  May 26 @MW6K 5.8550 5.8225 5.8125 5.8550 5.8125 0.0325 7:40A Dec 08
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9800 5.9475 5.9800 5.9800 5.9800 0.0325 7:40A Dec 08
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1375 6.1050 6.1375 6.1375 6.1375 0.0325 7:40A Dec 08
LIVE CATTLE  Dec 25 @LE5Z 227.250 221.450 222.775 227.400 221.950 5.700 1:04P Dec 05
LIVE CATTLE  Feb 26 @LE6G 227.375 224.000 224.925 227.375 224.125 3.150 1:04P Dec 05
LIVE CATTLE  Apr 26 @LE6J 227.725 225.175 225.975 227.800 224.925 2.500 1:04P Dec 05
LEAN HOGS  Dec 25 @HE5Z 81.600 81.125 81.125 81.775 81.075 0.525 1:04P Dec 05
LEAN HOGS  Feb 26 @HE6G 82.225 81.850 81.800 83.025 81.775 0.425 1:04P Dec 05
LEAN HOGS  Apr 26 @HE6J 86.725 85.775 85.750 87.150 85.750 1.000 1:04P Dec 05
SOYBEAN MEAL  Dec 25 @SM5Z 3040 3047 3037 3040 3037 - 7 2:56A Dec 08
SOYBEAN MEAL  Jan 26 @SM6F 3085 3074 3073 3089 3054 11 7:44A Dec 08
SOYBEAN MEAL  Mar 26 @SM6H 3132 3122 3121 3133 3102 10 7:44A Dec 08
CANADIAN DOLLAR  Dec 25 @CD5Z 0.724600 0.723000 0.723650 0.724950 0.723050 0.001600 7:47A Dec 08
CANADIAN DOLLAR  Jan 26 @CD6F 0.725950 0.724200 0.724750 0.726100 0.724750 0.001750 6:56A Dec 08
CANADIAN DOLLAR  Feb 26 @CD6G 0.726800 0.725100 0.725900 0.727000 0.725800 0.001700 7:07A Dec 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  439'4
Change:  2'6
Bid:  437'4
Ask:  439'6
Today's High:  439'4
Today's Low:  437'0
Volume:  1,038
Open:  437'2
Settle:  436'6
Prev:  436'6
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
7:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN