Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (May 26) 447'2 -1'6 4/8/26   1:19 PM CST
  • CORN (Jul 26) 457'6 -2'0 4/8/26   1:19 PM CST
  • CORN (Sep 26) 461'4 -2'2 4/8/26   1:19 PM CST
  • CORN (Dec 26) 475'6 -2'0 4/8/26   1:19 PM CST
  • CORN (Mar 27) 487'6 -2'0 4/8/26   1:19 PM CST
  • CORN (May 27) 495'2 -2'0 4/8/26   1:16 PM CST
  • SOYBEANS (May 26) 1161'6 3'6 4/8/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1177'2 3'4 4/8/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1172'4 2'6 4/8/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1151'6 1'6 4/8/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1151'4 1'0 4/8/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1161'4 1'2 4/8/26   1:19 PM CST
  • WHEAT (May 26) 580'0 -17'6 4/8/26   1:19 PM CST
  • WHEAT (Jul 26) 591'0 -17'0 4/8/26   1:19 PM CST
  • WHEAT (Sep 26) 603'6 -17'0 4/8/26   1:19 PM CST
  • WHEAT (Dec 26) 623'0 -15'6 4/8/26   1:19 PM CST
  • WHEAT (Mar 27) 637'4 -15'4 4/8/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.2425 -0.1700 4/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.3925 -0.1650 4/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.5525 -0.1600 4/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.7100 -0.1500 4/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.8350 -0.1400 4/8/26   1:30 PM CST
  • LIVE CATTLE (Apr 26) 248.975 0.800 4/8/26   1:03 PM CST
  • LIVE CATTLE (Jun 26) 245.750 0.125 4/8/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 242.250 0.050 4/8/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 90.175 -0.575 4/8/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.525 -2.025 4/8/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 104.650 - 2.400 4/8/26   1:04 PM CST
  • SOYBEAN MEAL (May 26) 3137 23 4/8/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3135 29 4/8/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3119 30 4/8/26   1:19 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.722250 0.002850 4/8/26   1:21 PM CST
  • CANADIAN DOLLAR (May 26) 0.723300 0.002800 4/8/26   9:40 AM CST
  • CANADIAN DOLLAR (Jun 26) 0.724000 0.002600 4/8/26   1:42 PM CST


DTN Retail Fertilizer Trends
Wednesday, April 8, 2026 7:17AM CDT
All eight major fertilizers were higher for the last week of March 2026 from a month ago. For the second week in a row, five fertilizers were significantly more expensive, which DTN designates as anything 5% or more. Four of the five fertilizers saw double-digit price increases compared to last month.
45Z Rule Still Hinges on USDA Tool
Tuesday, April 7, 2026 3:38PM CDT
Monday marked the closing of the comment period for IRS's update of the 45Z rule, which includes changes from the One Big Beautiful Bill Act (OBBBA) to eliminate issues around indirect land use change and foreign feedstocks outside of North America, among other changes. Biofuel groups highlighted that they still need USDA to complete its work on a feedstock carbon calculator.
USDA Reports Preview
Tuesday, April 7, 2026 10:26AM CDT
USDA will release its April Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Thursday. It is typically a quiet event and the last WASDE to focus solely on the 2025-26 marketing year.
Deere Settles Repair Lawsuit for $99M
Tuesday, April 7, 2026 9:28AM CDT
John Deere agreed to a $99 million settlement resolving right-to-repair lawsuits filed by farmers, which alleged the company monopolized agricultural equipment repair markets through restricted diagnostic tool access.

This Day In History
April 8, 1939
ACV soccer team forms in Axes

more info



Quote of the Day


"I admire men of character, and I judge character not by how men deal with their superiors, but mostly how they deal with their subordinates, and that, to me, is where you find out what the character of a man is."

~ Gen. H. Norman Schwartzkopf


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 26 447'2 447'0 448'2 442'2 -1'6 447'2s 01:30P Chart for @C6K
Jul 26 457'6 457'6 458'4 452'6 -2'0 458'0s 01:30P Chart for @C6N
Sep 26 461'4 462'2 462'2 456'2 -2'2 461'6s 01:30P Chart for @C6U
Dec 26 475'6 476'0 476'2 469'4 -2'0 476'0s 01:30P Chart for @C6Z
Mar 27 487'6 488'0 488'4 481'6 -2'0 488'0s 01:30P Chart for @C7H
May 27 495'2 495'2 495'4 488'6 -2'0 495'2s 01:30P Chart for @C7K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 26 1161'6 1152'0 1163'0 1140'4 3'6 1162'0s 01:30P Chart for @S6K
Jul 26 1177'2 1165'0 1178'4 1156'6 3'4 1178'0s 01:30P Chart for @S6N
Aug 26 1172'4 1165'0 1174'0 1153'4 2'6 1173'2s 01:21P Chart for @S6Q
Sep 26 1151'6 1141'0 1152'6 1134'4 1'6 1152'4s 01:20P Chart for @S6U
Nov 26 1151'4 1141'0 1152'6 1135'0 1'0 1152'0s 01:30P Chart for @S6X
Jan 27 1161'4 1154'0 1162'4 1145'0 1'2 1162'0s 01:30P Chart for @S7F
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
May 26 580'0 589'0 589'0 577'0 -17'6 580'2s 01:30P Chart for @W6K
Jul 26 591'0 599'0 600'0 587'4 -17'0 591'2s 01:21P Chart for @W6N
Sep 26 603'6 612'6 612'6 601'0 -17'0 604'2s 01:30P Chart for @W6U
Dec 26 623'0 635'0 635'0 619'4 -15'6 623'0s 01:20P Chart for @W6Z
Mar 27 637'4 639'4 642'6 634'4 -15'4 638'0s 01:30P Chart for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
May 26 6.2425 6.3875 6.3875 6.2400 -0.1700 6.2400s 01:30P Chart for @MW6K
Jul 26 6.3925 6.5250 6.5300 6.3900 -0.1650 6.3875s 01:30P Chart for @MW6N
Sep 26 6.5525 6.6825 6.6875 6.5500 -0.1600 6.5500s 01:30P Chart for @MW6U
Dec 26 6.7100 6.8300 6.8300 6.7050 -0.1500 6.7075s 01:30P Chart for @MW6Z
Mar 27 6.8350 6.9300 6.9300 6.8200 -0.1400 6.8350s 01:30P Chart for @MW7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 248.975 249.000 249.750 247.550 0.800 249.000s 01:05P Chart for @LE6J
Jun 26 245.750 247.225 247.750 244.650 0.125 245.925s 01:05P Chart for @LE6M
Aug 26 242.250 243.525 244.000 241.350 0.050 242.425s 01:05P Chart for @LE6Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 90.175 90.750 91.000 90.125 -0.575 90.200s 01:05P Chart for @HE6J
May 26 96.525 98.600 98.650 96.325 -2.025 96.375s 01:05P Chart for @HE6K
Jun 26 104.650 107.050 107.350 104.600 - 2.400 104.650s 01:05P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
May 26 3137 3125 3152 3117 23 3141s 01:30P Chart for @SM6K
Jul 26 3135 3115 3142 3112 29 3140s 01:30P Chart for @SM6N
Aug 26 3119 3100 3124 3096 30 3124s 01:30P Chart for @SM6Q
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Apr 26 0.722250 0.722000 0.722900 0.720950 0.002850 0.719400 01:42P Chart for @CD6J
May 26 0.723300 0.722400 0.724100 0.722050 0.002800 0.720500 01:42P Chart for @CD6K
Jun 26 0.724000 0.722300 0.725550 0.721500 0.002600 0.721400 01:42P Chart for @CD6M
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN