Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 428'6 0'2 2/24/26   1:19 PM CST
  • CORN (May 26) 439'0 -1'6 2/24/26   1:19 PM CST
  • CORN (Jul 26) 447'6 -1'2 2/24/26   1:19 PM CST
  • CORN (Sep 26) 449'2 -1'0 2/24/26   1:19 PM CST
  • CORN (Dec 26) 464'2 -0'6 2/24/26   1:19 PM CST
  • CORN (Mar 27) 476'4 0'2 2/24/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1138'6 5'2 2/24/26   1:19 PM CST
  • SOYBEANS (May 26) 1154'4 5'4 2/24/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1167'4 4'6 2/24/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1157'6 4'0 2/24/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1122'0 2'4 2/24/26   1:18 PM CST
  • SOYBEANS (Nov 26) 1120'2 4'0 2/24/26   1:19 PM CST
  • WHEAT (Mar 26) 567'0 -2'0 2/24/26   1:19 PM CST
  • WHEAT (May 26) 572'6 -0'4 2/24/26   1:19 PM CST
  • WHEAT (Jul 26) 581'4 0'0 2/24/26   1:19 PM CST
  • WHEAT (Sep 26) 593'0 0'2 2/24/26   1:19 PM CST
  • WHEAT (Dec 26) 610'4 0'6 2/24/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7925 -0.0275 2/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9575 -0.0175 2/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0875 -0.0175 2/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.2625 -0.0150 2/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.4350 -0.0150 2/24/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 245.000 0.050 2/24/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 239.175 - 0.150 2/24/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 235.625 0.100 2/24/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.800 2.100 2/24/26   1:04 PM CST
  • LEAN HOGS (May 26) 100.400 1.850 2/24/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 110.100 1.700 2/24/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3107 20 2/24/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3144 19 2/24/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3176 12 2/24/26   1:19 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.730700 -0.000100 2/24/26   2:50 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.731100 -0.000400 2/24/26   2:02 PM CST
  • CANADIAN DOLLAR (May 26) 0.733000 -0.000400 2/24/26   2:02 PM CST


USDA Seeks Farmers' Views on Its Data
Monday, February 23, 2026 7:39AM CST
Agriculture Secretary Brooke Rollins announced Friday at the USDA Agricultural Outlook Forum that the department is issuing a Request for Information (RFI) to examine USDA's statistical data collection, analysis and research.
Top 5 Things to Watch
Sunday, February 22, 2026 4:59AM CST
We'll cover major ag industry conventions and look for responses to the Supreme Court 6-3 decision that the president doesn't have authority to set sweeping tariffs against trade partners.
Groups Sue EPA Over New Dicamba Labels
Friday, February 20, 2026 4:45PM CST
For the fourth time in 10 years, the EPA registration of over-the-top dicamba herbicide products is being challenged in court.
USDA Feb. 1 Cattle on Feed Report
Friday, February 20, 2026 3:15PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.5 million head on Feb. 1, 2026. The inventory was 2% below Feb. 1, 2025, USDA NASS reported on Friday.

This Day In History
February 24, 1983
Dow Jones closes above 1100 mark for 1st time

more info



Quote of the Day


"At every party there are two kinds of people. Those who want to go home and those who don't. The trouble is, they are usually married to each other."

~ Ann Landers


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 428'6 427'4 429'0 426'0 0'2 427'6s 02:42P Chart for @C6H
May 26 439'0 440'0 441'0 437'2 -1'6 438'4s 02:48P Chart for @C6K
Jul 26 447'6 448'2 449'2 446'0 -1'2 447'4s 02:47P Chart for @C6N
Sep 26 449'2 449'4 450'4 447'4 -1'0 449'0s 02:41P Chart for @C6U
Dec 26 464'2 463'4 465'0 462'2 -0'6 463'6s 02:45P Chart for @C6Z
Mar 27 476'4 475'6 476'6 474'4 0'2 476'2s 02:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1138'6 1134'4 1141'4 1128'0 5'2 1139'4s 02:46P Chart for @S6H
May 26 1154'4 1150'0 1157'6 1143'4 5'4 1155'2s 02:39P Chart for @S6K
Jul 26 1167'4 1163'4 1170'4 1157'4 4'6 1168'2s 02:40P Chart for @S6N
Aug 26 1157'6 1155'0 1160'2 1149'2 4'0 1158'2s 01:30P Chart for @S6Q
Sep 26 1122'0 1121'4 1125'2 1116'4 2'4 1123'0s 01:30P Chart for @S6U
Nov 26 1120'2 1116'0 1123'4 1114'0 4'0 1121'2s 02:49P Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 567'0 569'0 573'4 564'6 -2'0 567'4s 02:31P Chart for @W6H
May 26 572'6 574'0 579'0 570'2 -0'4 573'2s 01:20P Chart for @W6K
Jul 26 581'4 581'6 587'4 579'4 0'0 582'2s 02:44P Chart for @W6N
Sep 26 593'0 593'2 598'6 591'0 0'2 594'0s 02:30P Chart for @W6U
Dec 26 610'4 610'6 615'4 608'0 0'6 611'4s 01:30P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.7925 5.8000 5.9000 5.7550 -0.0275 5.7950s 01:30P Chart for @MW6H
May 26 5.9575 5.9600 5.9950 5.9400 -0.0175 5.9550s 01:30P Chart for @MW6K
Jul 26 6.0875 6.0850 6.1275 6.0725 -0.0175 6.0875s 01:30P Chart for @MW6N
Sep 26 6.2625 6.2300 6.3000 6.2175 -0.0150 6.2650s 01:30P Chart for @MW6U
Dec 26 6.4350 6.4000 6.4725 6.3875 -0.0150 6.4325s 01:30P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 245.000 244.975 245.750 244.225 0.050 245.025s 01:05P Chart for @LE6G
Apr 26 239.175 239.175 240.050 238.250 - 0.150 239.100s 02:31P Chart for @LE6J
Jun 26 235.625 235.325 236.100 234.200 0.100 235.550s 01:05P Chart for @LE6M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 95.800 94.300 95.875 94.075 2.100 95.800s 01:05P Chart for @HE6J
May 26 100.400 99.500 100.575 99.425 1.850 100.500s 01:05P Chart for @HE6K
Jun 26 110.100 108.875 110.150 108.625 1.700 110.025s 02:43P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 3107 3087 3120 3061 20 3107s 02:43P Chart for @SM6H
May 26 3144 3124 3157 3100 19 3144s 01:30P Chart for @SM6K
Jul 26 3176 3163 3189 3140 12 3176s 01:30P Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Mar 26 0.730700 0.730850 0.731000 0.729200 -0.000100 0.730400 02:50P Chart for @CD6H
Apr 26 0.731100 0.730400 0.731700 0.730150 -0.000400 0.731300 02:50P Chart for @CD6J
May 26 0.733000 0.732750 0.731250 -0.000400 0.732350 02:50P Chart for @CD6K
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN