Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 436'4 -1'2 3/10/26   1:17 PM CST
  • CORN (May 26) 453'6 -1'4 3/10/26   1:19 PM CST
  • CORN (Jul 26) 464'4 -2'2 3/10/26   1:19 PM CST
  • CORN (Sep 26) 466'6 -2'4 3/10/26   1:19 PM CST
  • CORN (Dec 26) 480'6 -2'0 3/10/26   1:19 PM CST
  • CORN (Mar 27) 491'0 -1'4 3/10/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1185'4 6'6 3/10/26   1:15 PM CST
  • SOYBEANS (May 26) 1203'2 5'4 3/10/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1216'4 6'0 3/10/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1201'4 4'4 3/10/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1163'6 5'4 3/10/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1156'0 5'2 3/10/26   1:19 PM CST
  • WHEAT (Mar 26) 586'6 -13'2 3/10/26   1:15 PM CST
  • WHEAT (May 26) 593'0 -12'2 3/10/26   1:19 PM CST
  • WHEAT (Jul 26) 605'0 -9'6 3/10/26   1:19 PM CST
  • WHEAT (Sep 26) 618'4 -8'2 3/10/26   1:19 PM CST
  • WHEAT (Dec 26) 635'6 -7'2 3/10/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 6.3750 -0.1225 3/10/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.3525 -0.1100 3/10/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.4775 -0.1025 3/10/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.6425 -0.0900 3/10/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.7550 -0.0850 3/10/26   1:30 PM CST
  • LIVE CATTLE (Apr 26) 232.425 2.225 3/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.200 2.775 3/10/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.300 2.775 3/10/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 96.225 1.250 3/10/26   1:04 PM CST
  • LEAN HOGS (May 26) 101.275 0.975 3/10/26   1:01 PM CST
  • LEAN HOGS (Jun 26) 110.550 0.750 3/10/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3116 30 3/10/26   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3151 10 3/10/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3178 8 3/10/26   1:19 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.736850 0.000200 3/10/26   1:42 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.737750 0.000200 3/10/26   1:36 PM CST
  • CANADIAN DOLLAR (May 26) 0.739200 0.000550 3/10/26   11:14 AM CST


USDA Reports Summary
Tuesday, March 10, 2026 11:26AM CDT
USDA released its March Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.
War Heightens Ag Input Price Concerns
Monday, March 9, 2026 3:45PM CDT
Farmers are seeing major price spikes when they call fertilizer suppliers. The American Farm Bureau Federation is calling on President Trump to protect fertilizer shipments. The war in Iran and the broader Middle East is hitting just as farmers begin spring planting, and now prices for fuel and fertilizers are rising, with shipping disrupted through the Strait of Hormuz.
Looking at Adding ECO and SCO Policies
Monday, March 9, 2026 9:42AM CDT
Economists at the University of Illinois say the scenarios they have run show strong benefits in a lot of cases for farmers to lower their individual Revenue Protection coverage but add on ECO and SCO policies. That works in a lot of cases, but not for everyone.
Final Look at Commodity Classic
Monday, March 9, 2026 6:39AM CDT
The 2026 Commodity Classic brought 12,000 farmers and industry insiders to San Antonio. Here's a final look at some of the technology and hardware we saw.

This Day In History
March 10, 1986
Ernie Lombardi, NL MVP in 1938, & Bobby Doerr, elected to Hall of Fame

more info



Quote of the Day


"Failure is not fatal. Only failure to get back up is."

~ John C. Maxwell


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 436'4 434'6 437'6 432'0 -1'2 436'2s 01:30P Chart for @C6H
May 26 453'6 450'0 454'0 445'4 -1'4 452'2s 01:30P Chart for @C6K
Jul 26 464'4 461'2 464'6 457'0 -2'2 463'2s 01:30P Chart for @C6N
Sep 26 466'6 464'6 467'0 459'6 -2'4 465'6s 01:30P Chart for @C6U
Dec 26 480'6 477'0 481'0 473'2 -2'0 479'6s 01:30P Chart for @C6Z
Mar 27 491'0 488'0 491'0 483'4 -1'4 490'2s 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1185'4 1180'0 1191'2 1174'6 6'6 1187'2s 01:30P Chart for @S6H
May 26 1203'2 1185'4 1207'4 1177'6 5'4 1201'6s 01:30P Chart for @S6K
Jul 26 1216'4 1198'6 1220'0 1190'6 6'0 1215'0s 01:30P Chart for @S6N
Aug 26 1201'4 1182'4 1205'0 1178'6 4'4 1200'2s 01:20P Chart for @S6Q
Sep 26 1163'6 1145'4 1163'6 1140'0 5'4 1161'0s 01:20P Chart for @S6U
Nov 26 1156'0 1135'0 1156'6 1133'2 5'2 1153'4s 01:30P Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 586'6 587'6 588'0 586'4 -13'2 584'6s 01:20P Chart for @W6H
May 26 593'0 600'0 604'4 583'6 -12'2 591'0s 01:30P Chart for @W6K
Jul 26 605'0 610'0 614'4 595'6 -9'6 603'2s 01:30P Chart for @W6N
Sep 26 618'4 611'4 626'4 608'6 -8'2 617'0s 01:30P Chart for @W6U
Dec 26 635'6 637'2 642'6 625'0 -7'2 634'0s 01:30P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 6.3750 -0.1225 6.2225s 01:30P Chart for @MW6H
May 26 6.3525 6.4200 6.4225 6.2850 -0.1100 6.3500s 01:30P Chart for @MW6K
Jul 26 6.4775 6.5600 6.5600 6.4200 -0.1025 6.4850s 01:30P Chart for @MW6N
Sep 26 6.6425 6.6175 6.7025 6.5800 -0.0900 6.6475s 01:30P Chart for @MW6U
Dec 26 6.7550 6.7925 6.8075 6.6425 -0.0850 6.7575s 01:30P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 232.425 231.350 233.050 231.025 2.225 232.375s 01:05P Chart for @LE6J
Jun 26 230.200 228.525 230.675 228.100 2.775 230.200s 01:05P Chart for @LE6M
Aug 26 228.300 226.800 228.725 226.450 2.775 228.350s 01:05P Chart for @LE6Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 96.225 95.600 96.625 95.475 1.250 96.075s 01:05P Chart for @HE6J
May 26 101.275 101.125 101.850 101.000 0.975 101.350s 01:05P Chart for @HE6K
Jun 26 110.550 110.500 111.375 110.325 0.750 110.650s 01:05P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 3116 3123 3123 3116 30 3118s 01:20P Chart for @SM6H
May 26 3151 3145 3185 3125 10 3145s 01:30P Chart for @SM6K
Jul 26 3178 3171 3208 3150 8 3171s 01:30P Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Mar 26 0.736850 0.736700 0.738700 0.735450 0.000200 0.736650 01:42P Chart for @CD6H
Apr 26 0.737750 0.737200 0.739250 0.736600 0.000200 0.737550 01:42P Chart for @CD6J
May 26 0.739200 0.738000 0.739350 0.738000 0.000550 0.738650 01:42P Chart for @CD6K
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN