Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 430'6 -4'6 2/6/26   1:19 PM CST
  • CORN (May 26) 439'2 -4'2 2/6/26   1:19 PM CST
  • CORN (Jul 26) 446'0 -4'0 2/6/26   1:19 PM CST
  • CORN (Sep 26) 444'2 -3'4 2/6/26   1:19 PM CST
  • CORN (Dec 26) 458'2 -3'2 2/6/26   1:19 PM CST
  • CORN (Mar 27) 470'2 -3'2 2/6/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1114'6 3'0 2/6/26   1:19 PM CST
  • SOYBEANS (May 26) 1128'0 2'6 2/6/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1139'0 2'2 2/6/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'4 1'0 2/6/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1097'2 -0'6 2/6/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1095'2 -4'4 2/6/26   1:19 PM CST
  • WHEAT (Mar 26) 530'6 -5'4 2/6/26   1:19 PM CST
  • WHEAT (May 26) 539'4 -5'0 2/6/26   1:19 PM CST
  • WHEAT (Jul 26) 550'0 -5'4 2/6/26   1:19 PM CST
  • WHEAT (Sep 26) 562'0 -5'4 2/6/26   1:19 PM CST
  • WHEAT (Dec 26) 580'0 -5'6 2/6/26   1:18 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6975 -0.0150 2/6/26   1:32 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8200 -0.0175 2/6/26   1:32 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9600 -0.0175 2/6/26   1:32 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1350 -0.0125 2/6/26   1:32 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3125 -0.0125 2/6/26   1:32 PM CST
  • LIVE CATTLE (Feb 26) 238.000 2.500 2/6/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.650 1.650 2/6/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 234.250 1.650 2/6/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 87.375 0.075 2/6/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 97.975 -0.425 2/6/26   1:04 PM CST
  • LEAN HOGS (May 26) 101.275 - 0.225 2/6/26   1:00 PM CST
  • SOYBEAN MEAL (Mar 26) 3034 4 2/6/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3080 10 2/6/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3123 10 2/6/26   1:19 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.732400 0.001150 2/6/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.732250 0.001150 2/6/26   3:59 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.735400 0.001150 2/6/26   2:02 PM CST


Trump Presses for Lowering Beef Prices
Friday, February 6, 2026 6:47PM CST
In a proclamation Friday, President Donald Trump announced the U.S. would lower the tariff rate quota to increase imports of lean beef trimmings and all of the increased quota would come from Argentina.
EPA Green Lights OTT Dicamba Again
Friday, February 6, 2026 4:49PM CST
After doing without in 2025, farmers will have access to "over-the-top" dicamba herbicides after EPA approves new labels.
USDA Reports Preview
Friday, February 6, 2026 10:14AM CST
USDA will turn its attention to South America where harvest is underway when it releases its February Crop Production and WASDE reports on Tuesday, Feb. 10.
E15 Push Hits Critical Stage
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

This Day In History
February 7, 1827
Ballet (Deserter) introduced to US at Bowery Theater (NYC)

more info



Quote of the Day


"You cannot teach a man anything; you can only help him to find it for himself."

~ Galileo Galilei,  (1564 - 1642), Italian astronomer


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 430'6 434'4 436'0 428'6 -4'6 430'2s 02/06 Chart for @C6H
May 26 439'2 442'0 443'6 437'2 -4'2 438'6s 02/06 Chart for @C6K
Jul 26 446'0 448'0 450'2 444'0 -4'0 445'2s 02/06 Chart for @C6N
Sep 26 444'2 445'4 448'2 442'4 -3'4 443'4s 02/06 Chart for @C6U
Dec 26 458'2 460'2 462'4 457'0 -3'2 457'6s 02/06 Chart for @C6Z
Mar 27 470'2 471'4 474'2 468'6 -3'2 469'4s 02/06 Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1114'6 1108'4 1137'6 1102'0 3'0 1115'2s 02/06 Chart for @S6H
May 26 1128'0 1123'0 1149'6 1115'6 2'6 1128'6s 02/06 Chart for @S6K
Jul 26 1139'0 1133'4 1159'2 1127'4 2'2 1139'4s 02/06 Chart for @S6N
Aug 26 1127'4 1122'6 1143'4 1118'2 1'0 1128'0s 02/06 Chart for @S6Q
Sep 26 1097'2 1092'6 1105'4 1089'0 -0'6 1096'6s 02/06 Chart for @S6U
Nov 26 1095'2 1095'0 1100'6 1089'6 -4'4 1094'0s 02/06 Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 530'6 534'6 539'2 527'4 -5'4 529'6s 02/06 Chart for @W6H
May 26 539'4 544'6 548'0 537'0 -5'0 539'0s 02/06 Chart for @W6K
Jul 26 550'0 553'6 558'4 547'4 -5'4 549'2s 02/06 Chart for @W6N
Sep 26 562'0 566'2 570'6 560'0 -5'4 561'6s 02/06 Chart for @W6U
Dec 26 580'0 584'6 589'0 578'2 -5'6 580'0s 02/06 Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.6975 5.7000 5.7475 5.6775 -0.0150 5.7000s 02/06 Chart for @MW6H
May 26 5.8200 5.8275 5.8750 5.8075 -0.0175 5.8250s 02/06 Chart for @MW6K
Jul 26 5.9600 5.9525 6.0075 5.9500 -0.0175 5.9625s 02/06 Chart for @MW6N
Sep 26 6.1350 6.1200 6.1700 6.1200 -0.0125 6.1325s 02/06 Chart for @MW6U
Dec 26 6.3125 6.3500 6.3500 6.3100 -0.0125 6.3175s 02/06 Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 238.000 238.275 240.825 236.900 2.500 237.750s 02/06 Chart for @LE6G
Apr 26 237.650 238.500 241.000 236.475 1.650 237.250s 02/06 Chart for @LE6J
Jun 26 234.250 235.025 237.100 233.000 1.650 233.850s 02/06 Chart for @LE6M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 26 87.375 87.600 88.075 87.300 0.075 87.375s 02/06 Chart for @HE6G
Apr 26 97.975 98.900 99.750 97.875 -0.425 97.950s 02/06 Chart for @HE6J
May 26 101.275 102.000 102.500 101.250 - 0.225 101.275s 02/06 Chart for @HE6K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 3034 3025 3094 2996 4 3036s 02/06 Chart for @SM6H
May 26 3080 3063 3132 3036 10 3079s 02/06 Chart for @SM6K
Jul 26 3123 3111 3172 3081 10 3124s 02/06 Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Feb 26 0.732400 0.730800 0.734150 0.730650 0.001150 0.732450s 02/06 Chart for @CD6G
Mar 26 0.732250 0.730650 0.735100 0.729750 0.001150 0.733300s 02/06 Chart for @CD6H
Apr 26 0.735400 0.735100 0.735400 0.735100 0.001150 0.734150s 02/06 Chart for @CD6J
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN