Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 434'4 1'0 3/3/26   1:15 PM CST
  • CORN (May 26) 446'2 0'6 3/3/26   1:19 PM CST
  • CORN (Jul 26) 455'4 1'2 3/3/26   1:19 PM CST
  • CORN (Sep 26) 457'0 1'4 3/3/26   1:19 PM CST
  • CORN (Dec 26) 471'2 1'2 3/3/26   1:19 PM CST
  • CORN (Mar 27) 482'6 1'0 3/3/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1156'6 5'6 3/3/26   1:15 PM CST
  • SOYBEANS (May 26) 1171'4 6'4 3/3/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1184'2 6'2 3/3/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1173'2 5'6 3/3/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1136'4 4'2 3/3/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1131'4 2'6 3/3/26   1:19 PM CST
  • WHEAT (Mar 26) 571'4 -2'2 3/3/26   1:15 PM CST
  • WHEAT (May 26) 574'6 -3'2 3/3/26   1:19 PM CST
  • WHEAT (Jul 26) 584'2 -2'0 3/3/26   1:19 PM CST
  • WHEAT (Sep 26) 596'0 -1'2 3/3/26   1:19 PM CST
  • WHEAT (Dec 26) 614'4 -1'0 3/3/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.9800 0.0375 3/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.1450 0.0325 3/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.2875 0.0300 3/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.4600 0.0325 3/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.5925 0.0375 3/3/26   1:30 PM CST
  • LIVE CATTLE (Apr 26) 234.300 1.025 3/3/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.725 1.025 3/3/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.975 0.725 3/3/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.775 0.175 3/3/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.925 - 0.100 3/3/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 109.475 3/3/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3099 22 3/3/26   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3152 18 3/3/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3181 14 3/3/26   1:19 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.731750 -0.000650 3/3/26   3:21 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.732850 -0.000450 3/3/26   2:59 PM CST
  • CANADIAN DOLLAR (May 26) 0.730400 -0.000450 3/3/26   2:02 PM CST


Production Blog: Name That Nematode
Tuesday, March 3, 2026 12:09PM CST
A new guide helps soybean farmers identify and manage four of the biggest nematode threats.
Ag Weather Forum
Tuesday, March 3, 2026 11:20AM CST
A very active weather pattern will continue this week and extend through next week as well. Drought reduction is likely, but deficits may be too large to overcome during this pattern.
Bayer: EPA Label Power Trumps States
Monday, March 2, 2026 1:12PM CST
Bayer filed a brief with the Supreme Court arguing federal pesticide law preempts state warning label laws, with oral arguments scheduled for April 27, 2026.
Top 5 Things to Watch
Monday, March 2, 2026 2:02AM CST
The war in Iran will likely capture much market attention, while we're also watching some precipitation move into dry areas of the U.S.

This Day In History
March 3, 1992
Charges are filed in Florida against NY Mets Darryl Boston, Vince Coleman & Dwight Gooden of rape (dropped in April)

more info



Quote of the Day


"Security is mostly a superstition. It does not exist in nature, nor do the children of men as a whole experience it. Avoiding danger is no safer in the long run than outright exposure. Life is either a daring adventure, or nothing."

~ Helen Keller


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 434'4 433'2 438'6 432'0 1'0 434'2s 02:39P Chart for @C6H
May 26 446'2 445'6 451'6 444'2 0'6 446'4s 03:19P Chart for @C6K
Jul 26 455'4 453'6 460'4 453'4 1'2 455'4s 03:12P Chart for @C6N
Sep 26 457'0 454'4 460'2 454'4 1'4 457'0s 02:30P Chart for @C6U
Dec 26 471'2 469'2 474'2 469'0 1'2 471'2s 03:02P Chart for @C6Z
Mar 27 482'6 481'0 485'4 480'6 1'0 483'0s 02:48P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1156'6 1153'0 1169'2 1149'4 5'6 1155'6s 01:30P Chart for @S6H
May 26 1171'4 1162'4 1183'0 1160'4 6'4 1170'4s 03:12P Chart for @S6K
Jul 26 1184'2 1175'0 1196'0 1174'0 6'2 1183'2s 03:10P Chart for @S6N
Aug 26 1173'2 1167'0 1183'4 1164'6 5'6 1172'6s 01:30P Chart for @S6Q
Sep 26 1136'4 1131'6 1145'0 1129'0 4'2 1136'2s 01:20P Chart for @S6U
Nov 26 1131'4 1127'4 1139'6 1125'0 2'6 1131'4s 02:55P Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 571'4 579'4 579'4 567'2 -2'2 572'2s 01:20P Chart for @W6H
May 26 574'6 576'0 585'6 569'0 -3'2 574'0s 01:30P Chart for @W6K
Jul 26 584'2 583'6 594'2 578'4 -2'0 583'4s 03:04P Chart for @W6N
Sep 26 596'0 595'6 606'0 591'0 -1'2 596'0s 02:34P Chart for @W6U
Dec 26 614'4 613'6 623'4 609'4 -1'0 614'2s 01:30P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.9800 5.9400 5.9875 5.9400 0.0375 6.0125s 01:30P Chart for @MW6H
May 26 6.1450 6.0975 6.1500 6.0775 0.0325 6.1325s 01:30P Chart for @MW6K
Jul 26 6.2875 6.2250 6.2900 6.2200 0.0300 6.2725s 01:30P Chart for @MW6N
Sep 26 6.4600 6.4000 6.4625 6.3875 0.0325 6.4450s 01:30P Chart for @MW6U
Dec 26 6.5925 6.5300 6.5925 6.5100 0.0375 6.5825s 01:30P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 234.300 231.000 234.750 230.725 1.025 234.125s 01:05P Chart for @LE6J
Jun 26 230.725 227.500 230.925 227.175 1.025 230.675s 01:05P Chart for @LE6M
Aug 26 228.975 226.150 229.075 225.500 0.725 228.900s 01:05P Chart for @LE6Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 95.775 95.575 96.125 94.700 0.175 95.750s 01:05P Chart for @HE6J
May 26 99.925 100.150 100.550 99.200 - 0.100 99.925s 01:05P Chart for @HE6K
Jun 26 109.475 109.625 110.150 108.775 109.475s 01:05P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 3099 3083 3115 3070 22 3105s 01:20P Chart for @SM6H
May 26 3152 3130 3169 3115 18 3147s 03:12P Chart for @SM6K
Jul 26 3181 3162 3199 3149 14 3177s 03:12P Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Mar 26 0.731750 0.731750 0.732900 0.727500 -0.000650 0.731950 03:22P Chart for @CD6H
Apr 26 0.732850 0.733250 0.733700 0.728450 -0.000450 0.732800 03:22P Chart for @CD6J
May 26 0.730400 0.733800 0.734750 0.729500 -0.000450 0.733900 03:22P Chart for @CD6K
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN