Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (May 26) 444'4 -3'2 4/9/26   1:19 PM CST
  • CORN (Jul 26) 455'0 -3'0 4/9/26   1:19 PM CST
  • CORN (Sep 26) 459'0 -2'4 4/9/26   1:19 PM CST
  • CORN (Dec 26) 474'0 -1'6 4/9/26   1:19 PM CST
  • CORN (Mar 27) 486'0 -1'4 4/9/26   1:19 PM CST
  • CORN (May 27) 492'6 -1'6 4/9/26   1:18 PM CST
  • SOYBEANS (May 26) 1164'2 3'2 4/9/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'4 3'0 4/9/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1174'4 2'4 4/9/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1152'2 0'2 4/9/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1151'4 0'4 4/9/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1162'2 1'2 4/9/26   1:19 PM CST
  • WHEAT (May 26) 573'4 -5'6 4/9/26   1:19 PM CST
  • WHEAT (Jul 26) 584'0 -6'2 4/9/26   1:19 PM CST
  • WHEAT (Sep 26) 597'0 -6'6 4/9/26   1:19 PM CST
  • WHEAT (Dec 26) 615'2 -7'2 4/9/26   1:19 PM CST
  • WHEAT (Mar 27) 630'4 -7'0 4/9/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.1875 -0.0575 4/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.3425 -0.0500 4/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.5100 -0.0475 4/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.6625 -0.0500 4/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.7900 -0.0500 4/9/26   1:30 PM CST
  • LIVE CATTLE (Apr 26) 249.950 0.775 4/9/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 247.525 1.275 4/9/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 243.625 0.925 4/9/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 90.750 0.475 4/9/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.025 -0.475 4/9/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 104.175 - 0.525 4/9/26   1:04 PM CST
  • SOYBEAN MEAL (May 26) 3174 35 4/9/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3164 24 4/9/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3144 22 4/9/26   1:19 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.723800 0.002000 4/9/26   1:44 PM CST
  • CANADIAN DOLLAR (May 26) 0.725550 0.002650 4/9/26   11:08 AM CST
  • CANADIAN DOLLAR (Jun 26) 0.725750 0.001950 4/9/26   1:53 PM CST


USDA Reports Summary
Thursday, April 9, 2026 11:26AM CDT
USDA released its April Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Thursday.
DTN Retail Fertilizer Trends
Wednesday, April 8, 2026 7:17AM CDT
All eight major fertilizers were higher for the last week of March 2026 from a month ago. For the second week in a row, five fertilizers were significantly more expensive, which DTN designates as anything 5% or more. Four of the five fertilizers saw double-digit price increases compared to last month.
45Z Rule Still Hinges on USDA Tool
Tuesday, April 7, 2026 3:38PM CDT
Monday marked the closing of the comment period for IRS's update of the 45Z rule, which includes changes from the One Big Beautiful Bill Act (OBBBA) to eliminate issues around indirect land use change and foreign feedstocks outside of North America, among other changes. Biofuel groups highlighted that they still need USDA to complete its work on a feedstock carbon calculator.
Deere Settles Repair Lawsuit for $99M
Tuesday, April 7, 2026 9:28AM CDT
John Deere agreed to a $99 million settlement resolving right-to-repair lawsuits filed by farmers, which alleged the company monopolized agricultural equipment repair markets through restricted diagnostic tool access.

This Day In History
April 9, 1997
Major League Soccer announces Miami & Chicago expansion

more info



Quote of the Day


"I have missed more than 9,000 shots in my career. I have lost almost 300 games. On 26 occasions I have been entrusted to take the game winning shot...and I missed. I have failed over and over and over again in my life. And that's precisely why I succeed."

~ Michael Jordan


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 26 444'4 447'2 450'2 442'2 -3'2 444'0s 01:30P Chart for @C6K
Jul 26 455'0 458'0 460'4 453'2 -3'0 455'0s 01:30P Chart for @C6N
Sep 26 459'0 461'2 464'2 457'4 -2'4 459'2s 01:30P Chart for @C6U
Dec 26 474'0 475'4 478'4 472'2 -1'6 474'2s 01:30P Chart for @C6Z
Mar 27 486'0 487'2 490'2 484'4 -1'4 486'4s 01:30P Chart for @C7H
May 27 492'6 494'2 497'2 491'6 -1'6 493'4s 01:20P Chart for @C7K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 26 1164'2 1162'0 1170'4 1159'6 3'2 1165'2s 01:30P Chart for @S6K
Jul 26 1179'4 1178'0 1186'0 1176'0 3'0 1181'0s 01:20P Chart for @S6N
Aug 26 1174'4 1172'2 1180'6 1171'4 2'4 1175'6s 01:30P Chart for @S6Q
Sep 26 1152'2 1149'0 1159'0 1149'0 0'2 1152'6s 01:30P Chart for @S6U
Nov 26 1151'4 1151'0 1159'0 1149'6 0'4 1152'4s 01:30P Chart for @S6X
Jan 27 1162'2 1161'0 1169'2 1160'2 1'2 1163'2s 01:30P Chart for @S7F
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
May 26 573'4 580'0 588'6 570'0 -5'6 574'4s 01:20P Chart for @W6K
Jul 26 584'0 591'2 598'6 580'0 -6'2 585'0s 01:20P Chart for @W6N
Sep 26 597'0 604'4 611'4 592'6 -6'6 597'4s 01:30P Chart for @W6U
Dec 26 615'2 623'0 629'4 611'4 -7'2 615'6s 01:30P Chart for @W6Z
Mar 27 630'4 640'2 644'0 627'0 -7'0 631'0s 01:30P Chart for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
May 26 6.1875 6.2425 6.3200 6.1600 -0.0575 6.1825s 01:30P Chart for @MW6K
Jul 26 6.3425 6.3950 6.5000 6.3150 -0.0500 6.3375s 01:30P Chart for @MW6N
Sep 26 6.5100 6.5500 6.6500 6.4775 -0.0475 6.5025s 01:30P Chart for @MW6U
Dec 26 6.6625 6.7100 6.8125 6.6525 -0.0500 6.6575s 01:30P Chart for @MW6Z
Mar 27 6.7900 6.8400 6.8900 6.7850 -0.0500 6.7850s 01:30P Chart for @MW7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 249.950 249.000 249.950 248.175 0.775 249.775s 01:05P Chart for @LE6J
Jun 26 247.525 245.700 247.575 244.750 1.275 247.200s 01:05P Chart for @LE6M
Aug 26 243.625 242.100 243.625 241.500 0.925 243.350s 01:05P Chart for @LE6Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 90.750 90.275 90.800 90.200 0.475 90.675s 01:05P Chart for @HE6J
May 26 96.025 96.325 96.350 95.500 -0.475 95.900s 01:05P Chart for @HE6K
Jun 26 104.175 104.650 104.900 103.650 - 0.525 104.125s 01:05P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
May 26 3174 3135 3189 3120 35 3176s 01:30P Chart for @SM6K
Jul 26 3164 3120 3174 3118 24 3164s 01:30P Chart for @SM6N
Aug 26 3144 3113 3152 3103 22 3146s 01:20P Chart for @SM6Q
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Apr 26 0.723800 0.722100 0.724500 0.722100 0.002000 0.721800 01:53P Chart for @CD6J
May 26 0.725550 0.723100 0.725550 0.723100 0.002650 0.722900 01:53P Chart for @CD6K
Jun 26 0.725750 0.724400 0.726550 0.723550 0.001950 0.723800 01:53P Chart for @CD6M
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN