Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (May 26) 458'4 2'0 3/31/26   1:19 PM CST
  • CORN (Jul 26) 469'0 0'6 3/31/26   1:19 PM CST
  • CORN (Sep 26) 471'0 0'0 3/31/26   1:19 PM CST
  • CORN (Dec 26) 485'0 0'2 3/31/26   1:19 PM CST
  • CORN (Mar 27) 496'0 0'4 3/31/26   1:19 PM CST
  • CORN (May 27) 502'6 0'2 3/31/26   1:18 PM CST
  • SOYBEANS (May 26) 1172'2 11'2 3/31/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1187'2 11'0 3/31/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1184'2 12'4 3/31/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1158'4 13'4 3/31/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1157'6 13'4 3/31/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1168'0 12'6 3/31/26   1:19 PM CST
  • WHEAT (May 26) 618'2 9'2 3/31/26   1:19 PM CST
  • WHEAT (Jul 26) 628'6 7'6 3/31/26   1:19 PM CST
  • WHEAT (Sep 26) 641'0 6'6 3/31/26   1:19 PM CST
  • WHEAT (Dec 26) 657'0 6'4 3/31/26   1:19 PM CST
  • WHEAT (Mar 27) 669'0 5'6 3/31/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.5750 0.0650 3/31/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.7175 0.0725 3/31/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.8700 0.0800 3/31/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9750 0.0725 3/31/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.0600 0.0775 3/31/26   1:30 PM CST
  • LIVE CATTLE (Apr 26) 243.150 3.475 3/31/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 243.300 3.075 3/31/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 239.800 2.500 3/31/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 90.275 -0.050 3/31/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.375 -0.600 3/31/26   1:03 PM CST
  • LEAN HOGS (Jun 26) 104.850 - 0.825 3/31/26   1:04 PM CST
  • SOYBEAN MEAL (May 26) 3164 15 3/31/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3143 13 3/31/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3124 11 3/31/26   1:19 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.718150 -0.000300 3/31/26   1:08 PM CST
  • CANADIAN DOLLAR (May 26) 0.719250 -0.000300 3/31/26   1:08 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.720050 -0.000350 3/31/26   1:31 PM CST


USDA Reports Summary
Tuesday, March 31, 2026 11:20AM CDT
USDA released its Prospective Plantings and quarterly Grain Stocks reports on Tuesday.
Nebraska Fires Rage as Drought Worsens
Monday, March 30, 2026 4:11PM CDT
Wildfires fueled by extreme drought have burned tens of thousands of acres across Nebraska. Three storm systems this week offer minimal relief for drought or fires.
Top 5 Things to Watch
Sunday, March 29, 2026 4:59AM CDT
We'll be watching for more active rainfall as showers begin to develop, while attention turns to fertilizer prices and farm safety. Markets are closed Friday for Good Friday holiday.
RFS Final Rule: All-Time High Volumes
Friday, March 27, 2026 1:34PM CDT
EPA finalized 2026-2027 Renewable Fuel Standard volumes at record highs, reallocating gallons lost to small-refinery exemptions and announcing foreign feedstock restrictions beginning in 2028.

This Day In History
March 31, 1963
LA ends streetcar service after 90 years

more info



Quote of the Day


"If money is your hope for independence you will never have it. The only real security that a man will have in this world is a reserve of knowledge, experience and ability."

~ Henry Ford


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 26 458'4 455'4 462'0 451'2 2'0 457'6s 01:30P Chart for @C6K
Jul 26 469'0 467'0 472'6 462'4 0'6 468'2s 01:30P Chart for @C6N
Sep 26 471'0 469'4 475'0 465'2 0'0 470'2s 01:20P Chart for @C6U
Dec 26 485'0 483'4 488'2 478'6 0'2 484'2s 01:30P Chart for @C6Z
Mar 27 496'0 494'4 499'0 489'4 0'4 495'0s 01:30P Chart for @C7H
May 27 502'6 500'6 505'4 496'2 0'2 501'4s 01:30P Chart for @C7K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 26 1172'2 1159'0 1177'6 1156'0 11'2 1171'0s 01:30P Chart for @S6K
Jul 26 1187'2 1175'0 1192'6 1171'2 11'0 1186'0s 01:30P Chart for @S6N
Aug 26 1184'2 1170'4 1190'0 1167'6 12'4 1183'4s 01:20P Chart for @S6Q
Sep 26 1158'4 1144'4 1164'4 1141'6 13'4 1158'2s 01:30P Chart for @S6U
Nov 26 1157'6 1144'0 1164'0 1140'0 13'4 1157'4s 01:30P Chart for @S6X
Jan 27 1168'0 1154'0 1173'4 1150'4 12'6 1167'4s 01:30P Chart for @S7F
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
May 26 618'2 609'6 625'0 605'2 9'2 616'2s 01:30P Chart for @W6K
Jul 26 628'6 621'0 636'0 616'6 7'6 626'4s 01:30P Chart for @W6N
Sep 26 641'0 632'0 648'0 629'4 6'6 638'2s 01:30P Chart for @W6U
Dec 26 657'0 649'0 664'0 646'0 6'4 654'4s 01:20P Chart for @W6Z
Mar 27 669'0 661'4 676'4 659'2 5'6 666'6s 01:20P Chart for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
May 26 6.5750 6.5125 6.6375 6.4625 0.0650 6.5850s 01:30P Chart for @MW6K
Jul 26 6.7175 6.6500 6.7650 6.5500 0.0725 6.7275s 01:30P Chart for @MW6N
Sep 26 6.8700 6.7625 6.9025 6.7625 0.0800 6.8825s 01:30P Chart for @MW6U
Dec 26 6.9750 6.9000 7.0125 6.8950 0.0725 6.9925s 01:30P Chart for @MW6Z
Mar 27 7.0600 7.0000 7.0900 6.9775 0.0775 7.0775s 01:30P Chart for @MW7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 243.150 239.350 243.350 239.350 3.475 243.025s 01:05P Chart for @LE6J
Jun 26 243.300 239.875 243.475 239.750 3.075 243.275s 01:05P Chart for @LE6M
Aug 26 239.800 237.000 239.875 236.900 2.500 239.800s 01:05P Chart for @LE6Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 90.275 90.675 90.925 90.250 -0.050 90.425s 01:05P Chart for @HE6J
May 26 96.375 97.150 97.775 96.250 -0.600 96.525s 01:05P Chart for @HE6K
Jun 26 104.850 105.900 106.775 104.825 - 0.825 105.050s 01:05P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
May 26 3164 3151 3180 3135 15 3164s 01:30P Chart for @SM6K
Jul 26 3143 3130 3166 3120 13 3143s 01:20P Chart for @SM6N
Aug 26 3124 3111 3145 3098 11 3122s 01:20P Chart for @SM6Q
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Apr 26 0.718150 0.718150 0.719000 0.716800 -0.000300 0.718450 01:31P Chart for @CD6J
May 26 0.719250 0.719500 0.719900 0.717750 -0.000300 0.719550 01:31P Chart for @CD6K
Jun 26 0.720050 0.720450 0.720900 0.718350 -0.000350 0.720400 01:31P Chart for @CD6M
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN