Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 25) 496'4 2'6 2/14/25   1:19 PM CST
  • CORN (May 25) 509'0 2'6 2/14/25   1:19 PM CST
  • CORN (Jul 25) 511'2 2'2 2/14/25   1:19 PM CST
  • CORN (Sep 25) 475'2 0'4 2/14/25   1:19 PM CST
  • CORN (Dec 25) 473'2 0'2 2/14/25   1:19 PM CST
  • CORN (Mar 26) 483'6 0'2 2/14/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1036'6 6'0 2/14/25   1:19 PM CST
  • SOYBEANS (May 25) 1053'4 5'6 2/14/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1069'2 5'2 2/14/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1066'0 5'0 2/14/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1050'2 6'4 2/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1052'4 6'6 2/14/25   1:19 PM CST
  • WHEAT (Mar 25) 601'4 22'2 2/14/25   1:19 PM CST
  • WHEAT (May 25) 615'0 21'4 2/14/25   1:19 PM CST
  • WHEAT (Jul 25) 626'4 22'2 2/14/25   1:19 PM CST
  • WHEAT (Sep 25) 639'6 21'4 2/14/25   1:19 PM CST
  • WHEAT (Dec 25) 656'4 19'4 2/14/25   1:19 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 634'0 16'6 2/14/25   1:32 PM CST
  • HARD RED SPRING WHEAT (May 25) 649'6 17'6 2/14/25   1:32 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 662'0 17'4 2/14/25   1:32 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 672'4 17'2 2/14/25   1:32 PM CST
  • HARD RED SPRING WHEAT (Dec 25) 685'6 16'4 2/14/25   1:32 PM CST
  • LIVE CATTLE (Feb 25) 197.725 - 1.800 2/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 194.500 - 2.275 2/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 190.700 - 1.975 2/14/25   1:04 PM CST
  • LEAN HOGS (Feb 25) 89.475 0.100 2/14/25   12:00 PM CST
  • LEAN HOGS (Apr 25) 92.575 -0.500 2/14/25   1:04 PM CST
  • LEAN HOGS (May 25) 96.425 -0.625 2/14/25   1:00 PM CST
  • SOYBEAN MEAL (Mar 25) 2954 32 2/14/25   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3035 32 2/14/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3103 30 2/14/25   1:19 PM CST
  • CANADIAN DOLLAR (Feb 25) 0.705600 0.003450 2/14/25   3:33 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.705900 0.003450 2/14/25   3:59 PM CST
  • CANADIAN DOLLAR (Apr 25) 0.707650 0.003500 2/14/25   2:02 PM CST


Thousands of USDA Workers Fired
Friday, February 14, 2025 4:19PM CST
Employees in agencies across USDA were fired Thursday and Friday as the Trump administration made a move to slash 200,000 or so workers who were in probationary periods for their jobs. For most employees, that meant they were new hires who had been on the job less than two years.
Production Blog
Friday, February 14, 2025 10:03AM CST
Farmers enter this season without a post-emergence, over-the-top dicamba product registered for weed control in soybeans and cotton. What does it mean for the controversial chemistry? Here are some do's and don'ts.
Senate Confirms New Ag Secretary
Friday, February 14, 2025 8:25AM CST
Texas native Brooke Rollins was confirmed as the 33rd Agriculture secretary and the second woman to hold the post following Ann Veneman in the early 2000s. Senators voted 72-28 to confirm her Thursday.
E15 Bill Introduced in House, Senate
Thursday, February 13, 2025 3:45PM CST
A bipartisan group of lawmakers introduced legislation on Thursday that would clear the way for permanent, year-round sales of E15 across the country.

This Day In History
February 15, 1861
Ft Point completed & garrisoned (but has never fired cannon in anger)

more info



Quote of the Day


"Regrets are idle; yet history is one long regret. Everything might have turned out so differently."

~ Charles Dudley Warner,  American editor and author, 1829-1900


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 25 496'4 493'0 499'6 492'4 2'6 496'2s 02/14 Chart for @C5H
May 25 509'0 505'2 512'0 505'0 2'6 508'6s 02/14 Chart for @C5K
Jul 25 511'2 508'4 514'0 508'0 2'2 511'2s 02/14 Chart for @C5N
Sep 25 475'2 474'0 477'4 474'0 0'4 475'2s 02/14 Chart for @C5U
Dec 25 473'2 472'0 474'4 472'0 0'2 473'0s 02/14 Chart for @C5Z
Mar 26 483'6 484'0 485'0 482'4 0'2 483'6s 02/14 Chart for @C6H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 25 1036'6 1030'0 1046'6 1029'4 6'0 1036'0s 02/14 Chart for @S5H
May 25 1053'4 1047'0 1062'4 1046'4 5'6 1052'6s 02/14 Chart for @S5K
Jul 25 1069'2 1063'0 1077'0 1062'2 5'2 1068'2s 02/14 Chart for @S5N
Aug 25 1066'0 1060'6 1073'0 1060'0 5'0 1065'4s 02/14 Chart for @S5Q
Sep 25 1050'2 1044'2 1055'4 1043'2 6'4 1050'0s 02/14 Chart for @S5U
Nov 25 1052'4 1045'0 1057'2 1044'6 6'6 1052'0s 02/14 Chart for @S5X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 25 601'4 577'2 602'6 577'2 22'2 600'0s 02/14 Chart for @W5H
May 25 615'0 591'4 616'4 591'2 21'4 613'4s 02/14 Chart for @W5K
Jul 25 626'4 602'2 627'6 602'2 22'2 625'2s 02/14 Chart for @W5N
Sep 25 639'6 616'0 640'6 616'0 21'4 638'4s 02/14 Chart for @W5U
Dec 25 656'4 635'4 657'6 635'4 19'4 655'2s 02/14 Chart for @W5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Last Open High Low Change Close Time More
Mar 25 634'0 616'0 634'2 615'4 16'6 633'4s 02/14 Chart for @MW5H
May 25 649'6 631'0 650'0 630'0 17'6 649'2s 02/14 Chart for @MW5K
Jul 25 662'0 643'4 662'2 642'6 17'4 661'4s 02/14 Chart for @MW5N
Sep 25 672'4 657'0 673'0 657'0 17'2 672'0s 02/14 Chart for @MW5U
Dec 25 685'6 673'6 687'4 673'6 16'4 686'2s 02/14 Chart for @MW5Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 25 197.725 199.675 200.075 197.575 - 1.800 197.750s 02/14 Chart for @LE5G
Apr 25 194.500 196.675 197.050 194.000 - 2.275 194.250s 02/14 Chart for @LE5J
Jun 25 190.700 192.450 192.875 190.250 - 1.975 190.450s 02/14 Chart for @LE5M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Feb 25 89.475 89.600 89.725 89.400 0.100 89.475s 02/14 Chart for @HE5G
Apr 25 92.575 94.100 94.325 92.325 -0.500 92.600s 02/14 Chart for @HE5J
May 25 96.425 97.750 97.750 96.150 -0.625 96.425s 02/14 Chart for @HE5K
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 25 2954 2927 3005 2921 32 2959s 02/14 Chart for @SM5H
May 25 3035 3008 3084 3002 32 3040s 02/14 Chart for @SM5K
Jul 25 3103 3078 3149 3072 30 3107s 02/14 Chart for @SM5N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Feb 25 0.705600 0.704600 0.706100 0.704600 0.003450 0.706300s 02/14 Chart for @CD5G
Mar 25 0.705900 0.705650 0.707500 0.705050 0.003450 0.707100s 02/14 Chart for @CD5H
Apr 25 0.707650 0.706400 0.708000 0.706400 0.003500 0.708000s 02/14 Chart for @CD5J
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN