Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Dec 25) 428'0 -0'6 11/7/25   11:43 AM CST
  • CORN (Mar 26) 442'6 -0'2 11/7/25   11:42 AM CST
  • CORN (May 26) 451'0 -0'4 11/7/25   11:42 AM CST
  • CORN (Jul 26) 457'6 -0'4 11/7/25   11:41 AM CST
  • CORN (Sep 26) 453'6 -0'2 11/7/25   11:41 AM CST
  • CORN (Dec 26) 464'4 -0'4 11/7/25   11:41 AM CST
  • SOYBEANS (Nov 25) 1101'6 10'0 11/7/25   10:51 AM CST
  • SOYBEANS (Jan 26) 1115'2 7'6 11/7/25   11:42 AM CST
  • SOYBEANS (Mar 26) 1124'0 6'4 11/7/25   11:42 AM CST
  • SOYBEANS (May 26) 1134'2 6'0 11/7/25   11:42 AM CST
  • SOYBEANS (Jul 26) 1142'2 5'2 11/7/25   11:42 AM CST
  • SOYBEANS (Aug 26) 1130'6 4'2 11/7/25   11:24 AM CST
  • WHEAT (Dec 25) 527'2 -8'2 11/7/25   11:42 AM CST
  • WHEAT (Mar 26) 541'6 -8'0 11/7/25   11:42 AM CST
  • WHEAT (May 26) 551'0 -8'0 11/7/25   11:42 AM CST
  • WHEAT (Jul 26) 560'6 -8'2 11/7/25   11:42 AM CST
  • WHEAT (Sep 26) 572'4 -8'2 11/7/25   11:42 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.5800 0.0100 11/7/25   11:42 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7450 0.0225 11/7/25   11:42 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8925 0.0500 11/7/25   11:10 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0250 0.0600 11/7/25   10:48 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1700 0.0475 11/7/25   11:10 AM CST
  • LIVE CATTLE (Dec 25) 220.750 1.975 11/7/25   11:42 AM CST
  • LIVE CATTLE (Feb 26) 218.550 1.800 11/7/25   11:42 AM CST
  • LIVE CATTLE (Apr 26) 218.600 1.900 11/7/25   11:41 AM CST
  • LEAN HOGS (Dec 25) 79.775 0.800 11/7/25   11:42 AM CST
  • LEAN HOGS (Feb 26) 79.750 -0.075 11/7/25   11:42 AM CST
  • LEAN HOGS (Apr 26) 83.725 -0.175 11/7/25   11:42 AM CST
  • SOYBEAN MEAL (Dec 25) 3162 35 11/7/25   11:42 AM CST
  • SOYBEAN MEAL (Jan 26) 3182 30 11/7/25   11:42 AM CST
  • SOYBEAN MEAL (Mar 26) 3214 22 11/7/25   11:42 AM CST
  • CANADIAN DOLLAR (Nov 25) 0.710700 0.001750 11/7/25   11:00 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.712250 0.002300 11/7/25   11:42 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.713250 0.002050 11/7/25   10:54 AM CST


Phosphate, Potash Now Critical Minerals
Thursday, November 6, 2025 4:15PM CST
The inclusion of phosphate and potash on the U.S. Geological Survey's final 2025 List of Critical Minerals signals a heightened government policy around the production and supply chains for both fertilizers. That can include helping companies secure mining permits or other federal support to increase domestic production.
Key Factors in Replacement Heifer Picks
Thursday, November 6, 2025 7:25AM CST
Producers face decisions about expanding herds amid declining cattle numbers. Replacement heifers should reach puberty early, breed easily and match production environments for long-term profitability.
DTN Retail Fertilizer Trends
Wednesday, November 5, 2025 4:58AM CST
Five of eight fertilizer prices rose in early November, with anhydrous up 4%. All fertilizers are higher compared to last year.
Supreme Court to Weigh Tariff Power
Tuesday, November 4, 2025 5:26PM CST
President Donald Trump's use of emergency powers to impose tariffs is being challenged in the Supreme Court while the administration says tariffs are vital to economic security. Some farmers are raising concerns but didn't file briefs in the major court cases.

This Day In History
November 7, 1961
France performs underground nuclear test at Ecker Algeria

more info



Quote of the Day


"Now I want you to remember that no bastard ever won a war by dying for his country. You won it by making the other poor dumb bastard die for his country."

~ General George S. Patton, Jr.,  Army General, World War II


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 25 428'0 428'4 430'4 427'4 -0'6 428'6 11:43A Chart for @C5Z
Mar 26 442'6 443'0 444'6 441'6 -0'2 443'0 11:43A Chart for @C6H
May 26 451'0 451'4 452'6 450'2 -0'4 451'4 11:42A Chart for @C6K
Jul 26 457'6 458'4 459'0 456'6 -0'4 458'2 11:42A Chart for @C6N
Sep 26 453'6 453'0 454'2 452'4 -0'2 454'0 11:42A Chart for @C6U
Dec 26 464'4 463'6 465'0 463'2 -0'4 465'0 11:42A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 25 1101'6 1093'4 1102'4 1093'2 10'0 1091'6 11:42A Chart for @S5X
Jan 26 1115'2 1108'0 1118'2 1108'0 7'6 1107'4 11:42A Chart for @S6F
Mar 26 1124'0 1117'4 1126'4 1117'4 6'4 1117'4 11:42A Chart for @S6H
May 26 1134'2 1128'2 1136'2 1128'0 6'0 1128'2 11:42A Chart for @S6K
Jul 26 1142'2 1135'4 1144'2 1135'4 5'2 1137'0 11:42A Chart for @S6N
Aug 26 1130'6 1126'0 1132'6 1126'0 4'2 1126'4 11:42A Chart for @S6Q
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Dec 25 527'2 535'4 537'4 527'2 -8'2 535'4 11:42A Chart for @W5Z
Mar 26 541'6 549'2 551'2 541'6 -8'0 549'6 11:42A Chart for @W6H
May 26 551'0 558'2 560'2 551'0 -8'0 559'0 11:42A Chart for @W6K
Jul 26 560'6 566'2 570'0 560'4 -8'2 569'0 11:42A Chart for @W6N
Sep 26 572'4 578'2 581'4 572'4 -8'2 580'6 11:42A Chart for @W6U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Dec 25 5.5800 5.5600 5.6475 5.5500 0.0100 5.5700 11:42A Chart for @MW5Z
Mar 26 5.7450 5.7225 5.8200 5.7150 0.0225 5.7225 11:42A Chart for @MW6H
May 26 5.8925 5.8725 5.9325 5.8575 0.0500 5.8425 11:42A Chart for @MW6K
Jul 26 6.0250 6.0075 6.0500 6.0075 0.0600 5.9650 11:42A Chart for @MW6N
Sep 26 6.1700 6.1600 6.2050 6.1600 0.0475 6.1225 11:42A Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Dec 25 220.750 220.275 222.950 219.075 1.975 218.775 11:42A Chart for @LE5Z
Feb 26 218.550 218.475 221.300 216.600 1.800 216.750 11:42A Chart for @LE6G
Apr 26 218.600 218.025 221.200 216.325 1.900 216.700 11:42A Chart for @LE6J
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Dec 25 79.775 79.500 79.800 78.800 0.800 78.975 11:42A Chart for @HE5Z
Feb 26 79.750 80.175 80.225 78.950 -0.075 79.825 11:42A Chart for @HE6G
Apr 26 83.725 84.100 84.125 82.900 -0.175 83.900 11:42A Chart for @HE6J
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Dec 25 3162 3128 3174 3115 35 3127 11:42A Chart for @SM5Z
Jan 26 3182 3155 3193 3139 30 3152 11:42A Chart for @SM6F
Mar 26 3214 3192 3224 3177 22 3192 11:42A Chart for @SM6H
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Nov 25 0.710700 0.708700 0.711600 0.708600 0.001750 0.708950 11:42A Chart for @CD5X
Dec 25 0.712250 0.709650 0.712750 0.709200 0.002300 0.709950 11:42A Chart for @CD5Z
Jan 26 0.713250 0.712000 0.713650 0.712000 0.002050 0.711200 11:42A Chart for @CD6F
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN