Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 427'2 1'0 2/17/26   7:08 PM CST
  • CORN (May 26) 436'4 0'6 2/17/26   7:07 PM CST
  • CORN (Jul 26) 444'6 0'4 2/17/26   7:07 PM CST
  • CORN (Sep 26) 445'2 0'2 2/17/26   7:07 PM CST
  • CORN (Dec 26) 460'0 0'0 2/17/26   7:07 PM CST
  • CORN (Mar 27) 473'2 1'0 2/17/26   7:00 PM CST
  • SOYBEANS (Mar 26) 1139'0 5'0 2/17/26   7:08 PM CST
  • SOYBEANS (May 26) 1153'6 5'0 2/17/26   7:08 PM CST
  • SOYBEANS (Jul 26) 1166'0 4'2 2/17/26   7:07 PM CST
  • SOYBEANS (Aug 26) 1155'6 3'4 2/17/26   7:08 PM CST
  • SOYBEANS (Sep 26) 1121'6 1'4 2/17/26   7:07 PM CST
  • SOYBEANS (Nov 26) 1118'6 1'2 2/17/26   7:07 PM CST
  • WHEAT (Mar 26) 540'2 2'4 2/17/26   7:08 PM CST
  • WHEAT (May 26) 544'4 2'0 2/17/26   7:08 PM CST
  • WHEAT (Jul 26) 552'6 1'4 2/17/26   7:06 PM CST
  • WHEAT (Sep 26) 564'2 1'0 2/17/26   7:05 PM CST
  • WHEAT (Dec 26) 582'6 1'2 2/17/26   7:07 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6875 0.0050 2/17/26   7:08 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8075 0.0075 2/17/26   7:06 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9350 0.0075 2/17/26   7:01 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1200 0.0175 2/17/26   7:06 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2950 -0.0425 2/17/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 246.200 3.475 2/17/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 242.625 2.175 2/17/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 238.250 2.300 2/17/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 92.225 1.025 2/17/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.225 1.025 2/17/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 105.800 1.300 2/17/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3069 11 2/17/26   7:08 PM CST
  • SOYBEAN MEAL (May 26) 3116 8 2/17/26   7:08 PM CST
  • SOYBEAN MEAL (Jul 26) 3161 4 2/17/26   7:07 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.732700 -0.003150 2/17/26   9:16 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.733850 -0.000300 2/17/26   7:08 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.733950     CST


US Farm Numbers Drop 8% Since 2018
Tuesday, February 17, 2026 2:13PM CST
U.S. agriculture lost 15,000 farms in 2025, continuing a seven-year consolidation trend. Only operations exceeding $1 million in sales grew.
Bayer Settles Roundup Cases for $7.3B
Tuesday, February 17, 2026 1:24PM CST
Bayer and Roundup plaintiff attorneys have proposed a $7.3 billion settlement for Roundup-related non-Hodgkin lymphoma claims.
Smithfield Invests $1.3B in South Dakota
Tuesday, February 17, 2026 12:49PM CST
Smithfield Foods will invest up to $1.3 billion to build a new 1.1 million square-foot meat processing facility in Sioux Falls, South Dakota, replacing their century-old plant. Construction begins in early 2027, with completion expected by late 2028, supporting over 3,200 jobs and local hog farmers.
New Farm Bill on Pesticides, Prop 12
Tuesday, February 17, 2026 7:01AM CST
The new farm bill contains a range of provisions and studies, including regulatory changes for both pesticides and livestock production, likely setting up some partisan divisions as the bill advances. The bill also addresses Sustainable Aviation Fuel, solar farms and examines new possible crop insurance policies.

This Day In History
February 17, 1962
Wilt Chamberlain of NBA Phila Warriors scores 67 points vs St Louis

more info



Quote of the Day


"Searching is half the fun: life is much more manageable when thought of as a scavenger hunt as opposed to a surprise party."

~ Jimmy Buffett,  Musician


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 427'2 426'2 427'4 426'2 1'0 426'2 07:08P Chart for @C6H
May 26 436'4 435'4 437'0 435'4 0'6 435'6 07:08P Chart for @C6K
Jul 26 444'6 444'0 445'2 444'0 0'4 444'2 07:08P Chart for @C6N
Sep 26 445'2 444'4 445'6 444'4 0'2 445'0 07:08P Chart for @C6U
Dec 26 460'0 459'2 461'0 459'2 0'0 460'0 07:08P Chart for @C6Z
Mar 27 473'2 471'0 473'2 471'0 1'0 472'2 07:08P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1139'0 1135'0 1140'0 1134'2 5'0 1134'0 07:08P Chart for @S6H
May 26 1153'6 1149'2 1154'6 1149'2 5'0 1148'6 07:08P Chart for @S6K
Jul 26 1166'0 1162'2 1167'4 1162'0 4'2 1161'6 07:07P Chart for @S6N
Aug 26 1155'6 1153'0 1156'4 1153'0 3'4 1152'2 07:08P Chart for @S6Q
Sep 26 1121'6 1120'6 1122'2 1120'6 1'4 1120'2 07:08P Chart for @S6U
Nov 26 1118'6 1117'0 1119'4 1116'4 1'2 1117'4 07:08P Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 540'2 538'2 540'2 538'0 2'4 537'6 07:08P Chart for @W6H
May 26 544'4 542'4 544'4 542'2 2'0 542'4 07:08P Chart for @W6K
Jul 26 552'6 551'0 553'0 551'0 1'4 551'2 07:08P Chart for @W6N
Sep 26 564'2 563'2 564'6 563'0 1'0 563'2 07:08P Chart for @W6U
Dec 26 582'6 582'0 583'0 582'0 1'2 581'4 07:08P Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.6875 5.6800 5.6875 5.6800 0.0050 5.6825 07:08P Chart for @MW6H
May 26 5.8075 5.8000 5.8100 5.8000 0.0075 5.8000 07:08P Chart for @MW6K
Jul 26 5.9350 5.9350 5.9350 5.9350 0.0075 5.9275 07:08P Chart for @MW6N
Sep 26 6.1200 6.1100 6.1200 6.1100 0.0175 6.1025 07:08P Chart for @MW6U
Dec 26 6.2950 6.3200 6.3200 6.2800 -0.0425 6.2900s 07:06P Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 246.200 245.700 247.000 245.325 3.475 246.550s 01:05P Chart for @LE6G
Apr 26 242.625 242.750 244.000 242.100 2.175 242.800s 02:31P Chart for @LE6J
Jun 26 238.250 237.750 239.225 237.650 2.300 238.450s 01:05P Chart for @LE6M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 92.225 91.500 93.000 91.500 1.025 92.300s 03:08P Chart for @HE6J
May 26 96.225 96.100 97.125 96.100 1.025 96.325s 01:05P Chart for @HE6K
Jun 26 105.800 104.825 106.600 104.800 1.300 105.850s 01:05P Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 3069 3060 3073 3057 11 3058 07:08P Chart for @SM6H
May 26 3116 3109 3120 3105 8 3108 07:08P Chart for @SM6K
Jul 26 3161 3156 3167 3153 4 3157 07:08P Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Feb 26 0.732700 0.733750 0.733800 0.732700 -0.003150 0.731050s 04:00P Chart for @CD6G
Mar 26 0.733850 0.734200 0.734400 0.733750 -0.000300 0.734150 07:08P Chart for @CD6H
Apr 26 0.733950 0.735250 0.734650 0.735050 Chart for @CD6J
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN