Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Jul 25) 415'4 4'4 7/8/25   7:04 PM CST
  • CORN (Sep 25) 399'2 1'2 7/9/25   2:58 AM CST
  • CORN (Dec 25) 414'6 0'4 7/9/25   2:57 AM CST
  • CORN (Mar 26) 431'2 0'4 7/9/25   2:46 AM CST
  • CORN (May 26) 442'4 0'6 7/9/25   2:51 AM CST
  • CORN (Jul 26) 451'0 0'6 7/9/25   2:52 AM CST
  • SOYBEANS (Jul 25) 1025'0 0'6 7/8/25   1:16 PM CST
  • SOYBEANS (Aug 25) 1020'6 -0'4 7/9/25   2:55 AM CST
  • SOYBEANS (Sep 25) 1008'4 0'0 7/9/25   2:53 AM CST
  • SOYBEANS (Nov 25) 1017'0 -0'4 7/9/25   2:58 AM CST
  • SOYBEANS (Jan 26) 1034'0 0'0 7/9/25   2:53 AM CST
  • SOYBEANS (Mar 26) 1047'2 0'6 7/9/25   2:52 AM CST
  • WHEAT (Jul 25) 547'0 0'0 7/8/25   1:15 PM CST
  • WHEAT (Sep 25) 547'2 -0'4 7/9/25   2:57 AM CST
  • WHEAT (Dec 25) 568'2 -0'2 7/9/25   2:56 AM CST
  • WHEAT (Mar 26) 586'4 -0'2 7/9/25   2:53 AM CST
  • WHEAT (May 26) 597'2 -0'4 7/9/25   2:56 AM CST
  • HARD RED SPRING WHEAT-MGE (Jul 25) 5.9825 -0.0775 7/8/25   1:23 PM CST
  • HARD RED SPRING WHEAT-MGE (Sep 25) 6.3100 0.0125 7/9/25   2:51 AM CST
  • HARD RED SPRING WHEAT-MGE (Dec 25) 6.5400 0.0500 7/9/25   1:05 AM CST
  • HARD RED SPRING WHEAT-MGE (Mar 26) 6.6500 -0.0100 7/9/25   12:20 AM CST
  • HARD RED SPRING WHEAT-MGE (May 26) 6.8350 -0.0600 7/8/25   1:23 PM CST
  • LIVE CATTLE (Aug 25) 219.900 4.075 7/8/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 216.750 3.875 7/8/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 216.675 3.200 7/8/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 107.200 0.025 7/8/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 106.925 - 0.325 7/8/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 93.050 0.100 7/8/25   1:04 PM CST
  • SOYBEAN MEAL (Jul 25) 2675 7/8/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 2720 13 7/9/25   2:50 AM CST
  • SOYBEAN MEAL (Sep 25) 2760 15 7/9/25   2:46 AM CST
  • CANADIAN DOLLAR (Jul 25) 0.732100 0.000750 7/8/25   6:16 PM CST
  • CANADIAN DOLLAR (Aug 25) 0.733000 0.000350 7/8/25   7:47 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.733000 -0.000700 7/9/25   2:58 AM CST


USDA Secretary Targets Chinese Ag Ties
Tuesday, July 8, 2025 7:03PM CDT
U.S. Agriculture Secretary Brooke Rollins led a team of other Cabinet officials, Republican governors and members of Congress at USDA's headquarters in Washington, D.C., on Tuesday to announce a new National Farm Security Action Plan. That includes potentially forcing companies such as Smithfield Foods and Syngenta Global Ag to divest.
Blue-Green Algae Can Kill Livestock
Tuesday, July 8, 2025 12:13PM CDT
Livestock producers need to keep an eye out for cyanobacteria in water sources. North Dakota State University Extension specialists have been getting some reports of blooms in livestock water sources. The toxin, also known as blue-green algae, is harmful to livestock, wildlife and even humans.
USDA Weekly Crop Progress Report
Monday, July 7, 2025 3:54PM CDT
Corn was rated 74% in good-to-excellent condition, and soybeans were rated 66% in good-to-excellent condition as of Sunday, July 6. Winter wheat harvest reached 53% complete.
Trump, Trade and New Tariffs
Monday, July 7, 2025 2:12PM CDT
This week already has been billed as a big one for the Trump administration's trade agenda as White House officials have repeatedly said there are dozens of trade agreements expected to be announced. But stocks and commodities reacted negatively to President Trump detailing 25% tariffs on Japan and South Korea.

This Day In History
July 9, 1891
Irene Coit is 1st woman admitted to Yale University

more info



Quote of the Day


"A critic is a bunch of biases held loosely together by a sense of taste."

~ Whitney Balliett


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Jul 25 415'4 415'4 415'4 415'4 4'4 411'0 02:58A Chart for @C5N
Sep 25 399'2 398'0 401'0 398'0 1'2 398'0 02:59A Chart for @C5U
Dec 25 414'6 414'0 416'4 414'0 0'4 414'2 02:59A Chart for @C5Z
Mar 26 431'2 430'6 433'0 430'6 0'4 430'6 02:59A Chart for @C6H
May 26 442'4 442'0 443'6 442'0 0'6 441'6 02:59A Chart for @C6K
Jul 26 451'0 450'0 452'2 450'0 0'6 450'2 02:59A Chart for @C6N
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jul 25 1025'0 0'6 1024'2 02:57A Chart for @S5N
Aug 25 1020'6 1020'2 1024'2 1020'0 -0'4 1021'2 02:58A Chart for @S5Q
Sep 25 1008'4 1008'4 1011'4 1007'2 0'0 1008'4 02:58A Chart for @S5U
Nov 25 1017'0 1017'0 1020'2 1016'4 -0'4 1017'4 02:58A Chart for @S5X
Jan 26 1034'0 1033'6 1036'6 1032'6 0'0 1034'0 02:58A Chart for @S6F
Mar 26 1047'2 1046'4 1049'4 1045'6 0'6 1046'4 02:59A Chart for @S6H
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Jul 25 547'0 0'0 543'0 02:58A Chart for @W5N
Sep 25 547'2 547'0 551'2 546'0 -0'4 547'6 02:58A Chart for @W5U
Dec 25 568'2 567'4 571'4 566'4 -0'2 568'4 02:59A Chart for @W5Z
Mar 26 586'4 585'4 589'4 585'2 -0'2 586'6 02:58A Chart for @W6H
May 26 597'2 597'2 600'4 597'0 -0'4 597'6 02:59A Chart for @W6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Last Open High Low Change Close Time More
Jul 25 5.9825 -0.0775 6.1300s 02:52A Chart for @MW5N
Sep 25 6.3100 6.2975 6.3575 6.2600 0.0125 6.2975 02:52A Chart for @MW5U
Dec 25 6.5400 6.4950 6.5400 6.4675 0.0500 6.4900 02:51A Chart for @MW5Z
Mar 26 6.6500 6.6500 6.6500 6.6500 -0.0100 6.6600 02:52A Chart for @MW6H
May 26 6.8350 -0.0600 6.7550s 01:51A Chart for @MW6K
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Aug 25 219.900 216.175 220.250 216.075 4.075 219.975s 07/08 Chart for @LE5Q
Oct 25 216.750 213.200 217.000 213.100 3.875 216.825s 07/08 Chart for @LE5V
Dec 25 216.675 213.600 216.775 213.550 3.200 216.625s 07/08 Chart for @LE5Z
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Jul 25 107.200 107.275 107.625 106.825 0.025 106.975s 07/08 Chart for @HE5N
Aug 25 106.925 107.600 107.825 106.450 - 0.325 106.775s 07/08 Chart for @HE5Q
Oct 25 93.050 93.150 93.475 92.200 0.100 92.975s 07/08 Chart for @HE5V
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Jul 25 2675 2672 02:59A Chart for @SM5N
Aug 25 2720 2709 2721 2707 13 2707 02:59A Chart for @SM5Q
Sep 25 2760 2748 2761 2746 15 2745 02:59A Chart for @SM5U
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Jul 25 0.732100 0.732100 0.732100 0.730600 0.000750 0.731350 02:58A Chart for @CD5N
Aug 25 0.733000 0.733000 0.733200 0.731900 0.000350 0.732650 02:58A Chart for @CD5Q
Sep 25 0.733000 0.734600 0.734650 0.732850 -0.000700 0.733700 02:58A Chart for @CD5U
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN