Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (Mar 26) 428'0 1'6 2/20/26   1:19 PM CST
  • CORN (May 26) 440'0 3'4 2/20/26   1:19 PM CST
  • CORN (Jul 26) 448'4 3'6 2/20/26   1:19 PM CST
  • CORN (Sep 26) 449'6 3'2 2/20/26   1:19 PM CST
  • CORN (Dec 26) 464'6 3'0 2/20/26   1:19 PM CST
  • CORN (Mar 27) 476'2 2'2 2/20/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1138'2 -3'4 2/20/26   1:19 PM CST
  • SOYBEANS (May 26) 1153'6 -2'6 2/20/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1166'2 -2'0 2/20/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1156'2 -1'4 2/20/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1119'4 -2'4 2/20/26   1:18 PM CST
  • SOYBEANS (Nov 26) 1115'0 -3'2 2/20/26   1:19 PM CST
  • WHEAT (Mar 26) 575'0 14'0 2/20/26   1:19 PM CST
  • WHEAT (May 26) 581'6 13'4 2/20/26   1:19 PM CST
  • WHEAT (Jul 26) 588'6 13'0 2/20/26   1:19 PM CST
  • WHEAT (Sep 26) 599'4 12'4 2/20/26   1:19 PM CST
  • WHEAT (Dec 26) 615'4 12'0 2/20/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8700 0.0475 2/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9975 0.0550 2/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.1250 0.0575 2/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.3000 0.0625 2/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.4825 0.0550 2/20/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 246.300 - 0.925 2/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 241.725 - 1.425 2/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 237.300 - 1.350 2/20/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 93.625 0.225 2/20/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.325 0.525 2/20/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 107.825 0.650 2/20/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3099 50 2/20/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3142 49 2/20/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3183 50 2/20/26   1:19 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.731700 0.000650 2/20/26   3:59 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.732100 0.000650 2/20/26   2:02 PM CST
  • CANADIAN DOLLAR (May 26) 0.732550 0.000650 2/20/26   2:02 PM CST


Groups Sue EPA Over New Dicamba Labels
Friday, February 20, 2026 4:45PM CST
For the fourth time in 10 years, the EPA registration of over-the-top dicamba herbicide products is being challenged in court.
USDA Feb. 1 Cattle on Feed Report
Friday, February 20, 2026 3:15PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.5 million head on Feb. 1, 2026. The inventory was 2% below Feb. 1, 2025, USDA NASS reported on Friday.
Supreme Court Rejects Trump Tariffs
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.
FBA Signup Details Released
Friday, February 20, 2026 9:25AM CST
Agriculture Secretary Brooke Rollins announced the ad-hoc FBA program will open enrollment from Feb. 23 to April 17. The program has specific payment rates for farmers and payments are capped at $155,000 per individual or entity.

This Day In History
February 21, 1885
Washington Monument dedicated (Wash DC)

more info



Quote of the Day


"Power may be justly compared to a great river; while kept within its bounds it is both beautiful and useful, but when it overflows its banks, it is then too impetuous to be stemmed; it bears down all before it, and brings destruction and desolation wherever it goes."

~ Alexander Hamilton,  (1755 - 1804), first US Secretary of the Treasury


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 428'0 425'6 428'6 424'0 1'6 427'4s 02/20 Chart for @C6H
May 26 440'0 436'0 440'2 435'2 3'4 439'6s 02/20 Chart for @C6K
Jul 26 448'4 444'2 448'6 443'4 3'6 448'2s 02/20 Chart for @C6N
Sep 26 449'6 446'0 450'0 445'6 3'2 449'6s 02/20 Chart for @C6U
Dec 26 464'6 460'6 465'0 460'4 3'0 464'4s 02/20 Chart for @C6Z
Mar 27 476'2 473'0 476'6 472'6 2'2 476'2s 02/20 Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1138'2 1141'0 1148'2 1121'4 -3'4 1137'4s 02/20 Chart for @S6H
May 26 1153'6 1155'0 1163'0 1136'4 -2'6 1153'2s 02/20 Chart for @S6K
Jul 26 1166'2 1167'4 1175'0 1149'4 -2'0 1166'0s 02/20 Chart for @S6N
Aug 26 1156'2 1157'2 1164'0 1141'2 -1'4 1156'0s 02/20 Chart for @S6Q
Sep 26 1119'4 1121'4 1125'6 1107'6 -2'4 1119'6s 02/20 Chart for @S6U
Nov 26 1115'0 1117'0 1120'0 1104'2 -3'2 1115'0s 02/20 Chart for @S6X
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
Mar 26 575'0 562'6 575'2 558'0 14'0 573'4s 02/20 Chart for @W6H
May 26 581'6 567'4 582'0 564'4 13'4 580'2s 02/20 Chart for @W6K
Jul 26 588'6 575'6 589'0 572'0 13'0 587'4s 02/20 Chart for @W6N
Sep 26 599'4 588'0 599'6 583'0 12'4 598'2s 02/20 Chart for @W6U
Dec 26 615'4 603'4 616'2 600'0 12'0 615'0s 02/20 Chart for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Open High Low Change Close Time More
Mar 26 5.8700 5.8050 5.9100 5.7900 0.0475 5.8725s 02/20 Chart for @MW6H
May 26 5.9975 5.9250 6.0300 5.9050 0.0550 6.0000s 02/20 Chart for @MW6K
Jul 26 6.1250 6.0250 6.1550 6.0250 0.0575 6.1275s 02/20 Chart for @MW6N
Sep 26 6.3000 6.1475 6.3275 6.1475 0.0625 6.3050s 02/20 Chart for @MW6U
Dec 26 6.4825 6.3625 6.5000 6.3500 0.0550 6.4800s 02/20 Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 246.300 247.550 247.750 246.100 - 0.925 246.575s 02/20 Chart for @LE6G
Apr 26 241.725 243.300 243.675 241.275 - 1.425 242.000s 02/20 Chart for @LE6J
Jun 26 237.300 238.875 239.150 236.650 - 1.350 237.525s 02/20 Chart for @LE6M
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
Apr 26 93.625 93.900 94.275 93.300 0.225 93.675s 02/20 Chart for @HE6J
May 26 98.325 97.975 98.425 97.800 0.525 98.275s 02/20 Chart for @HE6K
Jun 26 107.825 107.525 108.125 107.050 0.650 107.825s 02/20 Chart for @HE6M
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
Mar 26 3099 3053 3125 3046 50 3098s 02/20 Chart for @SM6H
May 26 3142 3095 3164 3088 49 3138s 02/20 Chart for @SM6K
Jul 26 3183 3128 3202 3128 50 3179s 02/20 Chart for @SM6N
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
Mar 26 0.731700 0.731800 0.732300 0.730050 0.000650 0.731250s 02/20 Chart for @CD6H
Apr 26 0.732100 0.731700 0.732300 0.731700 0.000650 0.732150s 02/20 Chart for @CD6J
May 26 0.732550 0.000650 0.733200s 02/20 Chart for @CD6K
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN