Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Quote Ticker
  • CORN (May 25) 475'4 -0'2 4/22/25   7:59 PM CST
  • CORN (Jul 25) 483'4 0'2 4/22/25   7:59 PM CST
  • CORN (Sep 25) 451'4 1'4 4/22/25   7:59 PM CST
  • CORN (Dec 25) 459'6 1'6 4/22/25   7:59 PM CST
  • CORN (Mar 26) 473'2 1'4 4/22/25   7:59 PM CST
  • CORN (May 26) 480'6 1'0 4/22/25   7:39 PM CST
  • SOYBEANS (May 25) 1044'6 9'6 4/22/25   7:59 PM CST
  • SOYBEANS (Jul 25) 1056'4 10'4 4/22/25   7:59 PM CST
  • SOYBEANS (Aug 25) 1050'2 9'6 4/22/25   7:59 PM CST
  • SOYBEANS (Sep 25) 1030'0 8'6 4/22/25   7:59 PM CST
  • SOYBEANS (Nov 25) 1034'6 8'2 4/22/25   7:59 PM CST
  • SOYBEANS (Jan 26) 1047'0 8'0 4/22/25   7:59 PM CST
  • WHEAT (May 25) 535'4 0'0 4/22/25   7:58 PM CST
  • WHEAT (Jul 25) 550'4 0'2 4/22/25   7:59 PM CST
  • WHEAT (Sep 25) 564'6 0'4 4/22/25   7:59 PM CST
  • WHEAT (Dec 25) 586'2 0'2 4/22/25   7:22 PM CST
  • WHEAT (Mar 26) 605'2 0'0 4/22/25   7:31 PM CST
  • HARD RED SPRING WHEAT (May 25) 598'2 2'6 4/22/25   7:09 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 612'2 2'0 4/22/25   7:09 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 626'4 1'4 4/22/25   7:02 PM CST
  • HARD RED SPRING WHEAT (Dec 25) 645'4 2'2 4/22/25   7:03 PM CST
  • HARD RED SPRING WHEAT (Mar 26) 662'2 -3'0 4/22/25   1:32 PM CST
  • LIVE CATTLE (Apr 25) 211.775 1.600 4/22/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 206.575 2.525 4/22/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 202.650 2.450 4/22/25   1:04 PM CST
  • LEAN HOGS (May 25) 92.250 1.200 4/22/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 100.400 2.225 4/22/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 100.375 2.025 4/22/25   1:04 PM CST
  • SOYBEAN MEAL (May 25) 2942 23 4/22/25   7:59 PM CST
  • SOYBEAN MEAL (Jul 25) 3019 24 4/22/25   7:59 PM CST
  • SOYBEAN MEAL (Aug 25) 3034 21 4/22/25   7:58 PM CST
  • CANADIAN DOLLAR (May 25) 0.723300 -0.001650 4/22/25   5:13 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.725200 -0.000750 4/22/25   7:59 PM CST
  • CANADIAN DOLLAR (Jul 25) 0.727500     CST


USDA Weekly Crop Progress Report
Monday, April 21, 2025 3:53PM CDT
Corn was 1% planted, soybeans were 8% planted and winter wheat was rated 45% good to excellent as of Sunday, April 20, according to USDA NASS' weekly Crop Progress report released on Monday.
Trump Administration Reviews Idaho CWA Case
Monday, April 21, 2025 11:49AM CDT
The Trump administration is reviewing a Clean Water Act lawsuit filed by the Biden administration against a Bruneau, Idaho, ranch.
Cash Market Moves
Monday, April 21, 2025 6:53AM CDT
The Cache River flooding has been almost nonstop for Arkansas farmers in its path who need to finish spring planting.
View From the Cab
Sunday, April 20, 2025 4:57AM CDT
Follow along as we head to Alabama and Nebraska this summer to follow farmers through the crop season.

This Day In History
April 22, 1145
19th recorded perihelion passage of Halley's Comet

more info



Quote of the Day


"Be like a duck. Calm on the surface, but always paddling like the dickens underneath."

~ Michael Caine


Google Search

Google


Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 25 475'4 476'2 477'0 475'2 -0'2 475'6 07:59P Chart for @C5K
Jul 25 483'2 483'6 484'6 483'0 0'0 483'2 07:59P Chart for @C5N
Sep 25 451'2 450'6 451'4 450'2 1'2 450'0 07:59P Chart for @C5U
Dec 25 459'6 458'2 459'6 458'2 1'6 458'0 07:59P Chart for @C5Z
Mar 26 473'2 472'2 473'2 472'2 1'4 471'6 07:59P Chart for @C6H
May 26 480'6 480'4 481'0 480'4 1'0 479'6 07:59P Chart for @C6K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 25 1044'6 1037'4 1044'6 1037'4 9'6 1035'0 07:59P Chart for @S5K
Jul 25 1056'2 1048'0 1056'2 1048'0 10'2 1046'0 07:59P Chart for @S5N
Aug 25 1050'2 1044'0 1050'2 1043'6 9'6 1040'4 07:59P Chart for @S5Q
Sep 25 1030'0 1025'6 1030'0 1025'6 8'6 1021'2 07:59P Chart for @S5U
Nov 25 1034'4 1028'4 1034'6 1028'4 8'0 1026'4 07:59P Chart for @S5X
Jan 26 1047'0 1042'0 1047'0 1042'0 8'0 1039'0 07:59P Chart for @S6F
@W - WHEAT - CBOT
Month Last Open High Low Change Close Time More
May 25 535'4 535'6 537'0 535'0 0'0 535'4 07:59P Chart for @W5K
Jul 25 550'4 550'6 551'6 549'4 0'2 550'2 07:59P Chart for @W5N
Sep 25 564'6 564'4 566'0 563'6 0'4 564'2 07:59P Chart for @W5U
Dec 25 586'2 586'0 587'4 585'4 0'2 586'0 07:59P Chart for @W5Z
Mar 26 605'2 605'0 605'2 604'6 0'0 605'2 07:59P Chart for @W6H
@MW - HARD RED SPRING WHEAT - MGE
Month Last Open High Low Change Close Time More
May 25 598'2 596'4 598'4 596'0 2'6 595'4 07:41P Chart for @MW5K
Jul 25 612'2 610'4 612'2 610'2 2'0 610'2 07:59P Chart for @MW5N
Sep 25 626'4 627'2 627'2 625'2 1'4 625'0 07:57P Chart for @MW5U
Dec 25 645'4 643'4 645'4 643'4 2'2 643'2 07:59P Chart for @MW5Z
Mar 26 662'2 665'0 666'0 660'2 -3'0 659'6s 07:30P Chart for @MW6H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 25 211.775 210.425 211.875 210.250 1.600 211.375s 01:05P Chart for @LE5J
Jun 25 206.575 204.575 206.775 204.350 2.525 206.275s 02:30P Chart for @LE5M
Aug 25 202.650 200.500 203.000 200.500 2.450 202.450s 01:05P Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Last Open High Low Change Close Time More
May 25 92.250 91.175 92.275 90.825 1.200 92.225s 02:30P Chart for @HE5K
Jun 25 100.400 98.100 100.675 98.100 2.225 100.275s 01:05P Chart for @HE5M
Jul 25 100.375 98.325 100.625 98.300 2.025 100.275s 01:05P Chart for @HE5N
@SM - SOYBEAN MEAL - CBOT
Month Last Open High Low Change Close Time More
May 25 2942 2925 2942 2923 23 2919 07:59P Chart for @SM5K
Jul 25 3019 3001 3019 2999 24 2995 07:59P Chart for @SM5N
Aug 25 3034 3020 3034 3016 21 3013 07:59P Chart for @SM5Q
@CD - CANADIAN DOLLAR - CME
Month Last Open High Low Change Close Time More
May 25 0.723300 0.723200 0.724200 0.722600 -0.001650 0.724950 07:59P Chart for @CD5K
Jun 25 0.725200 0.725400 0.725400 0.723400 -0.000750 0.725950 07:59P Chart for @CD5M
Jul 25 0.727500 0.726480 0.724500 0.726950 Chart for @CD5N
My Custom Markets
Symbol Last Open High Low Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN