Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/01 16:30
DTN FUTURES  10       11/01/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 568.00 570.56 571.78 579.56 580.55 41.87 44.24 47.18  49  44 18 16
CBTWT    MAR 587.75 590.50 591.78 600.22 600.91 41.03 43.67 46.94  48  44 16 15
KC WT    DEC 566.75 571.50 575.39 584.64 585.08 37.83 41.53 45.55  34  34 14 16
KC WT    MAR 580.25 585.38 589.50 599.47 599.48 36.75 40.79 45.26  32  33 13 15
MN WT    DEC 599.75 604.88 607.78 618.61 620.36 36.55 40.31 44.66  35  35 13 14
MN WT    MAR 623.25 628.56 630.56 640.65 642.01 37.33 40.89 45.13  40  40 15 14
CORN     DEC 414.50 412.63 414.83 412.44 413.35 51.74 51.13 50.02  25  20 40 44
CORN     MAR 429.25 426.94 428.69 427.32 430.09 51.79 50.50 49.43  32  23 35 38
CORN     MAY 437.25 435.13 436.58 435.38 439.42 51.55 49.92 48.84  33  25 35 36
OATS     DEC 399.25 392.13 385.42 383.26 375.54 70.97 65.87 61.30  79  77 66 49
OATS     MAR 399.00 391.69 384.14 380.97 373.49 73.94 68.26 62.43  84  82 73 56
BEANS    NOV 982.50 976.69 983.78 988.961010.92 44.04 43.29 43.96  43  26 12 15
BEANS    JAN 993.75 989.63 994.721001.191026.67 42.05 41.39 42.84  47  29 11 12
BEANS    MAR1008.251004.191007.581014.391040.44 42.61 41.47 42.82  50  32 10 11
S MEAL   DEC 295.30 299.55 305.77 310.95 320.45 18.35 27.26 38.26   7   6  2  4
S MEAL   JAN 297.10 301.08 306.07 310.39 320.73 16.31 25.85 37.70   7   6  2  3
B OIL    DEC  46.30  44.51  44.03  43.29  42.30 69.54 64.59 58.27  80  52 65 58
B OIL    JAN  46.06  44.45  43.96  43.23  42.31 69.72 64.69 58.23  80  54 66 59
CATTLE   DEC 185.93 186.65 187.81 187.48 183.98 40.06 47.95 52.44  23  29 48 73
CATTLE   FEB 186.90 187.34 188.53 188.21 184.86 41.55 48.73 52.53  23  28 48 73
FEEDER   NOV 246.88 246.09 247.42 247.60 243.18 49.81 52.08 51.64  37  34 38 51
FEEDER   JAN 243.20 242.63 244.28 244.83 239.26 47.96 50.87 51.18  29  28 46 61
HOGS     DEC  84.08  83.77  81.48  79.22  75.94 75.50 72.61 66.66  88  92 94 93
HOGS     FEB  86.03  85.58  84.33  82.55  79.38 76.89 74.24 67.83  82  86 94 95
COTTON   DEC  70.17  70.06  70.82  71.19  71.46 40.38 43.04 46.82  18  15 10 18
COTTON   MAR  72.33  72.28  72.96  73.30  73.36 40.20 43.34 47.34  15  14  9 18
RICE     NOV  14.83  14.76  14.94  15.00  15.11 41.50 42.51 45.68  23  17 19 25
RICE     JAN  14.81  14.81  14.98  15.09  15.24 32.04 35.72 42.51  18  15 11 12

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN