Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 450'0 459'0 449'2 -4'0
Jul 461'6 470'4 461'0 -4'0
Sep 464'6 472'0 464'0 -2'4
Dec 478'4 484'2 477'6 -1'4
Mar 489'2 494'4 488'0 -1'0
May 495'2 500'2 494'0 -1'0
Jul 498'2 503'0 497'6 -1'0
Sep 474'4 480'6 474'4 -2'6
Dec 477'4 483'6 476'2 -3'0
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1155'4 1166'0 1145'2 0'2
Jul 1170'0 1180'4 1159'6 2'4
Aug 1161'0 1169'0 1148'6 8'6
Sep 1133'4 1139'2 1118'6 11'6
Nov 1133'4 1139'6 1118'0 12'6
Jan 1144'0 1150'2 1130'4 12'2
Mar 1142'0 1148'4 1135'6 11'4
May 1146'4 1151'4 1134'0 12'6
Jul 1152'2 1157'2 1144'0 12'2
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 589'4 607'2 586'6 -7'6
Jul 600'6 618'0 598'0 -7'0
Sep 613'2 630'6 611'0 -7'4
Dec 630'2 647'6 627'6 -8'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
May 605'0 627'4 603'0 -11'4
Jul 619'6 641'2 617'6 -10'6
Sep 634'2 655'6 632'4 -10'6
Dec 652'6 673'4 651'6 -11'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
May 6.2450 6.4000 6.2225 -0.0950
Jul 6.3800 6.5400 6.3700 -0.1050
Sep 6.5475 6.7025 6.5400 -0.1000
Dec 6.6850 6.8500 6.6800 -0.1025
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3083 3150 3076 - 39
Jul 3096 3156 3091 - 31
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 65.74 66.42 63.50 1.80
Jul 65.51 66.15 63.32 1.89
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Apr 235.325 235.550 233.600 2.075
Jun 233.500 233.650 231.850 1.625
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Mar 358.200 358.425 355.925 2.750
Apr 353.400 353.775 350.200 3.550
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Apr 93.775 94.200 93.325 0.275
May 98.200 98.350 97.875 -0.125
@AC - @ACF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@CT - Not Authorized - ICEFU
  Last Trade High Low Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN