Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 455'0 457'6 453'4 -0'4
Jul 463'4 466'2 462'0 -0'2
Sep 468'6 471'0 467'0 0'0
Dec 484'2 486'0 482'4 0'6
Mar 497'6 498'6 496'0 1'4
May 505'2 505'6 503'0 1'6
Jul 508'6 509'0 506'2 2'0
Sep 489'4 490'6 489'0 0'6
Dec 494'4 495'6 493'6 0'4
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1161'6 1164'2 1156'6 4'0
Jul 1176'6 1179'2 1171'2 3'6
Aug 1170'0 1172'2 1165'4 2'4
Sep 1149'6 1152'0 1145'6 1'2
Nov 1154'4 1157'6 1151'4 0'6
Jan 1167'0 1169'6 1163'6 1'0
Mar 1164'6 1168'2 1162'0 0'2
May 1168'2 1170'6 1165'0 0'2
Jul 1173'6 1176'4 1171'0 0'2
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 607'4 616'2 602'0 -2'4
Jul 616'2 625'2 611'0 -3'4
Sep 629'4 638'2 624'4 -3'0
Dec 648'6 656'4 644'0 -2'2
Mar 665'0 671'2 660'2 -1'2
May 672'2 677'4 668'2 -0'4
Jul 667'4 672'2 662'2 0'0
Sep 671'4 675'0 669'2 0'6
Dec 681'0 681'0 678'4 1'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
May 656'6 675'2 652'6 -7'6
Jul 668'4 686'4 664'2 -9'4
Sep 679'4 697'0 675'6 -10'0
Dec 693'2 709'6 690'4 -9'4
Mar 703'6 718'0 700'6 -8'4
May 708'2 719'6 704'4 -7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
May 6.7275 6.7650 6.6800 0.0150
Jul 6.9000 6.9500 6.8400 0.0175
Sep 7.0675 7.1000 6.9950 0.0325
Dec 7.1850 7.2225 7.1200 0.0350
Mar 7.3175 7.3175 7.2150 0.0450
May 7.2375 7.2800 7.2375 0.0300
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 71.84 72.21 71.23 0.25
Jul 71.24 71.62 70.68 0.28
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3243 3247 3208 37
Jul 3191 3195 3163 26
@O - OATS - CBOT
  Last Trade High Low Chg
May 323'0 324'6 319'0 2'2
Jul 338'2 339'2 334'6 4'4
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
May 729.0 729.6 723.3 3.3
Jul 742.4 743.5 736.8 3.0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN