Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 445'2 447'4 443'6 -0'2
May 453'2 455'2 452'0 -0'2
Jul 459'6 461'6 458'6 -0'2
Sep 452'4 454'2 452'0 -0'4
Dec 463'6 465'4 463'2 -0'4
Mar 476'4 478'4 476'2 -0'2
May 483'2 485'0 483'0 -0'4
Jul 486'4 488'4 486'0 -0'6
Sep 467'2 469'2 467'2 -0'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jan 1049'0 1053'0 1047'4 1'4
Mar 1062'6 1069'0 1061'4 1'2
May 1074'6 1080'4 1073'0 1'2
Jul 1087'6 1093'2 1086'6 1'4
Aug 1084'4 1090'2 1083'4 1'0
Sep 1068'4 1075'4 1067'6 -0'4
Nov 1072'0 1079'6 1071'2 -1'2
Jan 1082'2 1089'0 1082'0 -1'0
Mar 1083'4 1089'2 1082'6 -1'0
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 518'0 521'2 513'6 -0'6
May 529'2 532'2 525'2 -0'2
Jul 541'2 544'0 537'2 -0'2
Sep 555'0 557'6 551'0 -0'2
Dec 573'0 575'0 569'6 -0'4
Mar 588'6 589'2 587'0 -0'6
May 596'6 598'0 594'0 -0'6
Jul 595'2 -0'6
Sep 599'6 -0'6
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Mar 531'4 532'0 525'4 0'0
May 544'0 544'0 538'2 0'0
Jul 557'4 557'4 551'6 0'0
Sep 572'0 572'0 566'6 -0'4
Dec 591'0 591'0 586'4 -0'4
Mar 605'4 605'4 602'4 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Mar 5.6800 5.7175 5.6750 -0.0375
May 5.7825 5.8225 5.7800 -0.0350
Jul 5.9050 5.9425 5.9050 -0.0350
Sep 6.0725 6.1125 6.0700 -0.0425
Dec 6.2600 6.3075 6.2600 -0.0450
Mar 6.4000 6.4000 6.4000 -0.0625
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Jan 48.75 0.23
Mar 49.66 50.02 49.49 0.24
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Jan 3016 3025 3016 - 4
Mar 3038 3054 3025 1
@O - OATS - CBOT
  Last Trade High Low Chg
Mar 303'6 308'0 301'6 -3'4
May 309'0 315'2 308'6 -4'0
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Jan 592.9 - 2.2
Mar 623.4 638.1 622.6 - 2.2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN