Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 448'4 448'6 446'4 1'2
Jul 459'2 459'4 457'2 1'2
Sep 462'4 462'6 461'0 0'6
Dec 476'4 476'6 475'0 0'4
Mar 488'4 488'4 487'0 0'4
May 495'0 495'2 494'2 -0'2
Jul 499'0 499'0 498'0 0'2
Sep 482'6 482'6 482'6 0'0
Dec 488'2 488'4 487'0 0'0
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1162'6 1164'2 1159'6 0'6
Jul 1178'6 1180'0 1176'0 0'6
Aug 1174'4 1175'0 1171'4 1'2
Sep 1153'2 1153'2 1149'0 0'6
Nov 1152'6 1153'2 1150'2 0'6
Jan 1163'0 1163'0 1160'2 1'0
Mar 1158'2 1158'2 1155'4 0'6
May 1160'2 1160'2 1159'4 0'2
Jul 1166'6 1166'6 1164'0 0'6
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 583'6 584'4 579'4 3'4
Jul 594'2 595'0 590'4 3'0
Sep 607'4 607'6 604'0 3'2
Dec 625'6 626'0 622'0 2'6
Mar 641'2 641'2 638'0 3'2
May 648'0 648'0 647'6 2'0
Jul 645'0 645'0 645'0 1'0
Sep 656'6 0'0
Dec 661'4 661'4 661'4 0'4
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
May 598'0 599'2 594'4 2'6
Jul 613'6 615'0 610'4 1'6
Sep 628'4 629'4 625'6 2'0
Dec 647'6 648'2 645'0 1'4
Mar 662'6 664'2 660'6 1'2
May 669'6 669'6 669'6 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
May 6.2675 6.2675 6.2425 0.0275
Jul 6.4125 6.4125 6.3950 0.0250
Sep 6.5650 6.5650 6.5500 0.0150
Dec 6.7100 6.7100 6.7100 0.0025
Mar 6.8400 6.8400 6.8400 0.0050
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 67.66 67.80 67.51 0.24
Jul 67.57 67.69 67.19 0.30
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3133 3138 3126 - 8
Jul 3132 3135 3120 - 8
@O - OATS - CBOT
  Last Trade High Low Chg
May 333'0 333'0 331'0 0'4
Jul 338'4 338'4 336'6 0'2
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
May 708.8 709.0 705.5 3.9
Jul 721.7 722.1 718.7 3.6
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN