Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Dec 437'6 439'2 430'6 5'2
Mar 449'6 452'2 442'2 5'0
May 457'4 460'0 451'0 4'2
Jul 462'2 465'0 457'0 3'4
Sep 458'2 459'6 453'4 3'0
Dec 469'2 470'4 465'0 2'2
Mar 482'2 483'0 478'4 2'0
May 488'6 489'0 487'0 1'4
Jul 491'6 492'4 490'4 1'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jan 1124'0 1135'6 1123'2 -3'2
Mar 1134'0 1145'2 1133'6 -3'0
May 1143'4 1154'2 1143'4 -2'6
Jul 1151'6 1162'0 1151'6 -2'2
Aug 1144'4 1154'0 1144'4 -2'2
Sep 1121'6 1129'0 1121'2 -1'4
Nov 1121'4 1130'0 1120'6 -2'0
Jan 1129'6 1135'6 1129'6 -2'2
Mar 1127'0 1132'4 1127'0 -1'6
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Dec 536'0 536'0 536'0 7'4
Mar 541'2 544'4 529'6 6'0
May 548'0 551'0 538'0 5'0
Jul 556'0 558'6 546'4 4'2
Sep 568'4 571'0 559'4 3'4
Dec 584'6 587'0 576'4 3'2
Mar 597'6 598'0 591'0 2'6
May 601'4 602'0 597'6 2'4
Jul 594'6 596'0 593'6 3'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Dec 523'2 523'2 512'2 6'4
Mar 533'0 536'2 520'0 6'2
May 544'0 547'0 531'6 6'2
Jul 556'2 558'2 544'4 6'4
Sep 570'2 572'2 559'4 6'6
Dec 589'6 590'0 578'2 6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Dec 5.8100 0.1275
Mar 5.8000 5.8175 5.7500 0.0475
May 5.8875 5.8950 5.8400 0.0450
Jul 5.9975 6.0050 5.9600 0.0325
Sep 6.1600 6.1600 6.1125 0.0325
Dec 6.3425 6.3425 6.2800 0.0325
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Dec 52.33 52.46 51.96 0.29
Jan 52.58 52.90 52.13 0.32
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Dec 3089 3127 3077 - 25
Jan 3116 3165 3113 - 30
@O - OATS - CBOT
  Last Trade High Low Chg
Dec 294'0 294'0 294'0 0'6
Mar 315'0 315'6 312'4 0'6
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Jan 643.7 652.1 643.5 - 2.4
Mar 657.8 665.7 657.3 - 2.5
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN