Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Dec 430'2 442'6 429'4 -11'2
Mar 444'0 457'0 443'2 -11'4
May 452'2 464'6 451'4 -10'6
Jul 458'2 470'2 457'4 -10'2
Sep 455'0 463'0 454'2 -7'2
Dec 467'0 473'2 466'2 -5'6
Mar 479'4 485'2 478'0 -5'2
May 485'6 490'4 484'6 -5'0
Jul 488'6 492'6 487'2 -5'0
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Nov 1119'4 1138'6 1116'0 -19'2
Jan 1122'4 1152'2 1122'4 -22'4
Mar 1134'2 1161'4 1134'0 -20'6
May 1145'0 1170'6 1144'0 -19'6
Jul 1151'6 1177'0 1151'2 -19'4
Aug 1140'0 1161'6 1139'6 -16'0
Sep 1113'4 1128'0 1112'0 -9'2
Nov 1113'0 1125'0 1111'0 -6'6
Jan 1123'0 1132'4 1109'6 -5'6
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Dec 526'6 544'4 524'4 -8'4
Mar 541'0 558'6 539'4 -10'6
May 552'0 569'6 550'6 -11'4
Jul 562'2 580'4 562'0 -12'4
Sep 575'4 593'2 575'2 -12'6
Dec 592'4 610'0 592'2 -12'6
Mar 606'0 623'2 606'0 -12'4
May 612'0 612'0 612'0 -12'4
Jul 614'6 -12'2
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Dec 514'2 534'0 513'2 -10'4
Mar 529'6 549'6 529'4 -12'0
May 542'2 561'4 542'0 -11'6
Jul 556'0 574'6 555'2 -12'2
Sep 570'6 589'0 570'4 -12'2
Dec 589'2 607'0 588'6 -12'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Dec 5.6600 5.7400 5.6175 -0.0500
Mar 5.7750 5.8725 5.7300 -0.0675
May 5.8725 5.9850 5.8575 -0.0700
Jul 5.9975 6.1200 5.9850 -0.0725
Sep 6.1700 6.2550 6.1625 -0.0700
Dec 6.4000 6.4350 6.4000 -0.0675
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Dec 50.15 50.76 50.01 -0.10
Jan 50.48 51.07 50.34 -0.07
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Dec 3217 3303 3216 - 59
Jan 3237 3323 3237 - 57
@O - OATS - CBOT
  Last Trade High Low Chg
Dec 304'2 311'4 301'4 -5'4
Mar 318'0 326'4 315'4 -4'0
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Nov 621.0 - 2.7
Jan 645.7 654.7 645.4 - 3.4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN