Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Dec 423'0 424'6 421'0 0'6
Mar 436'6 438'6 435'0 1'0
May 445'0 447'4 443'4 1'2
Jul 451'4 453'4 449'4 1'2
Sep 447'2 449'4 446'2 0'6
Dec 457'6 460'0 456'6 0'2
Mar 470'2 472'4 470'0 0'2
May 477'0 479'0 476'6 0'4
Jul 481'6 482'0 480'2 0'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Nov 1021'0 1021'4 1010'4 8'6
Jan 1037'6 1038'4 1028'0 8'2
Mar 1051'6 1053'0 1043'2 7'0
May 1066'0 1067'2 1058'2 6'6
Jul 1077'4 1078'6 1070'0 6'4
Aug 1074'2 1075'2 1067'6 6'0
Sep 1061'4 1062'0 1055'2 5'6
Nov 1065'0 1066'0 1058'0 6'2
Jan 1075'0 1076'2 1068'6 6'2
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Dec 504'4 505'0 500'2 1'2
Mar 520'6 521'6 516'6 1'4
May 531'4 532'6 528'0 1'2
Jul 542'2 543'4 539'2 1'0
Sep 556'0 557'6 553'4 0'6
Dec 574'0 576'0 573'0 0'4
Mar 588'4 590'4 588'4 0'4
May 595'4 595'4 595'4 0'2
Jul 591'0 591'0 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade High Low Chg
Dec 491'6 492'6 485'6 2'6
Mar 511'6 512'2 506'2 2'0
May 525'2 526'0 520'0 2'2
Jul 539'2 540'2 534'4 2'2
Sep 554'0 555'0 549'4 2'0
Dec 571'6 572'6 568'4 1'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Last Trade High Low Chg
Dec 5.4900 5.5300 5.4800 -0.0100
Mar 5.6850 5.7250 5.6800 -0.0050
May 5.8200 5.8600 5.8200 -0.0075
Jul 5.9675 5.9825 5.9575 -0.0075
Sep 6.1200 6.1425 6.1200 -0.0125
Dec 6.3075 6.3300 6.3050 -0.0075
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Dec 51.10 51.22 50.35 0.26
Jan 51.48 51.59 50.71 0.25
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Dec 2810 2817 2770 41
Jan 2846 2852 2808 38
@O - OATS - CBOT
  Last Trade High Low Chg
Dec 295'0 297'0 290'6 3'4
Mar 317'2 317'2 312'4 2'6
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Nov 617.1 622.0 614.7 - 1.4
Jan 631.0 635.9 628.6 - 1.2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN