Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 436'0 440'0 435'4 -3'2
May 444'0 448'0 443'4 -3'2
Jul 450'4 454'0 449'6 -2'6
Sep 446'4 449'0 445'6 -1'2
Dec 458'6 461'0 457'6 -1'4
Mar 472'0 474'0 471'0 -1'4
May 479'0 480'4 478'0 -1'4
Jul 482'4 483'2 481'2 -1'2
Sep 464'0 465'0 462'6 -1'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jan 1063'2 1076'2 1059'4 -9'0
Mar 1072'4 1086'0 1069'2 -9'4
May 1083'4 1097'4 1081'2 -10'0
Jul 1094'6 1108'4 1092'6 -10'0
Aug 1090'2 1103'6 1089'0 -9'6
Sep 1075'6 1087'0 1074'2 -8'4
Nov 1080'4 1092'4 1079'4 -8'2
Jan 1091'2 1101'4 1090'0 -8'0
Mar 1091'2 1101'6 1090'2 -7'4
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 509'0 522'2 507'4 -11'2
May 519'4 530'4 518'2 -9'4
Jul 530'0 540'0 529'0 -8'4
Sep 542'2 551'2 542'2 -8'0
Dec 559'6 568'0 559'6 -7'6
Mar 575'2 582'0 575'0 -7'2
May 584'0 590'0 584'0 -6'2
Jul 586'0 586'0 583'4 -3'0
Sep 599'6 599'6 593'4 2'6
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Mar 504'4 514'2 504'4 -7'0
May 517'0 526'4 517'0 -6'6
Jul 531'0 539'4 530'4 -6'2
Sep 546'2 552'2 546'2 -6'0
Dec 565'6 571'2 565'4 -5'6
Mar 584'0 584'0 584'0 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Mar 5.6525 5.7025 5.6425 -0.0375
May 5.7575 5.8000 5.7525 -0.0275
Jul 5.8900 5.9150 5.8825 -0.0250
Sep 6.0600 6.0700 6.0500 -0.0150
Dec 6.2425 6.2550 6.2400 -0.0125
Mar 6.4500 -0.0075
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Jan 48.40 49.48 48.06 -1.12
Mar 48.95 50.01 48.61 -1.10
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Jan 3027 3069 3017 - 11
Mar 3063 3103 3055 - 5
@O - OATS - CBOT
  Last Trade High Low Chg
Mar 278'2 284'4 277'2 -3'6
May 287'0 292'2 287'0 -4'0
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Jan 597.7 605.4 594.4 - 3.8
Mar 611.4 618.7 607.1 - 4.0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN