Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Oct 240.300 240.975 238.200 2.100
Dec 244.550 245.125 242.150 2.225
Feb 247.050 247.525 244.725 1.800
Apr 248.225 248.700 246.100 1.100
Jun 241.475 242.300 239.675 0.750
Aug 237.525 238.625 235.950 0.475
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Oct 97.450 97.725 97.125 0.425
Dec 84.825 85.500 84.450 0.825
Feb 87.000 87.725 86.700 0.675
Apr 90.275 91.350 90.175 0.275
May 92.975 94.000 92.925 0.075
Jun 100.825 101.950 100.650 - 0.075
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Oct 375.375 377.225 372.700
Nov 376.350 378.450 373.375 0.825
Jan 373.475 375.450 369.900 1.775
Mar 371.050 372.750 367.150 2.350
Apr 370.750 372.375 366.700 2.600
May 369.050 370.500 364.900 2.825
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Oct 97.450 97.725 97.125 0.425
Dec 84.825 85.500 84.450 0.825
Feb 87.000 87.725 86.700 0.675
Apr 90.275 91.350 90.175 0.275
May 92.975 94.000 92.925 0.075
Jun 100.825 101.950 100.650 - 0.075
Oct 97.450 97.725 97.125 0.425
Dec 84.825 85.500 84.450 0.825
Feb 87.000 87.725 86.700 0.675
Apr 90.275 91.350 90.175 0.275
May 92.975 94.000 92.925 0.075
Jun 100.825 101.950 100.650 - 0.075
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
Oct 16.87 16.97 16.83 -0.05
Nov 16.15 16.31 16.06 -0.06
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN