Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Nov 23 @FF3X  94.6700  94.6700  94.6700  94.6700  94.6700  0.0000  94.6700  4:42A Nov 29
30 DAY FED F... Dec 23 @FF3Z  94.6675  94.6650  94.6650  94.6675  94.6650  0.0025  94.6650  5:08A Nov 29
30 DAY FED F... Jan 24 @FF4F  94.665  94.665  94.665  94.670  94.660  0.000  94.665  4:51A Nov 29
30 DAY FED F... Feb 24 @FF4G  94.670  94.655  94.665  94.675  94.660  0.015  94.655  5:05A Nov 29
30 DAY FED F... Mar 24 @FF4H  94.710  94.690  94.700  94.710  94.695  0.020  94.690  4:20A Nov 29
30 DAY FED F... Apr 24 @FF4J  94.775  94.745  94.760  94.775  94.755  0.030  94.745  5:06A Nov 29
30 DAY FED F... May 24 @FF4K  94.910  94.875  94.890  94.920  94.885  0.035  94.875  5:09A Nov 29
30 DAY FED F... Jun 24 @FF4M  95.010  94.970  94.990  95.025  94.980  0.040  94.970  5:08A Nov 29
30 DAY FED F... Jul 24 @FF4N  95.075  95.035  95.050  95.095  95.045  0.040  95.035  5:08A Nov 29
30 DAY FED F... Aug 24 @FF4Q  95.235  95.190  95.200  95.260  95.200  0.045  95.190  5:08A Nov 29
30 DAY FED F... Sep 24 @FF4U  95.310  95.260  95.280  95.335  95.275  0.050  95.260  5:08A Nov 29
30 DAY FED F... Oct 24 @FF4V  95.420  95.370  95.375  95.450  95.375  0.050  95.370  5:03A Nov 29
30 DAY FED F... Nov 24 @FF4X  95.550  95.500  95.540  95.575  95.540  0.050  95.500  5:08A Nov 29
30 DAY FED F... Dec 24 @FF4Z  95.660  95.605  95.630  95.680  95.620  0.055  95.605  5:00A Nov 29
30 DAY FED F... Jan 25 @FF5F  95.770  95.705  95.750  95.800  95.750  0.065  95.705  2:31A Nov 29
30 DAY FED F... Feb 25 @FF5G  95.855  95.855          95.855   
30 DAY FED F... Mar 25 @FF5H  95.815  95.915          95.915   
30 DAY FED F... Apr 25 @FF5J  95.975  96.005          96.005   
30 DAY FED F... May 25 @FF5K  96.270  96.130          96.130   
30 DAY FED F... Jun 25 @FF5M    96.035        0.165  96.200s  2:01P Nov 28
30 DAY FED F... Jul 25 @FF5N    96.075        0.165  96.240s  2:01P Nov 28
30 DAY FED F... Aug 25 @FF5Q    96.115        0.165  96.280s  2:01P Nov 28
30 DAY FED F... Sep 25 @FF5U    96.115        0.165  96.280s  2:01P Nov 28
30 DAY FED F... Oct 25 @FF5V    96.190        0.165  96.355s  2:01P Nov 28
30 DAY FED F... Nov 25 @FF5X    96.190        0.165  96.355s  2:01P Nov 28
30 DAY FED F... Dec 25 @FF5Z    96.070        0.165  96.235s  2:01P Nov 28
30 DAY FED F... Jan 26 @FF6F    96.130        0.165  96.295s  2:01P Nov 28
30 DAY FED F... Feb 26 @FF6G    96.375        0.165  96.540s  2:01P Nov 28
30 DAY FED F... Mar 26 @FF6H    96.375        0.165  96.540s  2:01P Nov 28
30 DAY FED F... Apr 26 @FF6J    96.375        0.165  96.540s  2:01P Nov 28
30 DAY FED F... May 26 @FF6K    96.375        0.165  96.540s  2:01P Nov 28
30 DAY FED F... Jun 26 @FF6M    96.375        0.165  96.540s  2:01P Nov 28
30 DAY FED F... Jul 26 @FF6N    96.375        0.165  96.540s  2:01P Nov 28
30 DAY FED F... Aug 26 @FF6Q    96.295        0.165  96.460s  2:01P Nov 28
30 DAY FED F... Sep 26 @FF6U    96.295        0.165  96.460s  2:01P Nov 28
30 DAY FED F... Oct 26 @FF6V    96.290        0.165  96.455s  2:01P Nov 28
30 DAY FED F... Nov 26 @FF6X    96.270        0.165  96.435s  2:01P Nov 28
30 DAY FED F... Dec 26 @FF6Z    96.250        0.165  96.415s  2:01P Nov 28
30 DAY FED F... Jan 27 @FF7F    96.235        0.165  96.400s  2:01P Nov 28
30 DAY FED F... Feb 27 @FF7G    96.220        0.165  96.385s  2:01P Nov 28
30 DAY FED F... Mar 27 @FF7H    96.205        0.165  96.370s  2:01P Nov 28
30 DAY FED F... Apr 27 @FF7J    96.165        0.165  96.330s  2:01P Nov 28
30 DAY FED F... May 27 @FF7K    96.140        0.165  96.305s  2:01P Nov 28
30 DAY FED F... Jun 27 @FF7M    96.120        0.165  96.285s  2:01P Nov 28
30 DAY FED F... Jul 27 @FF7N    96.100        0.165  96.265s  2:01P Nov 28
30 DAY FED F... Aug 27 @FF7Q    96.020        0.165  96.185s  2:01P Nov 28
30 DAY FED F... Sep 27 @FF7U    96.020        0.165  96.185s  2:01P Nov 28
30 DAY FED F... Oct 27 @FF7V    96.015        0.165  96.180s  2:01P Nov 28
30 DAY FED F... Nov 27 @FF7X    95.995        0.165  96.160s  2:01P Nov 28
30 DAY FED F... Dec 27 @FF7Z    95.975        0.165  96.140s  2:01P Nov 28
30 DAY FED F... Jan 28 @FF8F    95.960        0.165  96.125s  2:01P Nov 28
30 DAY FED F... Feb 28 @FF8G    95.945        0.165  96.110s  2:01P Nov 28
30 DAY FED F... Mar 28 @FF8H    95.930        0.165  96.095s  2:01P Nov 28
30 DAY FED F... Apr 28 @FF8J    95.890        0.165  96.055s  2:01P Nov 28
30 DAY FED F... May 28 @FF8K    95.865        0.165  96.030s  2:01P Nov 28
30 DAY FED F... Jun 28 @FF8M    95.845        0.165  96.010s  2:01P Nov 28
30 DAY FED F... Jul 28 @FF8N    95.825        0.165  95.990s  2:01P Nov 28
30 DAY FED F... Aug 28 @FF8Q    95.745        0.165  95.910s  2:01P Nov 28
30 DAY FED F... Sep 28 @FF8U    95.745        0.165  95.910s  2:01P Nov 28
30 DAY FED F... Oct 28 @FF8V    95.740        0.165  95.905s  2:01P Nov 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3X)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  4,578
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
4:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@FF3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN