Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Jul 24 @FF4N  94.6700  94.6700  94.6700  94.6725  94.6700  0.0000  94.6700s  3:51P Jul 26
30 DAY FED F... Aug 24 @FF4Q  94.685  94.685  94.690  94.695  94.680  0.000  94.685s  3:59P Jul 26
30 DAY FED F... Sep 24 @FF4U  94.795  94.790  94.790  94.800  94.785  0.000  94.790s  3:59P Jul 26
30 DAY FED F... Oct 24 @FF4V  94.955  94.950  94.950  94.955  94.940  0.000  94.950s  3:59P Jul 26
30 DAY FED F... Nov 24 @FF4X  95.080  95.075  95.080  95.085  95.065  0.005  95.080s  3:59P Jul 26
30 DAY FED F... Dec 24 @FF4Z  95.220  95.205  95.175  95.225  95.175  0.010  95.215s  3:50P Jul 26
30 DAY FED F... Jan 25 @FF5F  95.365  95.345  95.350  95.370  95.330  0.015  95.360s  3:55P Jul 26
30 DAY FED F... Feb 25 @FF5G  95.530  95.495  95.505  95.535  95.480  0.025  95.520s  3:51P Jul 26
30 DAY FED F... Mar 25 @FF5H  95.610  95.575  95.585  95.620  95.565  0.030  95.605s  3:59P Jul 26
30 DAY FED F... Apr 25 @FF5J  95.735  95.700  95.710  95.750  95.680  0.030  95.730s  2:57P Jul 26
30 DAY FED F... May 25 @FF5K  95.875  95.830  95.835  95.890  95.810  0.040  95.870s  3:59P Jul 26
30 DAY FED F... Jun 25 @FF5M  95.970  95.930  95.945  95.990  95.905  0.040  95.970s  3:59P Jul 26
30 DAY FED F... Jul 25 @FF5N  96.045  96.005  96.010  96.065  95.980  0.040  96.045s  3:59P Jul 26
30 DAY FED F... Aug 25 @FF5Q  96.145  96.105  96.110  96.155  96.110  0.040  96.145s  2:02P Jul 26
30 DAY FED F... Sep 25 @FF5U  96.200  96.155  96.195  96.200  96.195  0.040  96.195s  2:01P Jul 26
30 DAY FED F... Oct 25 @FF5V  96.255  96.220  96.255  96.255  96.255  0.040  96.260s  2:01P Jul 26
30 DAY FED F... Nov 25 @FF5X  96.260  96.290  96.290  96.290  96.260  0.040  96.330s  2:01P Jul 26
30 DAY FED F... Dec 25 @FF5Z  96.320  96.320  96.320  96.320  96.320  0.055  96.375s  2:01P Jul 26
30 DAY FED F... Jan 26 @FF6F  96.140  96.365        0.055  96.420s  2:01P Jul 26
30 DAY FED F... Feb 26 @FF6G    96.425        0.055  96.480s  2:01P Jul 26
30 DAY FED F... Mar 26 @FF6H    96.425        0.055  96.480s  2:01P Jul 26
30 DAY FED F... Apr 26 @FF6J    96.425        0.055  96.480s  2:01P Jul 26
30 DAY FED F... May 26 @FF6K    96.425        0.055  96.480s  2:01P Jul 26
30 DAY FED F... Jun 26 @FF6M    96.425        0.055  96.480s  2:01P Jul 26
30 DAY FED F... Jul 26 @FF6N    96.425        0.055  96.480s  2:01P Jul 26
30 DAY FED F... Aug 26 @FF6Q    96.345        0.055  96.400s  2:01P Jul 26
30 DAY FED F... Sep 26 @FF6U    96.345        0.055  96.400s  2:01P Jul 26
30 DAY FED F... Oct 26 @FF6V    96.340        0.055  96.395s  2:01P Jul 26
30 DAY FED F... Nov 26 @FF6X    96.320        0.055  96.375s  2:01P Jul 26
30 DAY FED F... Dec 26 @FF6Z    96.300        0.055  96.355s  2:01P Jul 26
30 DAY FED F... Jan 27 @FF7F    96.285        0.055  96.340s  2:01P Jul 26
30 DAY FED F... Feb 27 @FF7G    96.270        0.055  96.325s  2:01P Jul 26
30 DAY FED F... Mar 27 @FF7H    96.255        0.055  96.310s  2:01P Jul 26
30 DAY FED F... Apr 27 @FF7J    96.215        0.055  96.270s  2:01P Jul 26
30 DAY FED F... May 27 @FF7K    96.190        0.055  96.245s  2:01P Jul 26
30 DAY FED F... Jun 27 @FF7M    96.170        0.055  96.225s  2:01P Jul 26
30 DAY FED F... Jul 27 @FF7N    96.150        0.055  96.205s  2:01P Jul 26
30 DAY FED F... Aug 27 @FF7Q    96.070        0.055  96.125s  2:01P Jul 26
30 DAY FED F... Sep 27 @FF7U    96.070        0.055  96.125s  2:01P Jul 26
30 DAY FED F... Oct 27 @FF7V    96.065        0.055  96.120s  2:01P Jul 26
30 DAY FED F... Nov 27 @FF7X    96.045        0.055  96.100s  2:01P Jul 26
30 DAY FED F... Dec 27 @FF7Z    96.025        0.055  96.080s  2:01P Jul 26
30 DAY FED F... Jan 28 @FF8F    96.010        0.055  96.065s  2:01P Jul 26
30 DAY FED F... Feb 28 @FF8G    95.995        0.055  96.050s  2:01P Jul 26
30 DAY FED F... Mar 28 @FF8H    95.980        0.055  96.035s  2:01P Jul 26
30 DAY FED F... Apr 28 @FF8J    95.940        0.055  95.995s  2:01P Jul 26
30 DAY FED F... May 28 @FF8K    95.915        0.055  95.970s  2:01P Jul 26
30 DAY FED F... Jun 28 @FF8M    95.895        0.055  95.950s  2:01P Jul 26
30 DAY FED F... Jul 28 @FF8N    95.875        0.055  95.930s  2:01P Jul 26
30 DAY FED F... Aug 28 @FF8Q    95.795        0.055  95.850s  2:01P Jul 26
30 DAY FED F... Sep 28 @FF8U    95.795        0.055  95.850s  2:01P Jul 26
30 DAY FED F... Oct 28 @FF8V    95.790        0.055  95.845s  2:01P Jul 26
30 DAY FED F... Nov 28 @FF8X    95.770        0.055  95.825s  2:01P Jul 26
30 DAY FED F... Dec 28 @FF8Z    95.750        0.055  95.805s  2:01P Jul 26
30 DAY FED F... Jan 29 @FF9F    95.735        0.055  95.790s  2:01P Jul 26
30 DAY FED F... Feb 29 @FF9G    95.720        0.055  95.775s  2:01P Jul 26
30 DAY FED F... Mar 29 @FF9H    95.705        0.055  95.760s  2:01P Jul 26
30 DAY FED F... Apr 29 @FF9J    95.665        0.055  95.720s  2:01P Jul 26
30 DAY FED F... May 29 @FF9K    95.640        0.055  95.695s  2:01P Jul 26
30 DAY FED F... Jun 29 @FF9M    95.620        0.055  95.675s  2:01P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4N)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  32,914
Open:  94.6700
Settle:  94.6700s
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
3:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@FF4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN