Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3625  96.3625  96.3625  96.3600  -0.0025  96.3600  3:32P Feb 27
30 DAY FED F... Mar 26 @FF6H  96.370  96.365  96.365  96.370  96.360  0.005  96.370  3:52P Feb 27
30 DAY FED F... Apr 26 @FF6J  96.380  96.375  96.375  96.380  96.370  0.005  96.380  3:48P Feb 27
30 DAY FED F... May 26 @FF6K  96.420  96.410  96.410  96.425  96.405  0.010  96.425  3:44P Feb 27
30 DAY FED F... Jun 26 @FF6M  96.465  96.445  96.445  96.470  96.445  0.020  96.470  3:51P Feb 27
30 DAY FED F... Jul 26 @FF6N  96.530  96.505  96.515  96.540  96.505  0.025  96.540  3:31P Feb 27
30 DAY FED F... Aug 26 @FF6Q  96.625  96.590  96.610  96.635  96.600  0.035  96.635  3:51P Feb 27
30 DAY FED F... Sep 26 @FF6U  96.685  96.650  96.665  96.700  96.660  0.035  96.700  3:44P Feb 27
30 DAY FED F... Oct 26 @FF6V  96.765  96.730  96.745  96.785  96.745  0.035  96.785  3:43P Feb 27
30 DAY FED F... Nov 26 @FF6X  96.850  96.805  96.830  96.870  96.825  0.045  96.870  3:42P Feb 27
30 DAY FED F... Dec 26 @FF6Z  96.935  96.885  96.910  96.950  96.910  0.050  96.950  3:44P Feb 27
30 DAY FED F... Jan 27 @FF7F  96.970  96.920  96.935  96.995  96.935  0.050  96.985  3:42P Feb 27
30 DAY FED F... Feb 27 @FF7G  97.005  96.945  96.965  97.025  96.965  0.060  97.020  3:44P Feb 27
30 DAY FED F... Mar 27 @FF7H  97.025  96.960  96.995  97.045  96.990  0.065  97.040  3:42P Feb 27
30 DAY FED F... Apr 27 @FF7J  97.060  96.985  97.015  97.075  97.015  0.075  97.065  3:51P Feb 27
30 DAY FED F... May 27 @FF7K  97.070  96.990  97.030  97.085  97.030  0.080  97.075  3:49P Feb 27
30 DAY FED F... Jun 27 @FF7M  97.085  97.000  97.085  97.085  97.085  0.085  97.085  2:18P Feb 27
30 DAY FED F... Jul 27 @FF7N  97.075  97.010  97.075  97.110  97.075  0.085  97.095  2:01P Feb 27
30 DAY FED F... Aug 27 @FF7Q  97.015  97.005        0.085  97.090  2:01P Feb 27
30 DAY FED F... Sep 27 @FF7U    97.005        0.085  97.090  2:01P Feb 27
30 DAY FED F... Oct 27 @FF7V    97.000        0.100  97.100  2:01P Feb 27
30 DAY FED F... Nov 27 @FF7X    97.000        0.100  97.100  2:01P Feb 27
30 DAY FED F... Dec 27 @FF7Z  96.815  97.040        0.100  97.140  2:01P Feb 27
30 DAY FED F... Jan 28 @FF8F    97.120        0.100  97.220  2:01P Feb 27
30 DAY FED F... Feb 28 @FF8G    97.105        0.100  97.205  2:01P Feb 27
30 DAY FED F... Mar 28 @FF8H    97.090        0.100  97.190  2:01P Feb 27
30 DAY FED F... Apr 28 @FF8J    97.050        0.100  97.150  2:01P Feb 27
30 DAY FED F... May 28 @FF8K    97.025        0.100  97.125  2:01P Feb 27
30 DAY FED F... Jun 28 @FF8M    97.005        0.100  97.105  2:01P Feb 27
30 DAY FED F... Jul 28 @FF8N    96.985        0.100  97.085  2:01P Feb 27
30 DAY FED F... Aug 28 @FF8Q    96.905        0.100  97.005  2:01P Feb 27
30 DAY FED F... Sep 28 @FF8U    96.905        0.100  97.005  2:01P Feb 27
30 DAY FED F... Oct 28 @FF8V    96.900        0.100  97.000  2:01P Feb 27
30 DAY FED F... Nov 28 @FF8X    96.880        0.100  96.980  2:01P Feb 27
30 DAY FED F... Dec 28 @FF8Z    96.860        0.100  96.960  2:01P Feb 27
30 DAY FED F... Jan 29 @FF9F    96.845        0.100  96.945  2:01P Feb 27
30 DAY FED F... Feb 29 @FF9G    96.830        0.100  96.930  2:01P Feb 27
30 DAY FED F... Mar 29 @FF9H    96.815        0.100  96.915  2:01P Feb 27
30 DAY FED F... Apr 29 @FF9J    96.775        0.100  96.875  2:01P Feb 27
30 DAY FED F... May 29 @FF9K    96.750        0.100  96.850  2:01P Feb 27
30 DAY FED F... Jun 29 @FF9M    96.730        0.100  96.830  2:01P Feb 27
30 DAY FED F... Jul 29 @FF9N    96.710        0.100  96.810  2:01P Feb 27
30 DAY FED F... Aug 29 @FF9Q    96.630        0.100  96.730  2:01P Feb 27
30 DAY FED F... Sep 29 @FF9U    96.630        0.100  96.730  2:01P Feb 27
30 DAY FED F... Oct 29 @FF9V    96.625        0.100  96.725  2:01P Feb 27
30 DAY FED F... Nov 29 @FF9X    96.605        0.100  96.705  2:01P Feb 27
30 DAY FED F... Dec 29 @FF9Z    96.585        0.100  96.685  2:01P Feb 27
30 DAY FED F... Jan 30 @FF0F    96.570        0.100  96.670  2:01P Feb 27
30 DAY FED F... Feb 30 @FF0G    96.555        0.100  96.655  2:01P Feb 27
30 DAY FED F... Mar 30 @FF0H    96.540        0.100  96.640  2:01P Feb 27
30 DAY FED F... Apr 30 @FF0J    96.500        0.100  96.600  2:01P Feb 27
30 DAY FED F... May 30 @FF0K    96.475        0.100  96.575  2:01P Feb 27
30 DAY FED F... Jun 30 @FF0M    96.455        0.100  96.555  2:01P Feb 27
30 DAY FED F... Jul 30 @FF0N    96.435        0.100  96.535  2:01P Feb 27
30 DAY FED F... Aug 30 @FF0Q    96.355        0.100  96.455  2:01P Feb 27
30 DAY FED F... Sep 30 @FF0U    96.355        0.100  96.455  2:01P Feb 27
30 DAY FED F... Oct 30 @FF0V    96.350        0.100  96.450  2:01P Feb 27
30 DAY FED F... Nov 30 @FF0X    96.330        0.100  96.430  2:01P Feb 27
30 DAY FED F... Dec 30 @FF0Z    96.310        0.100  96.410  2:01P Feb 27
30 DAY FED F... Jan 31 @FF1F    96.295        0.100  96.395  2:01P Feb 27
30 DAY FED F... Feb 31 @FF1G              96.38   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  12,177
Open:  96.3625
Settle:  96.3600
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-27-2026
3:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN