Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225  96.1200  96.1200  96.1225  96.1200  0.0025  96.1200  8:37P Nov 18
30 DAY FED F... Dec 25 @FF5Z  96.195  96.195  96.190  96.195  96.190  0.000  96.195  8:15P Nov 18
30 DAY FED F... Jan 26 @FF6F  96.250  96.255  96.250  96.250  96.250  -0.005  96.255  8:48P Nov 18
30 DAY FED F... Feb 26 @FF6G  96.335  96.345  96.340  96.340  96.335  -0.010  96.345  8:37P Nov 18
30 DAY FED F... Mar 26 @FF6H  96.385  96.390  96.385  96.385  96.380  -0.005  96.390  9:02P Nov 18
30 DAY FED F... Apr 26 @FF6J  96.455  96.455  96.455  96.460  96.455  0.000  96.455  9:05P Nov 18
30 DAY FED F... May 26 @FF6K  96.520  96.520  96.525  96.525  96.520  0.000  96.520  8:28P Nov 18
30 DAY FED F... Jun 26 @FF6M  96.590  96.590  96.590  96.590  96.585  0.000  96.590  8:28P Nov 18
30 DAY FED F... Jul 26 @FF6N  96.685  96.685  96.690  96.690  96.685  0.000  96.685  8:28P Nov 18
30 DAY FED F... Aug 26 @FF6Q  96.770  96.765  96.770  96.775  96.765  0.005  96.765  9:02P Nov 18
30 DAY FED F... Sep 26 @FF6U  96.815  96.810  96.815  96.815  96.810  0.005  96.810  8:40P Nov 18
30 DAY FED F... Oct 26 @FF6V  96.875  96.870  96.875  96.875  96.870  0.005  96.870  9:02P Nov 18
30 DAY FED F... Nov 26 @FF6X  96.915  96.910  96.920  96.920  96.915  0.005  96.910  8:28P Nov 18
30 DAY FED F... Dec 26 @FF6Z  96.950  96.945  96.950  96.950  96.950  0.005  96.945  8:05P Nov 18
30 DAY FED F... Jan 27 @FF7F  96.970  96.965          96.965   
30 DAY FED F... Feb 27 @FF7G  96.990  96.980          96.980   
30 DAY FED F... Mar 27 @FF7H  96.970  96.985          96.985   
30 DAY FED F... Apr 27 @FF7J  96.980  96.995          96.995   
30 DAY FED F... May 27 @FF7K    96.985          96.985   
30 DAY FED F... Jun 27 @FF7M  96.995  96.930        0.035  96.965s  2:01P Nov 18
30 DAY FED F... Jul 27 @FF7N    96.975          96.975   
30 DAY FED F... Aug 27 @FF7Q    96.940          96.940   
30 DAY FED F... Sep 27 @FF7U    96.905        0.035  96.940s  2:01P Nov 18
30 DAY FED F... Oct 27 @FF7V    96.900        0.035  96.935s  2:01P Nov 18
30 DAY FED F... Nov 27 @FF7X    96.880        0.035  96.915s  2:01P Nov 18
30 DAY FED F... Dec 27 @FF7Z    96.895          96.895   
30 DAY FED F... Jan 28 @FF8F    96.845        0.035  96.880s  2:01P Nov 18
30 DAY FED F... Feb 28 @FF8G    96.830        0.035  96.865s  2:01P Nov 18
30 DAY FED F... Mar 28 @FF8H    96.815        0.035  96.850s  2:01P Nov 18
30 DAY FED F... Apr 28 @FF8J    96.775        0.035  96.810s  2:01P Nov 18
30 DAY FED F... May 28 @FF8K    96.750        0.035  96.785s  2:01P Nov 18
30 DAY FED F... Jun 28 @FF8M    96.730        0.035  96.765s  2:01P Nov 18
30 DAY FED F... Jul 28 @FF8N    96.710        0.035  96.745s  2:01P Nov 18
30 DAY FED F... Aug 28 @FF8Q    96.630        0.035  96.665s  2:01P Nov 18
30 DAY FED F... Sep 28 @FF8U    96.630        0.035  96.665s  2:01P Nov 18
30 DAY FED F... Oct 28 @FF8V    96.625        0.035  96.660s  2:01P Nov 18
30 DAY FED F... Nov 28 @FF8X    96.605        0.035  96.640s  2:01P Nov 18
30 DAY FED F... Dec 28 @FF8Z    96.585        0.035  96.620s  2:01P Nov 18
30 DAY FED F... Jan 29 @FF9F    96.570        0.035  96.605s  2:01P Nov 18
30 DAY FED F... Feb 29 @FF9G    96.555        0.035  96.590s  2:01P Nov 18
30 DAY FED F... Mar 29 @FF9H    96.540        0.035  96.575s  2:01P Nov 18
30 DAY FED F... Apr 29 @FF9J    96.500        0.035  96.535s  2:01P Nov 18
30 DAY FED F... May 29 @FF9K    96.475        0.035  96.510s  2:01P Nov 18
30 DAY FED F... Jun 29 @FF9M    96.455        0.035  96.490s  2:01P Nov 18
30 DAY FED F... Jul 29 @FF9N    96.435        0.035  96.470s  2:01P Nov 18
30 DAY FED F... Aug 29 @FF9Q    96.355        0.035  96.390s  2:01P Nov 18
30 DAY FED F... Sep 29 @FF9U    96.355        0.035  96.390s  2:01P Nov 18
30 DAY FED F... Oct 29 @FF9V    96.350        0.035  96.385s  2:01P Nov 18
30 DAY FED F... Nov 29 @FF9X    96.330        0.035  96.365s  2:01P Nov 18
30 DAY FED F... Dec 29 @FF9Z    96.310        0.035  96.345s  2:01P Nov 18
30 DAY FED F... Jan 30 @FF0F    96.295        0.035  96.330s  2:01P Nov 18
30 DAY FED F... Feb 30 @FF0G    96.280        0.035  96.315s  2:01P Nov 18
30 DAY FED F... Mar 30 @FF0H    96.265        0.035  96.300s  2:01P Nov 18
30 DAY FED F... Apr 30 @FF0J    96.225        0.035  96.260s  2:01P Nov 18
30 DAY FED F... May 30 @FF0K    96.200        0.035  96.235s  2:01P Nov 18
30 DAY FED F... Jun 30 @FF0M    96.180        0.035  96.215s  2:01P Nov 18
30 DAY FED F... Jul 30 @FF0N    96.160        0.035  96.195s  2:01P Nov 18
30 DAY FED F... Aug 30 @FF0Q    96.080        0.035  96.115s  2:01P Nov 18
30 DAY FED F... Sep 30 @FF0U    96.080        0.035  96.115s  2:01P Nov 18
30 DAY FED F... Oct 30 @FF0V    96.075        0.035  96.110s  2:01P Nov 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  22,614
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-18-2025
8:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN