Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6700  94.6725  94.6700  0.0000  94.6700  12:36P Apr 24
30 DAY FED F... May 24 @FF4K  94.675  94.675  94.675  94.680  94.675  0.000  94.675  12:54P Apr 24
30 DAY FED F... Jun 24 @FF4M  94.700  94.700  94.700  94.700  94.695  0.000  94.700  1:00P Apr 24
30 DAY FED F... Jul 24 @FF4N  94.715  94.720  94.720  94.720  94.710  -0.005  94.720  1:04P Apr 24
30 DAY FED F... Aug 24 @FF4Q  94.795  94.805  94.800  94.800  94.780  -0.010  94.805  1:03P Apr 24
30 DAY FED F... Sep 24 @FF4U  94.840  94.855  94.850  94.850  94.830  -0.015  94.855  12:57P Apr 24
30 DAY FED F... Oct 24 @FF4V  94.910  94.925  94.920  94.920  94.895  -0.015  94.925  12:58P Apr 24
30 DAY FED F... Nov 24 @FF4X  94.960  94.980  94.975  94.975  94.945  -0.020  94.980  12:57P Apr 24
30 DAY FED F... Dec 24 @FF4Z  95.025  95.050  95.035  95.040  95.010  -0.025  95.050  1:05P Apr 24
30 DAY FED F... Jan 25 @FF5F  95.095  95.120  95.115  95.115  95.075  -0.025  95.120  1:05P Apr 24
30 DAY FED F... Feb 25 @FF5G  95.160  95.190  95.185  95.185  95.145  -0.030  95.190  12:57P Apr 24
30 DAY FED F... Mar 25 @FF5H  95.200  95.235  95.225  95.225  95.190  -0.035  95.235  12:41P Apr 24
30 DAY FED F... Apr 25 @FF5J  95.270  95.300  95.275  95.275  95.250  -0.030  95.300  1:05P Apr 24
30 DAY FED F... May 25 @FF5K  95.330  95.370  95.335  95.340  95.320  -0.040  95.370  12:56P Apr 24
30 DAY FED F... Jun 25 @FF5M  95.400  95.435  95.405  95.405  95.400  -0.035  95.435  11:05A Apr 24
30 DAY FED F... Jul 25 @FF5N  95.450  95.480  95.455  95.455  95.430  -0.030  95.480  11:38A Apr 24
30 DAY FED F... Aug 25 @FF5Q  95.535  95.550          95.550   
30 DAY FED F... Sep 25 @FF5U  96.050  95.575          95.575   
30 DAY FED F... Oct 25 @FF5V    95.630          95.630   
30 DAY FED F... Nov 25 @FF5X    95.665          95.665   
30 DAY FED F... Dec 25 @FF5Z    95.685          95.685   
30 DAY FED F... Jan 26 @FF6F    95.735          95.735   
30 DAY FED F... Feb 26 @FF6G    95.930          95.930   
30 DAY FED F... Mar 26 @FF6H    95.890        0.040  95.930s  2:01P Apr 23
30 DAY FED F... Apr 26 @FF6J    95.890        0.040  95.930s  2:01P Apr 23
30 DAY FED F... May 26 @FF6K    95.890        0.040  95.930s  2:01P Apr 23
30 DAY FED F... Jun 26 @FF6M    95.890        0.040  95.930s  2:01P Apr 23
30 DAY FED F... Jul 26 @FF6N    95.890        0.040  95.930s  2:01P Apr 23
30 DAY FED F... Aug 26 @FF6Q    95.810        0.040  95.850s  2:01P Apr 23
30 DAY FED F... Sep 26 @FF6U    95.810        0.040  95.850s  2:01P Apr 23
30 DAY FED F... Oct 26 @FF6V    95.805        0.040  95.845s  2:01P Apr 23
30 DAY FED F... Nov 26 @FF6X    95.785        0.040  95.825s  2:01P Apr 23
30 DAY FED F... Dec 26 @FF6Z    95.765        0.040  95.805s  2:01P Apr 23
30 DAY FED F... Jan 27 @FF7F    95.750        0.040  95.790s  2:01P Apr 23
30 DAY FED F... Feb 27 @FF7G    95.735        0.040  95.775s  2:01P Apr 23
30 DAY FED F... Mar 27 @FF7H    95.720        0.040  95.760s  2:01P Apr 23
30 DAY FED F... Apr 27 @FF7J    95.680        0.040  95.720s  2:01P Apr 23
30 DAY FED F... May 27 @FF7K    95.655        0.040  95.695s  2:01P Apr 23
30 DAY FED F... Jun 27 @FF7M    95.635        0.040  95.675s  2:01P Apr 23
30 DAY FED F... Jul 27 @FF7N    95.615        0.040  95.655s  2:01P Apr 23
30 DAY FED F... Aug 27 @FF7Q    95.535        0.040  95.575s  2:01P Apr 23
30 DAY FED F... Sep 27 @FF7U    95.535        0.040  95.575s  2:01P Apr 23
30 DAY FED F... Oct 27 @FF7V    95.530        0.040  95.570s  2:01P Apr 23
30 DAY FED F... Nov 27 @FF7X    95.510        0.040  95.550s  2:01P Apr 23
30 DAY FED F... Dec 27 @FF7Z    95.490        0.040  95.530s  2:01P Apr 23
30 DAY FED F... Jan 28 @FF8F    95.475        0.040  95.515s  2:01P Apr 23
30 DAY FED F... Feb 28 @FF8G    95.460        0.040  95.500s  2:01P Apr 23
30 DAY FED F... Mar 28 @FF8H    95.445        0.040  95.485s  2:01P Apr 23
30 DAY FED F... Apr 28 @FF8J    95.405        0.040  95.445s  2:01P Apr 23
30 DAY FED F... May 28 @FF8K    95.380        0.040  95.420s  2:01P Apr 23
30 DAY FED F... Jun 28 @FF8M    95.360        0.040  95.400s  2:01P Apr 23
30 DAY FED F... Jul 28 @FF8N    95.340        0.040  95.380s  2:01P Apr 23
30 DAY FED F... Aug 28 @FF8Q    95.260        0.040  95.300s  2:01P Apr 23
30 DAY FED F... Sep 28 @FF8U    95.260        0.040  95.300s  2:01P Apr 23
30 DAY FED F... Oct 28 @FF8V    95.255        0.040  95.295s  2:01P Apr 23
30 DAY FED F... Nov 28 @FF8X    95.235        0.040  95.275s  2:01P Apr 23
30 DAY FED F... Dec 28 @FF8Z    95.215        0.040  95.255s  2:01P Apr 23
30 DAY FED F... Jan 29 @FF9F    95.200        0.040  95.240s  2:01P Apr 23
30 DAY FED F... Feb 29 @FF9G    95.185        0.040  95.225s  2:01P Apr 23
30 DAY FED F... Mar 29 @FF9H    95.170        0.040  95.210s  2:01P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  694
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
12:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN