Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  7:28P Apr 22
30 DAY FED F... May 25 @FF5K  95.690  95.690  95.690  95.690  95.685  0.000  95.690  7:52P Apr 22
30 DAY FED F... Jun 25 @FF5M  95.740  95.755  95.745  95.745  95.730  -0.015  95.755  7:56P Apr 22
30 DAY FED F... Jul 25 @FF5N  95.830  95.860  95.845  95.850  95.820  -0.030  95.860  7:58P Apr 22
30 DAY FED F... Aug 25 @FF5Q  96.015  96.060  96.030  96.040  95.990  -0.045  96.060  8:02P Apr 22
30 DAY FED F... Sep 25 @FF5U  96.090  96.140  96.120  96.120  96.065  -0.050  96.140  8:01P Apr 22
30 DAY FED F... Oct 25 @FF5V  96.205  96.260  96.210  96.235  96.180  -0.055  96.260  8:02P Apr 22
30 DAY FED F... Nov 25 @FF5X  96.335  96.395  96.350  96.355  96.310  -0.060  96.395  8:02P Apr 22
30 DAY FED F... Dec 25 @FF5Z  96.435  96.500  96.485  96.485  96.410  -0.065  96.500  8:01P Apr 22
30 DAY FED F... Jan 26 @FF6F  96.490  96.560  96.535  96.535  96.470  -0.070  96.560  8:01P Apr 22
30 DAY FED F... Feb 26 @FF6G  96.575  96.635  96.585  96.585  96.540  -0.060  96.635  7:17P Apr 22
30 DAY FED F... Mar 26 @FF6H  96.600  96.675  96.600  96.615  96.580  -0.075  96.675  7:57P Apr 22
30 DAY FED F... Apr 26 @FF6J  96.655  96.730  96.675  96.680  96.630  -0.075  96.730  7:46P Apr 22
30 DAY FED F... May 26 @FF6K  96.770  96.785          96.785   
30 DAY FED F... Jun 26 @FF6M  96.805  96.805          96.805   
30 DAY FED F... Jul 26 @FF6N  96.870  96.830          96.830   
30 DAY FED F... Aug 26 @FF6Q  96.910  96.870          96.870   
30 DAY FED F... Sep 26 @FF6U  96.660  96.870          96.870   
30 DAY FED F... Oct 26 @FF6V    96.875          96.875   
30 DAY FED F... Nov 26 @FF6X    96.870          96.870   
30 DAY FED F... Dec 26 @FF6Z  97.200  96.900        -0.085  96.815s  2:01P Apr 22
30 DAY FED F... Jan 27 @FF7F    96.885        -0.085  96.800s  2:01P Apr 22
30 DAY FED F... Feb 27 @FF7G    96.870        -0.085  96.785s  2:01P Apr 22
30 DAY FED F... Mar 27 @FF7H    96.770          96.770   
30 DAY FED F... Apr 27 @FF7J    96.815        -0.085  96.730s  2:01P Apr 22
30 DAY FED F... May 27 @FF7K    96.790        -0.085  96.705s  2:01P Apr 22
30 DAY FED F... Jun 27 @FF7M    96.770        -0.085  96.685s  2:01P Apr 22
30 DAY FED F... Jul 27 @FF7N    96.750        -0.085  96.665s  2:01P Apr 22
30 DAY FED F... Aug 27 @FF7Q    96.670        -0.085  96.585s  2:01P Apr 22
30 DAY FED F... Sep 27 @FF7U    96.670        -0.085  96.585s  2:01P Apr 22
30 DAY FED F... Oct 27 @FF7V    96.665        -0.085  96.580s  2:01P Apr 22
30 DAY FED F... Nov 27 @FF7X    96.645        -0.085  96.560s  2:01P Apr 22
30 DAY FED F... Dec 27 @FF7Z    96.540          96.540   
30 DAY FED F... Jan 28 @FF8F    96.610        -0.085  96.525s  2:01P Apr 22
30 DAY FED F... Feb 28 @FF8G    96.595        -0.085  96.510s  2:01P Apr 22
30 DAY FED F... Mar 28 @FF8H    96.580        -0.085  96.495s  2:01P Apr 22
30 DAY FED F... Apr 28 @FF8J    96.540        -0.085  96.455s  2:01P Apr 22
30 DAY FED F... May 28 @FF8K    96.515        -0.085  96.430s  2:01P Apr 22
30 DAY FED F... Jun 28 @FF8M    96.495        -0.085  96.410s  2:01P Apr 22
30 DAY FED F... Jul 28 @FF8N    96.475        -0.085  96.390s  2:01P Apr 22
30 DAY FED F... Aug 28 @FF8Q    96.395        -0.085  96.310s  2:01P Apr 22
30 DAY FED F... Sep 28 @FF8U    96.395        -0.085  96.310s  2:01P Apr 22
30 DAY FED F... Oct 28 @FF8V    96.390        -0.085  96.305s  2:01P Apr 22
30 DAY FED F... Nov 28 @FF8X    96.370        -0.085  96.285s  2:01P Apr 22
30 DAY FED F... Dec 28 @FF8Z    96.350        -0.085  96.265s  2:01P Apr 22
30 DAY FED F... Jan 29 @FF9F    96.335        -0.085  96.250s  2:01P Apr 22
30 DAY FED F... Feb 29 @FF9G    96.320        -0.085  96.235s  2:01P Apr 22
30 DAY FED F... Mar 29 @FF9H    96.305        -0.085  96.220s  2:01P Apr 22
30 DAY FED F... Apr 29 @FF9J    96.265        -0.085  96.180s  2:01P Apr 22
30 DAY FED F... May 29 @FF9K    96.240        -0.085  96.155s  2:01P Apr 22
30 DAY FED F... Jun 29 @FF9M    96.220        -0.085  96.135s  2:01P Apr 22
30 DAY FED F... Jul 29 @FF9N    96.200        -0.085  96.115s  2:01P Apr 22
30 DAY FED F... Aug 29 @FF9Q    96.120        -0.085  96.035s  2:01P Apr 22
30 DAY FED F... Sep 29 @FF9U    96.120        -0.085  96.035s  2:01P Apr 22
30 DAY FED F... Oct 29 @FF9V    96.115        -0.085  96.030s  2:01P Apr 22
30 DAY FED F... Nov 29 @FF9X    96.095        -0.085  96.010s  2:01P Apr 22
30 DAY FED F... Dec 29 @FF9Z    96.075        -0.085  95.990s  2:01P Apr 22
30 DAY FED F... Jan 30 @FF0F    96.060        -0.085  95.975s  2:01P Apr 22
30 DAY FED F... Feb 30 @FF0G    96.045        -0.085  95.960s  2:01P Apr 22
30 DAY FED F... Mar 30 @FF0H    96.030        -0.085  95.945s  2:01P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  7,832
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
7:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN