Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  599'4  603'6  603'6  611'2  592'4  -4'6  599'0s  1:19P Oct 11
WHEAT  Mar 25 @W5H  622'0  626'4  627'0  633'2  615'0  -4'6  621'6s  1:19P Oct 11
WHEAT  May 25 @W5K  633'2  638'4  639'2  644'4  626'4  -5'0  633'4s  1:19P Oct 11
WHEAT  Jul 25 @W5N  639'0  644'2  645'0  649'6  632'6  -4'6  639'4s  1:19P Oct 11
WHEAT  Sep 25 @W5U  648'6  653'4  652'2  658'6  642'6  -4'6  648'6s  1:18P Oct 11
WHEAT  Dec 25 @W5Z  661'6  666'4  666'6  671'2  656'2  -4'6  661'6s  1:18P Oct 11
WHEAT  Mar 26 @W6H  670'6  674'6  677'2  677'2  668'2  -4'4  670'2s  1:15P Oct 11
WHEAT  May 26 @W6K  680'6  674'4        -4'2  670'2s  1:15P Oct 11
WHEAT  Jul 26 @W6N  658'6  663'2        -4'2  659'0s  1:15P Oct 11
WHEAT  Sep 26 @W6U    670'6        -4'2  666'4s  1:15P Oct 11
WHEAT  Dec 26 @W6Z    682'0        -4'2  677'6s  1:15P Oct 11
WHEAT  Mar 27 @W7H    691'6        -4'2  687'4s  1:15P Oct 11
WHEAT  May 27 @W7K    670'0        -4'2  665'6s  1:15P Oct 11
WHEAT  Jul 27 @W7N    632'4        -4'2  628'2s  1:15P Oct 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  604'4  611'0  611'0  615'6  599'0  -6'4  604'4s  1:19P Oct 11
HARD RED WIN... Mar 25 @KW5H  621'2  627'6  627'2  632'4  615'6  -6'4  621'2s  1:19P Oct 11
HARD RED WIN... May 25 @KW5K  631'2  637'6  637'6  642'6  626'0  -6'2  631'4s  1:19P Oct 11
HARD RED WIN... Jul 25 @KW5N  639'0  644'4  644'4  649'6  633'2  -5'4  639'0s  1:19P Oct 11
HARD RED WIN... Sep 25 @KW5U  649'0  654'0  657'4  659'0  644'0  -5'0  649'0s  1:17P Oct 11
HARD RED WIN... Dec 25 @KW5Z  664'0  668'0  671'2  671'4  659'0  -5'0  663'0s  1:15P Oct 11
HARD RED WIN... Mar 26 @KW6H  670'6  677'2        -4'4  672'6s  1:15P Oct 11
HARD RED WIN... May 26 @KW6K  667'0  675'2        -4'4  670'6s  1:15P Oct 11
HARD RED WIN... Jul 26 @KW6N  630'0  656'0        -4'4  651'4s  1:15P Oct 11
HARD RED WIN... Sep 26 @KW6U    664'2        -4'4  659'6s  1:15P Oct 11
HARD RED WIN... Dec 26 @KW6Z    676'2        -4'4  671'6s  1:15P Oct 11
HARD RED WIN... Mar 27 @KW7H    682'4        -4'4  678'0s  1:15P Oct 11
HARD RED WIN... May 27 @KW7K    679'2        -4'4  674'6s  1:15P Oct 11
HARD RED WIN... Jul 27 @KW7N    649'2        -4'4  644'6s  1:15P Oct 11
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  647'6  650'2  649'0  653'0  636'6  -6'4  643'6s  1:31P Oct 11
HARD RED SPR... Mar 25 @MW5H  669'6  671'0  670'4  673'0  658'4  -6'4  664'4s  1:31P Oct 11
HARD RED SPR... May 25 @MW5K  676'0  682'0  681'4  684'4  670'2  -6'0  676'0s  1:31P Oct 11
HARD RED SPR... Jul 25 @MW5N  682'0  687'2  687'0  689'4  679'0  -5'0  682'2s  1:31P Oct 11
HARD RED SPR... Sep 25 @MW5U  687'0  688'4  687'4  691'0  680'0  -3'0  685'4s  1:31P Oct 11
HARD RED SPR... Dec 25 @MW5Z  703'0  697'6  692'0  703'0  687'0  -2'0  695'6s  1:31P Oct 11
HARD RED SPR... Mar 26 @MW6H  704'6  704'4        -2'0  702'4s  1:31P Oct 11
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  599'4
Change:  -4'6
Bid:  599'6
Ask:  599'6
Today's High:  611'2
Today's Low:  592'4
Volume:  69,377
Open:  603'6
Settle:  599'0s
Prev:  603'6
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN