Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Dec 409'4 411'6 403'0 4'6
Mar 423'0 425'2 417'4 4'2
May 430'0 432'6 425'2 4'0
Jul 434'2 436'6 430'0 3'4
Sep 430'2 432'6 428'0 2'0
Dec 436'6 439'4 434'6 2'0
Mar 448'0 450'0 445'2 2'0
May 453'6 456'0 452'0 1'6
Jul 459'6 459'6 456'2 1'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Nov 980'2 983'6 969'0 11'0
Jan 989'2 993'2 981'6 7'0
Mar 1001'4 1005'4 995'0 5'6
May 1015'6 1019'6 1010'0 5'0
Jul 1027'4 1031'4 1021'6 5'2
Aug 1028'6 1032'6 1023'0 5'4
Sep 1021'6 1025'2 1018'0 5'4
Nov 1024'6 1028'0 1018'2 5'4
Jan 1037'0 1039'6 1033'2 5'4
@IC - NATIONAL CORN INDEX - MGE
  Last Trade High Low Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade High Low Chg
Oct -6'0
@W - WHEAT - CBOT
  Last Trade High Low Chg
Dec 572'6 584'2 570'6 -0'4
Mar 592'2 603'2 591'2 -0'2
May 602'6 613'4 602'0 -0'4
Jul 609'2 618'4 607'6 0'2
Sep 619'0 627'6 617'6 0'2
Dec 632'0 640'2 631'0 0'2
Mar 641'6 648'0 640'6 0'4
May 652'2 0'4
Jul 635'0 635'0 635'0 1'0
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade High Low Chg
Dec 582'0 592'0 580'6 1'4
Mar 596'6 606'2 595'6 1'2
May 605'4 615'4 605'0 1'4
Jul 613'6 622'6 612'2 1'4
Sep 623'4 632'2 623'4 1'6
Dec 638'2 644'0 637'6 1'4
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade High Low Chg
Dec 613'6 624'4 613'2 -2'4
Mar 636'0 645'4 635'0 -2'0
May 647'6 656'6 647'2 -2'2
Jul 652'6 662'6 652'2 -3'6
Sep 660'0 660'2 660'0 -4'6
Dec 678'0 -4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade High Low Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade High Low Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade High Low Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Dec 42.31 42.55 41.68 0.57
Jan 42.17 42.39 41.51 0.56
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Dec 3183 3196 3154 27
Jan 3150 3166 3129 17
@O - OATS - CBOT
  Last Trade High Low Chg
Dec 376'6 389'0 376'2 -3'0
Mar 375'6 383'6 375'6 -2'2
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
Nov 618.3 629.2 614.1 4.0
Jan 629.0 637.1 624.5 6.4
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN