Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 442'0 442'6 438'4 2'2
Jul 451'6 452'4 448'2 2'0
Sep 460'4 460'6 457'0 2'4
Dec 474'0 475'4 471'6 1'4
Mar 486'4 488'0 484'2 1'2
May 494'0 495'2 492'0 1'2
Jul 498'4 500'2 496'4 1'0
Sep 485'6 486'0 484'6 1'2
Dec 489'4 491'0 487'2 0'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1165'6 1169'0 1158'0 4'6
Jul 1180'6 1184'2 1173'0 4'2
Aug 1182'2 1186'0 1175'0 3'6
Sep 1169'2 1175'2 1164'2 2'0
Nov 1172'2 1180'4 1169'0 0'4
Jan 1182'6 1191'0 1180'4 -0'4
Mar 1181'6 1190'4 1179'6 -0'2
May 1184'6 1192'6 1182'6 -1'0
Jul 1190'6 1199'0 1189'6 -1'2
@IC - NATIONAL CORN INDEX - MGE
  Last Trade High Low Chg
Apr 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade High Low Chg
Apr 11'0
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 574'6 584'2 565'6 4'4
Jul 592'6 601'4 583'4 5'2
Sep 609'6 617'4 600'6 4'6
Dec 633'2 640'4 624'2 4'0
Mar 651'2 659'0 643'0 2'4
May 661'4 668'0 652'6 2'4
Jul 660'0 666'4 652'6 1'6
Sep 660'0 671'2 659'0 -3'6
Dec 677'4 677'4 677'4 4'2
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade High Low Chg
May 604'0 609'4 598'2 6'4
Jul 609'4 614'6 602'4 7'0
Sep 621'0 625'6 614'4 6'6
Dec 639'2 643'2 632'4 6'6
Mar 654'2 658'0 648'2 6'2
May 661'0 663'6 656'2 6'0
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade High Low Chg
May 661'2 664'2 654'6 5'4
Jul 668'2 671'4 661'6 5'4
Sep 677'2 680'2 672'0 5'0
Dec 692'4 696'4 687'2 4'6
Mar 705'0 706'6 701'0 5'0
May 710'6 713'2 710'6 2'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade High Low Chg
Apr 9'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade High Low Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade High Low Chg
Apr 20'0
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 45.25 45.47 44.69 0.21
Jul 45.86 46.10 45.29 0.20
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 3440 3483 3425 - 3
Jul 3451 3490 3436 3
@O - OATS - CBOT
  Last Trade High Low Chg
May 369'2 369'2 362'2 6'6
Jul 356'4 357'2 351'0 3'6
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - CANOLA - ICEFC
  Last Trade High Low Chg
May 633.0 637.0 625.6 6.1
Jul 644.6 650.3 638.0 4.0
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN