Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Oct 187.000 187.625 186.700 - 0.625
Dec 186.825 187.475 186.525 - 0.500
Feb 187.600 188.225 187.375 - 0.500
Apr 188.550 189.025 188.300 - 0.500
Jun 182.000 182.375 181.675 - 0.300
Aug 179.450 179.850 179.225 - 0.450
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Dec 78.250 78.475 76.800 0.450
Feb 82.225 82.425 80.900 0.400
Apr 85.850 86.125 84.800 0.300
May 89.325 89.450 88.600 0.400
Jun 96.650 96.800 95.650 0.400
Jul 96.750 96.850 95.875 0.375
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Oct 247.525 248.525 247.300 - 0.750
Nov 246.400 247.525 246.100 - 1.000
Jan 244.050 245.600 243.925 - 1.250
Mar 243.425 244.750 243.300 - 1.125
Apr 245.050 246.475 244.725 - 1.050
May 245.850 246.700 245.775 - 0.900
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Dec 78.250 78.475 76.800 0.450
Feb 82.225 82.425 80.900 0.400
Apr 85.850 86.125 84.800 0.300
May 89.325 89.450 88.600 0.400
Jun 96.650 96.800 95.650 0.400
Jul 96.750 96.850 95.875 0.375
Dec 78.250 78.475 76.800 0.450
Feb 82.225 82.425 80.900 0.400
Apr 85.850 86.125 84.800 0.300
May 89.325 89.450 88.600 0.400
Jun 96.650 96.800 95.650 0.400
Jul 96.750 96.850 95.875 0.375
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
Oct 22.75
Nov 20.78 20.78 20.78 -0.11
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN