Home |  Cash Bids |  Quotes |  Markets Page |  Ag News |  Futures Markets |  Charts |  Weather 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Aug 223.875 224.400 222.025 1.500
Oct 220.675 221.175 218.575 1.475
Dec 220.975 221.475 219.050 1.425
Feb 221.250 221.900 219.250 1.625
Apr 221.300 221.950 219.025 1.850
Jun 214.225 214.825 211.900 1.875
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Aug 104.550 105.475 104.275 0.500
Oct 88.650 89.225 87.775 1.225
Dec 80.350 80.875 79.450 1.275
Feb 82.375 83.050 81.575 1.075
Apr 85.300 85.975 84.550 0.850
May 88.675 88.675 87.775 0.425
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Aug 325.800 326.300 321.325 3.300
Sep 325.900 326.400 321.450 3.475
Oct 324.075 324.500 319.625 3.500
Nov 321.025 321.525 316.675 3.400
Jan 313.850 314.300 309.600 3.525
Mar 308.925 309.250 305.300 3.700
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Aug 104.550 105.475 104.275 0.500
Oct 88.650 89.225 87.775 1.225
Dec 80.350 80.875 79.450 1.275
Feb 82.375 83.050 81.575 1.075
Apr 85.300 85.975 84.550 0.850
May 88.675 88.675 87.775 0.425
Aug 104.550 105.475 104.275 0.500
Oct 88.650 89.225 87.775 1.225
Dec 80.350 80.875 79.450 1.275
Feb 82.375 83.050 81.575 1.075
Apr 85.300 85.975 84.550 0.850
May 88.675 88.675 87.775 0.425
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
Jul 17.46
Aug 17.58
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN